DET @ CAR
Sunday - 10/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DET
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DET
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 5(5) |
| 2nd Quarter Points | 5(8) | 14(2) |
| 3rd Quarter Points | 10(2) | 7(4) |
| 4th Quarter Points | 8(3) | 7(4) |
| Total Points | 62(5) | 104(1) |
| Average Points | 31(4) | 34(2) |
| Total Turnovers | 1(2) | 4(5) |
| Turnovers Per Game | 0.5(3) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| Completions | 26(3) | 25(4) |
| Pass Attempts | 38(6) | 39(5) |
| Pass Completion PCT | 67.5%(12) | 63.0%(19) |
| Avg Passing Yards | 246(8) | 287(2) |
| Avg Yards per Pass | 6.95(17) | 7.63(8) |
| Total Passing TDs | 6(2) | 8(1) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 113.35(5) | 105.6(9) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 5(6) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 20(15) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 22(11) |
| Avg Rush Yards | 115(11) | 111(14) |
| Avg Yards per Rush | 4.15(13) | 5.07(4) |
| Total Rushing TDs | 2(5) | 4(3) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 21(15) | 36(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 38(4) | 36(6) |
| Receptions | 26(3) | 25(4) |
| Completion % | 67.5%(21) | 68.2%(20) |
| Avg Receiving Yards | 266(8) | 296(3) |
| Avg Yards per Reception | 10.25(21) | 12.17(8) |
| Longest Reception Yards | 34(21) | 55(8) |
| Total Receiving TDs | 6(2) | 8(1) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 1(2) | 3(4) |
| Fumbles Recovered | 4(3) | 4(3) |
| Total Defensive Sacks | 7(2) | 6(3) |
| Total Tackles for Loss | 10(8) | 10(8) |
| Total Passes Defended | 9(7) | 12(4) |
| Total QB Hits | 17(4) | 10(10) |
| Total Defensive Interceptions | 2(3) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 10(5) | 13(2) |
| Avg Kick Return Yards | 23.6(26) | 25.63(17) |
| Longest Kick Return | 33(17) | 36(14) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 5.85(15) | 11.0(6) |
| Longest Punt Return | 17(8) | 36(2) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 5(3) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 31(18) | 44(14) |
| Punts | 5(5) | 3(3) |
| Avg Yards per Punt | 49.75(8) | 51.93(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DET Stat | DET Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 31.00 | 4 | 2 | 35.50 |
| Yards Per Game | 362.00 | 10 | 4 | 409.00 |
| Rushing Yards Per Attempt | 4.40 | 12 | 11 | 4.40 |
| Yards Per Play | 5.40 | 11 | 4 | 6.70 |
| First Downs Per Game | 25.00 | 2 | 10 | 21.00 |
| Third Downs Per Game | 12.00 | 19 | 21 | 11.50 |
| Third Down Conversion % | 37.50 | 18 | 13 | 43.48 |
| Fourth Down Conversion % | 100.00 | 1 | 17 | 33.33 |
| Passing Completion % | 67.53 | 12 | 22 | 62.16 |
| Time of Possession % | 48.47 | 22 | 27 | 46.22 |
| Quarterback Sacks Per Game | 2.50 | 16 | 10 | 2.00 |
Defensive Rankings
| Category | DET Stat | DET Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 35.50 | 31 | 28 | 31.00 |
| Opponent Yards Per Game | 457.50 | 31 | 30 | 419.00 |
| Opponent Rushing Yards Per Attempt | 4.80 | 25 | 32 | 6.30 |
| Opponent Passing Yards Per Game | 310.50 | 31 | 13 | 195.00 |
| Opponent First Downs Per Game | 31.50 | 32 | 25 | 21.50 |
| Opponent Third Down Conversion % | 8.50 | 31 | 28 | 7.00 |
| Opponent Completion % | 63.22 | 13 | 14 | 63.93 |
| Opponent Red Zone Scoring % | 90.00 | 30 | 31 | 100.00 |
| Opponent Time of Possession % | 51.53 | 22 | 27 | 53.78 |
| Sacks Per Game | 3.50 | 4 | 11 | 2.50 |