- Played
- Monday, 10/05/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| ATL | 14 | 10 | 7 | 14 | — | 45 | ||
| NO | 0 | 7 | 3 | 14 | — | 24 |
ATL Passing
| ATL – Rankings | 4 | 4 | 14 | 25 | 12 | 18 | ||
|---|---|---|---|---|---|---|---|---|
| ATL – Averages | 25.50 | 38.50 | 230.50 | 6.40 | 1.80 | 2.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Michael Penix Jr. | 15/20 | 223 | 11.2 | 1 | 0 | 1 | 8 | 127.7 |
| Team Totals | 15/20 | 215 | 11.2 | 1 | 0 | 1 | 8 |
ATL Rushing
| ATL – Rankings | 22 | 26 | 27 | 16 | |
|---|---|---|---|---|---|
| ATL – Averages | 25.40 | 95.30 | 3.80 | 0.90 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Bijan Robinson | 19 | 145 | 7.6 | 2 | 59 |
| Brian Robinson Jr. | 14 | 62 | 4.4 | 3 | 11 |
| Michael Penix Jr. | 2 | -2 | -1.0 | 0 | -1 |
| Team Totals | 35 | 205 | 5.9 | 5 | 59 |
ATL Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Drake London | 5 | 6 | 96 | 19.2 | 0 | 37 |
| Jahan Dotson | 2 | 3 | 54 | 27.0 | 1 | 31 |
| Kyle Pitts Sr. | 3 | 3 | 47 | 15.7 | 0 | 28 |
| Zachariah Branch | 2 | 2 | 10 | 5.0 | 0 | 9 |
| Austin Hooper | 1 | 1 | 9 | 9.0 | 0 | 9 |
| Brian Robinson Jr. | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Bijan Robinson | 1 | 2 | 2 | 2.0 | 0 | 2 |
| Olamide Zaccheaus | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Charlie Woerner | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 15 | 20 | 223 | 14.9 | 1 | 37 |
ATL Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| C.J. Henderson | 10 | 9 | 0 | 0 | 1 | 0 | 0 |
| Harold Perkins Jr. | 10 | 7 | 0 | 0 | 1 | 1 | 0 |
| Xavier Watts | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| Cameron Thomas | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mike Hughes | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kendal Daniels | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Blair | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Dorlus | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeMarcco Hellams | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gervon Dexter Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| LaCale London | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jammie Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlie Woerner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Team Totals | 68 | 45 | 2 | 5 | 8 | 12 | 0 |
ATL Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
ATL Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| C.J. Henderson | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 1 |
ATL Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Nick Folk | 1 | 1 | 100.0 | 29 | 6 | 6 | 9 |
| Team Totals | 1 | 1 | 100 | 29 | 6 | 6 | 9 |
ATL Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Zachariah Branch | 3 | 65 | 21 | 25 | 0 |
| Team Totals | 3 | 65 | 21.7 | 25 | 0 |
ATL Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Jake Bailey | 2 | 72 | 36.0 | 0 | 1 | 44 |
| Team Totals | 2 | 72 | 36.0 | 0 | 1 | 44 |
ATL Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Zachariah Branch | 1 | 25 | 25 | 25 | 0 |
| Team Totals | 1 | 25 | 25.0 | 25 | 0 |
NO Passing
| NO – Rankings | 29 | 27 | 25 | 20 | 21 | 9 | ||
|---|---|---|---|---|---|---|---|---|
| NO – Averages | 17.30 | 28.40 | 185.40 | 6.90 | 1.20 | 1.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tyler Shough | 30/48 | 286 | 6.0 | 1 | 0 | 2 | 16 | 85.9 |
| Team Totals | 30/48 | 270 | 6.0 | 1 | 0 | 2 | 16 |
NO Rushing
| NO – Rankings | 9 | 6 | 4 | 11 | |
|---|---|---|---|---|---|
| NO – Averages | 28.70 | 137.20 | 4.80 | 1.00 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Alvin Kamara | 7 | 23 | 3.3 | 2 | 5 |
| CJ Donaldson | 3 | 18 | 6.0 | 0 | 9 |
| Kendre Miller | 6 | 9 | 1.5 | 0 | 4 |
| Tyler Shough | 2 | 5 | 2.5 | 0 | 3 |
| Barion Brown | 1 | -5 | -5.0 | 0 | -5 |
| Team Totals | 19 | 50 | 2.6 | 2 | 9 |
NO Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Chris Olave | 8 | 12 | 116 | 14.5 | 0 | 44 |
| Juwan Johnson | 6 | 8 | 59 | 9.8 | 0 | 23 |
| Devaughn Vele | 6 | 9 | 54 | 9.0 | 1 | 18 |
| Alvin Kamara | 5 | 7 | 35 | 7.0 | 0 | 17 |
| Kendre Miller | 2 | 3 | 10 | 5.0 | 0 | 7 |
| Bryce Lance | 1 | 5 | 7 | 7.0 | 0 | 7 |
| CJ Donaldson | 2 | 2 | 5 | 2.5 | 0 | 6 |
| Treyton Welch | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 30 | 47 | 286 | 9.5 | 1 | 44 |
NO Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Julian Blackmon | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| Jonas Sanker | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Quincy Riley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fadil Diggs | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khristian Boyd | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 65 | 28 | 1 | 2 | 2 | 1 | 0 |
NO Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
NO Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| C.J. Henderson | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 1 |
NO Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Daniel Carlson | 1 | 2 | 50.0 | 27 | 3 | 3 | 6 |
| Team Totals | 1 | 2 | 50 | 27 | 3 | 3 | 6 |
NO Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Barion Brown | 5 | 130 | 26 | 30 | 0 |
| Jayden Price | 3 | 79 | 26 | 29 | 0 |
| Team Totals | 8 | 209 | 26.1 | 30 | 0 |
NO Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Wright | 3 | 149 | 49.7 | 0 | 2 | 57 |
| Team Totals | 3 | 149 | 49.7 | 0 | 2 | 57 |
NO Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Barion Brown | 1 | 2 | 2 | 2 | 0 |
| Team Totals | 1 | 2 | 2.0 | 2 | 0 |