TB @ DAL
Thursday - 10/08/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 4(6) | 5(5) |
| 2nd Quarter Points | 5(8) | 7(6) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 5(6) | 8(3) |
| Total Points | 46(14) | 57(7) |
| Average Points | 23(10) | 28(6) |
| Total Turnovers | 5(6) | 1(2) |
| Turnovers Per Game | 2.5(8) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| Completions | 22(7) | 24(5) |
| Pass Attempts | 31(11) | 32(10) |
| Pass Completion PCT | 71.0%(6) | 73.8%(3) |
| Avg Passing Yards | 184(19) | 220(10) |
| Avg Yards per Pass | 6.55(21) | 7.05(15) |
| Total Passing TDs | 1(7) | 6(2) |
| Avg Passing TDs | 0(4) | 3(1) |
| Avg Passer Rating | 86.1(24) | 114.3(4) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 7(8) | 2(3) |
| Avg Times Sacked | 3(4) | 1(2) |
| Avg Sack Yards | 14(10) | 6(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 19(13) |
| Avg Rush Yards | 113(12) | 67(26) |
| Avg Yards per Rush | 5.0(5) | 3.45(21) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 38(6) | 11(22) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 30(10) |
| Receptions | 22(7) | 24(5) |
| Completion % | 73.3%(7) | 78.7%(2) |
| Avg Receiving Yards | 199(23) | 227(14) |
| Avg Yards per Reception | 9.05(27) | 9.35(25) |
| Longest Reception Yards | 49(11) | 38(19) |
| Total Receiving TDs | 1(7) | 6(2) |
| Avg Receiving TDs | 0(4) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 5(3) | 0(8) |
| Fumbles Lost | 4(5) | 0(1) |
| Fumbles Recovered | 1(6) | 2(5) |
| Total Defensive Sacks | 3(6) | 2(7) |
| Total Tackles for Loss | 11(7) | 6(12) |
| Total Passes Defended | 8(8) | 6(10) |
| Total QB Hits | 10(10) | 12(8) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 9(6) |
| Avg Kick Return Yards | 30.2(4) | 27.45(12) |
| Longest Kick Return | 48(8) | 35(15) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 1(6) |
| Avg Punt Return Yards | 10.0(8) | 4.5(18) |
| Longest Punt Return | 13(12) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 6(2) | 3(5) |
| Field Goal % | 100.0%(1) | 50.0%(9) |
| Longest Field Goal | 59(2) | 60(1) |
| Punts | 2(2) | 1(1) |
| Avg Yards per Punt | 23.25(29) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 23.00 | 16 | 8 | 28.50 |
| Yards Per Game | 297.50 | 19 | 23 | 288.00 |
| Rushing Yards Per Attempt | 5.00 | 5 | 26 | 3.50 |
| Yards Per Play | 5.20 | 15 | 10 | 5.40 |
| First Downs Per Game | 18.00 | 18 | 12 | 20.50 |
| Third Downs Per Game | 13.00 | 12 | 23 | 11.00 |
| Third Down Conversion % | 46.15 | 9 | 1 | 68.18 |
| Fourth Down Conversion % | 0.00 | 23 | 29 | 0.00 |
| Passing Completion % | 70.97 | 5 | 3 | 73.85 |
| Time of Possession % | 49.35 | 20 | 31 | 43.21 |
| Quarterback Sacks Per Game | 3.50 | 26 | 4 | 1.00 |
Defensive Rankings
| Category | TB Stat | TB Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 18 | 24.00 |
| Opponent Yards Per Game | 309.00 | 13 | 29 | 391.50 |
| Opponent Rushing Yards Per Attempt | 3.00 | 4 | 28 | 5.00 |
| Opponent Passing Yards Per Game | 234.00 | 21 | 17 | 218.00 |
| Opponent First Downs Per Game | 20.50 | 22 | 31 | 26.50 |
| Opponent Third Down Conversion % | 6.50 | 24 | 31 | 8.50 |
| Opponent Completion % | 75.38 | 31 | 29 | 71.88 |
| Opponent Red Zone Scoring % | 37.50 | 7 | 20 | 71.43 |
| Opponent Time of Possession % | 50.65 | 20 | 31 | 56.79 |
| Sacks Per Game | 1.50 | 25 | 29 | 1.00 |