HOU @ TEN
Sunday - 10/11/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 5(5) |
| 2nd Quarter Points | 8(5) | 1(11) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 37(18) | 30(22) |
| Average Points | 18(14) | 15(17) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| Completions | 28(2) | 16(13) |
| Pass Attempts | 47(1) | 26(16) |
| Pass Completion PCT | 59.6%(23) | 61.5%(20) |
| Avg Passing Yards | 285(3) | 148(24) |
| Avg Yards per Pass | 6.75(19) | 6.8(18) |
| Total Passing TDs | 2(6) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 89.85(21) | 87.3(23) |
| Total Interceptions | 0(1) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 7(8) | 5(6) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 28(17) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 25(9) | 21(12) |
| Avg Rush Yards | 92(21) | 95(19) |
| Avg Yards per Rush | 3.6(19) | 4.55(9) |
| Total Rushing TDs | 2(5) | 2(5) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 18(17) | 27(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 43(1) | 22(17) |
| Receptions | 28(2) | 16(13) |
| Completion % | 64.4%(24) | 71.1%(13) |
| Avg Receiving Yards | 313(2) | 161(29) |
| Avg Yards per Reception | 11.15(15) | 10.75(16) |
| Longest Reception Yards | 35(20) | 41(16) |
| Total Receiving TDs | 2(6) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 2(6) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 1(6) | 0(7) |
| Total Defensive Sacks | 7(2) | 3(6) |
| Total Tackles for Loss | 11(7) | 10(8) |
| Total Passes Defended | 8(8) | 4(12) |
| Total QB Hits | 14(6) | 7(13) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 7(8) |
| Avg Kick Return Yards | 24.3(23) | 23.0(27) |
| Longest Kick Return | 31(18) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 2(5) |
| Avg Punt Return Yards | 5.35(16) | 2.0(22) |
| Longest Punt Return | 17(8) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 83.0%(4) | 100.0%(1) |
| Longest Field Goal | 58(3) | 42(15) |
| Punts | 4(4) | 5(5) |
| Avg Yards per Punt | 46.7(20) | 48.7(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 18.50 | 21 | 26 | 15.00 |
| Yards Per Game | 377.50 | 9 | 31 | 243.00 |
| Rushing Yards Per Attempt | 3.70 | 23 | 9 | 4.40 |
| Yards Per Play | 5.00 | 23 | 25 | 4.90 |
| First Downs Per Game | 24.00 | 3 | 32 | 12.50 |
| Third Downs Per Game | 16.50 | 1 | 14 | 12.50 |
| Third Down Conversion % | 36.36 | 19 | 14 | 40.00 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 59.57 | 25 | 23 | 61.54 |
| Time of Possession % | 54.56 | 3 | 32 | 37.35 |
| Quarterback Sacks Per Game | 3.50 | 26 | 16 | 2.50 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 16 | 23.50 |
| Opponent Yards Per Game | 338.00 | 21 | 24 | 354.00 |
| Opponent Rushing Yards Per Attempt | 3.90 | 14 | 5 | 3.40 |
| Opponent Passing Yards Per Game | 252.50 | 26 | 20 | 233.50 |
| Opponent First Downs Per Game | 16.00 | 8 | 24 | 21.00 |
| Opponent Third Down Conversion % | 4.00 | 8 | 24 | 6.50 |
| Opponent Completion % | 66.67 | 18 | 30 | 73.77 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 20 | 71.43 |
| Opponent Time of Possession % | 45.44 | 3 | 32 | 62.65 |
| Sacks Per Game | 3.50 | 4 | 25 | 1.50 |