- Played
- Sunday, 10/11/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| IND | 6 | 7 | 6 | 3 | — | 22 | ||
| PIT | 7 | 10 | 7 | 10 | — | 34 |
IND Passing
| IND – Rankings | 13 | 8 | 19 | 24 | 15 | 23 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 21.90 | 36.30 | 210.50 | 6.50 | 1.60 | 2.90 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Daniel Jones | 24/44 | 267 | 6.1 | 0 | 0 | 1 | 1 | 72.8 |
| Team Totals | 24/44 | 266 | 6.1 | 0 | 0 | 1 | 1 |
IND Rushing
| IND – Rankings | 27 | 12 | 3 | 29 | |
|---|---|---|---|---|---|
| IND – Averages | 24.10 | 117.90 | 4.90 | 0.50 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Jonathan Taylor | 15 | 45 | 3.0 | 0 | 20 |
| Seth McGowan | 5 | 16 | 3.2 | 0 | 10 |
| Daniel Jones | 3 | 4 | 1.3 | 0 | 2 |
| Tyler Warren | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 24 | 66 | 2.8 | 1 | 20 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Tyler Warren | 7 | 9 | 83 | 11.9 | 0 | 29 |
| Josh Downs | 3 | 6 | 47 | 15.7 | 0 | 42 |
| Keenan Allen | 5 | 9 | 45 | 9.0 | 0 | 14 |
| Jonathan Taylor | 3 | 4 | 37 | 12.3 | 0 | 24 |
| Laquon Treadwell | 2 | 8 | 34 | 17.0 | 0 | 22 |
| Mo Alie-Cox | 2 | 2 | 14 | 7.0 | 0 | 7 |
| Drew Ogletree | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Seth McGowan | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Nick Westbrook-Ikhine | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Deion Burks | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Totals | 24 | 43 | 267 | 11.1 | 0 | 42 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| A.J. Haulcy | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| DeForest Buckner | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Justin Walley | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charvarius Ward | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Bynum | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team Totals | 59 | 31 | 1 | 2 | 3 | 2 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 5 | 5 | 100.0 | 57 | 1 | 1 | 16 |
| Team Totals | 5 | 5 | 100 | 57 | 1 | 1 | 16 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Seth McGowan | 3 | 84 | 28 | 36 | 0 |
| Anthony Gould | 2 | 81 | 40 | 54 | 0 |
| Team Totals | 5 | 165 | 33.0 | 54 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 52 | 52.0 | 0 | 1 | 52 |
| Team Totals | 1 | 52 | 52.0 | 0 | 1 | 52 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
PIT Passing
| PIT – Rankings | 17 | 13 | 27 | 32 | 31 | 22 | ||
|---|---|---|---|---|---|---|---|---|
| PIT – Averages | 20.40 | 33.80 | 173.70 | 5.70 | 0.70 | 2.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Aaron Rodgers | 22/31 | 235 | 7.6 | 3 | 0 | 1 | 10 | 125.1 |
| Team Totals | 22/31 | 225 | 7.6 | 3 | 0 | 1 | 10 |
PIT Rushing
| PIT – Rankings | 13 | 15 | 16 | 6 | |
|---|---|---|---|---|---|
| PIT – Averages | 27.70 | 115.20 | 4.20 | 1.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jaylen Warren | 15 | 101 | 6.7 | 1 | 50 |
| DK Metcalf | 1 | 11 | 11.0 | 0 | 11 |
| Aaron Rodgers | 1 | 6 | 6.0 | 0 | 6 |
| Lew Nichols | 1 | 6 | 6.0 | 0 | 6 |
| Germie Bernard | 1 | 4 | 4.0 | 0 | 4 |
| Pat Freiermuth | 1 | 1 | 1.0 | 0 | 1 |
| Mason Rudolph | 2 | -2 | -1.0 | 0 | -1 |
| Team Totals | 22 | 127 | 5.8 | 1 | 50 |
PIT Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jaylen Warren | 6 | 6 | 87 | 14.5 | 1 | 80 |
| Germie Bernard | 6 | 9 | 80 | 13.3 | 0 | 25 |
| Pat Freiermuth | 5 | 7 | 44 | 8.8 | 2 | 17 |
| Darnell Washington | 2 | 3 | 12 | 6.0 | 0 | 10 |
| DK Metcalf | 3 | 4 | 12 | 4.0 | 0 | 9 |
| Roman Wilson | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 22 | 30 | 235 | 10.7 | 3 | 80 |
PIT Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 10 | 8 | 0 | 2 | 1 | 1 | 0 |
| Jalen Ramsey | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaquan Brisker | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Patrick Queen | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Asante Samuel Jr. | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| Yahya Black | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Sawyer | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cameron Heyward | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Joseph-Day | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rubio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holcomb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doneiko Slaughter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Nowakowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 72 | 35 | 1 | 4 | 11 | 3 | 0 |
PIT Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
PIT Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Team Totals | 0 | 0 | 0 |
PIT Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 2 | 2 | 100.0 | 54 | 4 | 4 | 10 |
| Team Totals | 2 | 2 | 100 | 54 | 4 | 4 | 10 |
PIT Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kaden Wetjen | 5 | 110 | 22 | 27 | 0 |
| Team Totals | 5 | 110 | 22.0 | 27 | 0 |
PIT Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Cameron Johnston | 3 | 156 | 52.0 | 0 | 1 | 59 |
| Team Totals | 3 | 156 | 52.0 | 0 | 1 | 59 |
PIT Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 0.0 | 0 | 0 |