IND @ PIT
Sunday - 10/11/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
IND
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 6(4) | 1(9) |
| 2nd Quarter Points | 10(4) | 6(7) |
| 3rd Quarter Points | 1(9) | 0(10) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 53(10) | 23(25) |
| Average Points | 26(8) | 11(20) |
| Total Turnovers | 3(4) | 3(4) |
| Turnovers Per Game | 1.5(6) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| Completions | 20(9) | 23(6) |
| Pass Attempts | 31(11) | 40(4) |
| Pass Completion PCT | 66.1%(15) | 58.0%(27) |
| Avg Passing Yards | 179(21) | 175(22) |
| Avg Yards per Pass | 6.1(22) | 5.05(25) |
| Total Passing TDs | 2(6) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 79.75(28) | 70.3(30) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 2(3) | 6(7) |
| Avg Times Sacked | 1(2) | 3(4) |
| Avg Sack Yards | 8(6) | 29(18) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 22(11) |
| Avg Rush Yards | 110(15) | 74(25) |
| Avg Yards per Rush | 4.4(10) | 3.4(22) |
| Total Rushing TDs | 4(3) | 0(7) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 24(13) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 37(5) |
| Receptions | 20(9) | 23(6) |
| Completion % | 69.5%(15) | 63.5%(25) |
| Avg Receiving Yards | 188(25) | 204(21) |
| Avg Yards per Reception | 9.1(26) | 8.65(28) |
| Longest Reception Yards | 48(12) | 28(24) |
| Total Receiving TDs | 2(6) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 3(5) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 1(6) | 2(5) |
| Total Defensive Sacks | 4(5) | 7(2) |
| Total Tackles for Loss | 4(14) | 15(3) |
| Total Passes Defended | 4(12) | 10(6) |
| Total QB Hits | 8(12) | 12(8) |
| Total Defensive Interceptions | 0(5) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 8(7) |
| Avg Kick Return Yards | 29.75(5) | 24.15(24) |
| Longest Kick Return | 66(4) | 27(22) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 0(7) | 4(3) |
| Avg Punt Return Yards | 0.0(24) | 8.5(12) |
| Longest Punt Return | 0(17) | 17(8) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 3(5) |
| Field Goal % | 100.0%(1) | 58.0%(8) |
| Longest Field Goal | 58(3) | 56(5) |
| Punts | 3(3) | 6(6) |
| Avg Yards per Punt | 47.8(15) | 48.3(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 31 | 11.50 |
| Yards Per Game | 290.00 | 21 | 30 | 249.50 |
| Rushing Yards Per Attempt | 4.30 | 13 | 27 | 3.40 |
| Yards Per Play | 5.00 | 23 | 32 | 3.80 |
| First Downs Per Game | 20.50 | 12 | 27 | 15.50 |
| Third Downs Per Game | 11.00 | 23 | 14 | 12.50 |
| Third Down Conversion % | 36.36 | 19 | 31 | 20.00 |
| Fourth Down Conversion % | 66.67 | 10 | 17 | 33.33 |
| Passing Completion % | 66.13 | 16 | 29 | 58.02 |
| Time of Possession % | 46.42 | 25 | 14 | 51.39 |
| Quarterback Sacks Per Game | 1.00 | 4 | 19 | 3.00 |
Defensive Rankings
| Category | IND Stat | IND Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 37.00 | 32 | 8 | 16.50 |
| Opponent Yards Per Game | 514.50 | 32 | 8 | 282.50 |
| Opponent Rushing Yards Per Attempt | 5.40 | 31 | 21 | 4.30 |
| Opponent Passing Yards Per Game | 337.50 | 32 | 3 | 154.50 |
| Opponent First Downs Per Game | 26.00 | 30 | 7 | 15.50 |
| Opponent Third Down Conversion % | 4.00 | 8 | 4 | 3.00 |
| Opponent Completion % | 68.06 | 22 | 7 | 59.09 |
| Opponent Red Zone Scoring % | 66.67 | 18 | 1 | 0.00 |
| Opponent Time of Possession % | 53.58 | 25 | 14 | 48.61 |
| Sacks Per Game | 2.00 | 17 | 4 | 3.50 |