← All weeks
Final32
Final29
Played
Sunday, 10/11/2026
Spread
–
Total
–
Page
Recap

Box score

Game Points

SF Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total SEA Logo
SF 7 14 0 11 — 32
SEA 7 6 13 3 — 29

SF Passing

SF – Rankings 21 18 17 15 14 13
SF – Averages 20.20 32.00 217.00 7.30 1.70 2.10
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Brock Purdy 19/29 189 6.5 2 1 3 14 92.5
Team Totals 19/29 175 6.5 2 1 3 14

SF Rushing

SF – Rankings 9 18 25 19
SF – Averages 28.70 110.80 3.90 0.80
Player ATT YDS YDS/R TDs LONG
Christian McCaffrey 11 68 6.2 1 13
Kaelon Black 6 16 2.7 0 11
Brock Purdy 5 6 1.2 0 4
Deebo Samuel Sr. 2 4 2.0 0 4
Team Totals 24 94 3.9 1 13

SF Receiving

Player REC TGT YDS AVG TDs LONG
Mike Evans 7 10 113 16.1 1 28
George Kittle 5 6 24 4.8 0 13
Deebo Samuel Sr. 2 3 21 10.5 0 14
Christian McCaffrey 3 3 15 5.0 0 8
Jacob Cowing 1 2 9 9.0 0 9
Brandin Cooks 1 2 7 7.0 1 7
Luke Farrell 0 1 0 0.0 0 0
Team Totals 19 27 189 9.9 2 28

SF Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Fred Warner 10 5 0 0 0 1 0
Jaden Dugger 9 7 1 1 0 1 0
Ji'Ayir Brown 7 6 0 0 1 0 0
Malik Mustapha 7 5 0 0 1 0 0
Keion White 3 3 1 2 0 1 0
Gracen Halton 3 3 1 2 0 1 1
Sebastian Valdez 3 2 1 1 0 1 0
Dre Greenlaw 3 2 0 0 0 0 0
Osa Odighizuwa 2 2 1 1 0 1 0
Deommodore Lenoir 2 1 0 0 0 0 0
Mykel Williams 2 1 0 0 0 0 0
Brayden Willis 2 0 0 0 0 0 0
Ashtyn Davis 1 1 0 0 0 0 0
Renardo Green 1 1 0 0 3 0 0
Connor Colby 1 1 0 0 0 0 0
Upton Stout 1 1 0 0 0 0 0
Jordan James 1 1 0 0 0 0 0
Luke Gifford 1 0 0 0 0 0 0
Luke Farrell 1 0 0 0 0 0 0
Khalid Kareem 0 0 0 0 0 1 0
Romello Height 0 0 0 0 0 1 0
Team Totals 60 42 5 7 5 8 1

SF Interceptions

Player INT Yards After INT TDs
Renardo Green 2 2 0
Team Totals 2 0

SF Fumbles

Player Fumbles Lost Recovered
Deebo Samuel Sr. 1 1 0
Jacob Cowing 1 1 0
Gracen Halton 0 0 1
Malik Mustapha 0 0 1
Team Totals 2 2 2

SF Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Eddy Pineiro 1 2 50.0 44 3 3 6
Team Totals 1 2 50 44 3 3 6

SF Kick Returns

Player Returns Yards AVG Long TDs
Jordan James 4 123 30 39 0
Deebo Samuel Sr. 2 50 25 33 0
Jacob Cowing 1 23 23 23 0
Team Totals 7 196 28.0 39 0

SF Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Corliss Waitman 5 216 43.2 0 5 51
Team Totals 5 216 43.2 0 5 51

SF Punt Returns

Player Returns Yards AVG Long TDs
Jacob Cowing 1 0 0 0 0
Team Totals 1 0 0.0 0 0