- Played
- Sunday, 10/18/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| BAL | 10 | 0 | 0 | 0 | — | 10 | ||
| CLE | 0 | 0 | 3 | 10 | — | 13 |
BAL Passing
| BAL – Rankings | 15 | 20 | 20 | 12 | 26 | 32 | ||
|---|---|---|---|---|---|---|---|---|
| BAL – Averages | 20.60 | 31.40 | 210.40 | 7.40 | 1.00 | 4.20 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Tyler Huntley | 19/31 | 165 | 5.3 | 1 | 0 | 3 | 17 | 86.1 |
| Team Totals | 19/31 | 148 | 5.3 | 1 | 0 | 3 | 17 |
BAL Rushing
| BAL – Rankings | 19 | 25 | 26 | 23 | |
|---|---|---|---|---|---|
| BAL – Averages | 25.90 | 97.30 | 3.80 | 0.70 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Derrick Henry | 17 | 58 | 3.4 | 0 | 17 |
| Tyler Huntley | 5 | 28 | 5.6 | 0 | 10 |
| Zay Flowers | 1 | 1 | 1.0 | 0 | 1 |
| Team Totals | 23 | 87 | 3.8 | 0 | 17 |
BAL Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Zay Flowers | 6 | 11 | 66 | 11.0 | 0 | 31 |
| Josh Cuevas | 4 | 5 | 44 | 11.0 | 1 | 29 |
| Ja'Kobi Lane | 4 | 5 | 40 | 10.0 | 0 | 11 |
| Justice Hill | 3 | 3 | 9 | 3.0 | 0 | 4 |
| Mark Andrews | 1 | 3 | 4 | 4.0 | 0 | 4 |
| Derrick Henry | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Rashod Bateman | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Devontez Walker | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Totals | 19 | 31 | 165 | 8.7 | 1 | 31 |
BAL Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| Nnamdi Madubuike | 5 | 4 | 0 | 0 | 0 | 2 | 0 |
| Roquan Smith | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Malaki Starks | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Zion Young | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tavius Robinson | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Wiggins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mike Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Calais Campbell | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Trey Hendrickson | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carl Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keondre Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 64 | 41 | 5 | 6 | 5 | 10 | 0 |
BAL Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
BAL Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Derrick Henry | 1 | 1 | 0 |
| Tyler Huntley | 1 | 0 | 1 |
| Team Totals | 2 | 1 | 1 |
BAL Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Tyler Loop | 1 | 2 | 50.0 | 34 | 1 | 1 | 4 |
| Team Totals | 1 | 2 | 50 | 34 | 1 | 1 | 4 |
BAL Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Rasheen Ali | 2 | 43 | 21 | 29 | 0 |
| Team Totals | 2 | 43 | 21.5 | 29 | 0 |
BAL Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Eckley | 7 | 346 | 49.4 | 1 | 3 | 62 |
| Team Totals | 7 | 346 | 49.4 | 1 | 3 | 62 |
BAL Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| LaJohntay Wester | 2 | 15 | 7 | 10 | 0 |
| Team Totals | 2 | 15 | 7.5 | 10 | 0 |
CLE Passing
| CLE – Rankings | 27 | 30 | 23 | 11 | 23 | 20 | ||
|---|---|---|---|---|---|---|---|---|
| CLE – Averages | 18.30 | 27.40 | 188.40 | 7.50 | 1.10 | 2.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Deshaun Watson | 16/26 | 164 | 6.3 | 0 | 0 | 5 | 20 | 79.6 |
| Team Totals | 16/26 | 144 | 6.3 | 0 | 0 | 5 | 20 |
CLE Rushing
| CLE – Rankings | 4 | 4 | 5 | 6 | |
|---|---|---|---|---|---|
| CLE – Averages | 29.40 | 137.80 | 4.70 | 1.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jaleel McLaughlin | 9 | 41 | 4.6 | 0 | 9 |
| Deshaun Watson | 8 | 29 | 3.6 | 0 | 6 |
| Audric Estime | 9 | 19 | 2.1 | 1 | 7 |
| Michael Burton | 1 | 2 | 2.0 | 0 | 2 |
| KC Concepcion | 2 | 2 | 1.0 | 0 | 2 |
| Team Totals | 29 | 93 | 3.2 | 1 | 9 |
CLE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 4 | 4 | 69 | 17.3 | 0 | 33 |
| KC Concepcion | 4 | 6 | 37 | 9.3 | 0 | 17 |
| Denzel Boston | 1 | 5 | 15 | 15.0 | 0 | 15 |
| Jaleel McLaughlin | 4 | 4 | 14 | 3.5 | 0 | 9 |
| Tylan Wallace | 1 | 1 | 12 | 12.0 | 0 | 12 |
| Harold Fannin Jr. | 1 | 3 | 9 | 9.0 | 0 | 9 |
| Blake Whiteheart | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Michael Burton | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 16 | 25 | 164 | 10.3 | 0 | 33 |
CLE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Emmanuel McNeil-Warren | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Ronnie Hickman | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Daniel Thomas | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Myles Harden | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Maliek Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Delpit | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Campbell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 62 | 36 | 3 | 7 | 6 | 9 | 0 |
CLE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CLE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Derrick Henry | 1 | 1 | 0 |
| Tyler Huntley | 1 | 0 | 1 |
| Team Totals | 2 | 1 | 1 |
CLE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andre Szmyt | 2 | 3 | 66.7 | 48 | 1 | 1 | 7 |
| Team Totals | 2 | 3 | 66 | 48 | 1 | 1 | 7 |
CLE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Malachi Corley | 2 | 43 | 21 | 22 | 0 |
| Team Totals | 2 | 43 | 21.5 | 22 | 0 |
CLE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 7 | 315 | 45.0 | 0 | 2 | 62 |
| Team Totals | 7 | 315 | 45.0 | 0 | 2 | 62 |
CLE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| KC Concepcion | 1 | 13 | 13 | 13 | 0 |
| Team Totals | 1 | 13 | 13.0 | 13 | 0 |