CAR @ PHI
Sunday - 10/18/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 0(10) |
| 2nd Quarter Points | 14(2) | 14(2) |
| 3rd Quarter Points | 7(4) | 3(7) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 104(1) | 48(12) |
| Average Points | 34(2) | 24(9) |
| Total Turnovers | 4(5) | 2(3) |
| Turnovers Per Game | 1.3(5) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| Completions | 25(4) | 20(9) |
| Pass Attempts | 39(5) | 31(11) |
| Pass Completion PCT | 63.0%(19) | 64.5%(16) |
| Avg Passing Yards | 287(2) | 217(11) |
| Avg Yards per Pass | 7.63(8) | 7.6(9) |
| Total Passing TDs | 8(1) | 5(3) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 105.6(9) | 104.0(10) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 5(6) | 6(7) |
| Avg Times Sacked | 1(2) | 3(4) |
| Avg Sack Yards | 9(7) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 28(7) |
| Avg Rush Yards | 111(14) | 112(13) |
| Avg Yards per Rush | 5.07(4) | 4.1(14) |
| Total Rushing TDs | 4(3) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 36(7) | 42(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| Pass Attempts | 36(6) | 28(12) |
| Receptions | 25(4) | 20(9) |
| Completion % | 68.2%(20) | 71.4%(11) |
| Avg Receiving Yards | 296(3) | 233(11) |
| Avg Yards per Reception | 12.17(8) | 12.35(7) |
| Longest Reception Yards | 55(8) | 64(5) |
| Total Receiving TDs | 8(1) | 5(3) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 0(8) |
| Fumbles Lost | 3(4) | 0(1) |
| Fumbles Recovered | 4(3) | 0(7) |
| Total Defensive Sacks | 6(3) | 3(6) |
| Total Tackles for Loss | 10(8) | 8(10) |
| Total Passes Defended | 12(4) | 3(13) |
| Total QB Hits | 10(10) | 5(14) |
| Total Defensive Interceptions | 3(2) | 0(5) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PHI (Home) |
|---|---|---|
| Kick Return Attempts | 13(2) | 3(11) |
| Avg Kick Return Yards | 25.63(17) | 12.5(31) |
| Longest Kick Return | 36(14) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 6(1) |
| Avg Punt Return Yards | 11.0(6) | 12.4(4) |
| Longest Punt Return | 36(2) | 23(5) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 2(6) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 44(14) | 58(3) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 51.93(4) | 53.3(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CAR Stat | CAR Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Points Per Game | 35.50 | 2 | 13 | 24.00 |
| Yards Per Game | 409.00 | 4 | 13 | 329.50 |
| Rushing Yards Per Attempt | 4.40 | 11 | 16 | 3.90 |
| Yards Per Play | 6.70 | 4 | 14 | 5.30 |
| First Downs Per Game | 21.00 | 10 | 24 | 16.50 |
| Third Downs Per Game | 11.50 | 21 | 2 | 16.00 |
| Third Down Conversion % | 43.48 | 13 | 4 | 53.13 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 62.16 | 22 | 19 | 64.52 |
| Time of Possession % | 46.22 | 27 | 7 | 52.57 |
| Quarterback Sacks Per Game | 2.00 | 10 | 19 | 3.00 |
Defensive Rankings
| Category | CAR Stat | CAR Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 12 | 21.00 |
| Opponent Yards Per Game | 419.00 | 30 | 11 | 293.00 |
| Opponent Rushing Yards Per Attempt | 6.30 | 32 | 19 | 4.20 |
| Opponent Passing Yards Per Game | 195.00 | 13 | 5 | 166.00 |
| Opponent First Downs Per Game | 21.50 | 25 | 11 | 17.00 |
| Opponent Third Down Conversion % | 7.00 | 28 | 20 | 5.50 |
| Opponent Completion % | 63.93 | 14 | 5 | 57.41 |
| Opponent Red Zone Scoring % | 100.00 | 31 | 20 | 71.43 |
| Opponent Time of Possession % | 53.78 | 27 | 7 | 47.43 |
| Sacks Per Game | 2.50 | 11 | 25 | 1.50 |