PIT @ TB
Sunday - 10/18/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PIT
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 4(6) |
| 2nd Quarter Points | 6(7) | 5(8) |
| 3rd Quarter Points | 0(10) | 8(3) |
| 4th Quarter Points | 3(8) | 5(6) |
| Total Points | 23(25) | 46(14) |
| Average Points | 11(20) | 23(10) |
| Total Turnovers | 3(4) | 5(6) |
| Turnovers Per Game | 1.5(6) | 2.5(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| Completions | 23(6) | 22(7) |
| Pass Attempts | 40(4) | 31(11) |
| Pass Completion PCT | 58.0%(27) | 71.0%(6) |
| Avg Passing Yards | 175(22) | 184(19) |
| Avg Yards per Pass | 5.05(25) | 6.55(21) |
| Total Passing TDs | 1(7) | 1(7) |
| Avg Passing TDs | 0(4) | 0(4) |
| Avg Passer Rating | 70.3(30) | 86.1(24) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 7(8) |
| Avg Times Sacked | 3(4) | 3(4) |
| Avg Sack Yards | 29(18) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 22(11) |
| Avg Rush Yards | 74(25) | 113(12) |
| Avg Yards per Rush | 3.4(22) | 5.0(5) |
| Total Rushing TDs | 0(7) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 17(18) | 38(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| Pass Attempts | 37(5) | 30(10) |
| Receptions | 23(6) | 22(7) |
| Completion % | 63.5%(25) | 73.3%(7) |
| Avg Receiving Yards | 204(21) | 199(23) |
| Avg Yards per Reception | 8.65(28) | 9.05(27) |
| Longest Reception Yards | 28(24) | 49(11) |
| Total Receiving TDs | 1(7) | 1(7) |
| Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 5(3) |
| Fumbles Lost | 2(3) | 4(5) |
| Fumbles Recovered | 2(5) | 1(6) |
| Total Defensive Sacks | 7(2) | 3(6) |
| Total Tackles for Loss | 15(3) | 11(7) |
| Total Passes Defended | 10(6) | 8(8) |
| Total QB Hits | 12(8) | 10(10) |
| Total Defensive Interceptions | 3(2) | 1(4) |
| Total Interception TDs | 1(1) | 1(1) |
| Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PIT (Away) | TB (Home) |
|---|---|---|
| Kick Return Attempts | 8(7) | 12(3) |
| Avg Kick Return Yards | 24.15(24) | 30.2(4) |
| Longest Kick Return | 27(22) | 48(8) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 3(4) |
| Avg Punt Return Yards | 8.5(12) | 10.0(8) |
| Longest Punt Return | 17(8) | 13(12) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 6(2) |
| Field Goal % | 58.0%(8) | 100.0%(1) |
| Longest Field Goal | 56(5) | 59(2) |
| Punts | 6(6) | 2(2) |
| Avg Yards per Punt | 48.3(13) | 23.25(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PIT Stat | PIT Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Points Per Game | 11.50 | 31 | 16 | 23.00 |
| Yards Per Game | 249.50 | 30 | 19 | 297.50 |
| Rushing Yards Per Attempt | 3.40 | 27 | 5 | 5.00 |
| Yards Per Play | 3.80 | 32 | 15 | 5.20 |
| First Downs Per Game | 15.50 | 27 | 18 | 18.00 |
| Third Downs Per Game | 12.50 | 14 | 12 | 13.00 |
| Third Down Conversion % | 20.00 | 31 | 9 | 46.15 |
| Fourth Down Conversion % | 33.33 | 17 | 23 | 0.00 |
| Passing Completion % | 58.02 | 29 | 5 | 70.97 |
| Time of Possession % | 51.39 | 14 | 20 | 49.35 |
| Quarterback Sacks Per Game | 3.00 | 19 | 26 | 3.50 |
Defensive Rankings
| Category | PIT Stat | PIT Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 24 | 28.00 |
| Opponent Yards Per Game | 282.50 | 8 | 13 | 309.00 |
| Opponent Rushing Yards Per Attempt | 4.30 | 21 | 4 | 3.00 |
| Opponent Passing Yards Per Game | 154.50 | 3 | 21 | 234.00 |
| Opponent First Downs Per Game | 15.50 | 7 | 22 | 20.50 |
| Opponent Third Down Conversion % | 3.00 | 4 | 24 | 6.50 |
| Opponent Completion % | 59.09 | 7 | 31 | 75.38 |
| Opponent Red Zone Scoring % | 0.00 | 1 | 7 | 37.50 |
| Opponent Time of Possession % | 48.61 | 14 | 20 | 50.65 |
| Sacks Per Game | 3.50 | 4 | 25 | 1.50 |