- Played
- Sunday, 10/18/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| TEN | 0 | 0 | 6 | 20 | — | 26 | ||
| IND | 0 | 13 | 0 | 7 | — | 20 |
TEN Passing
| TEN – Rankings | 24 | 22 | 28 | 28 | 29 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| TEN – Averages | 19.40 | 31.00 | 173.00 | 6.00 | 0.80 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Cam Ward | 11/22 | 102 | 4.6 | 1 | 1 | 0 | 0 | 59.3 |
| Team Totals | 11/22 | 102 | 4.6 | 1 | 1 | 0 | 0 |
TEN Rushing
| TEN – Rankings | 29 | 24 | 15 | 11 | |
|---|---|---|---|---|---|
| TEN – Averages | 23.60 | 99.50 | 4.20 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Tony Pollard | 19 | 76 | 4.0 | 0 | 16 |
| Cam Ward | 3 | 7 | 2.3 | 0 | 5 |
| Tyjae Spears | 1 | 1 | 1.0 | 0 | 1 |
| Team Totals | 23 | 84 | 3.7 | 0 | 16 |
TEN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 7 | 70 | 11.7 | 1 | 19 |
| Wan'Dale Robinson | 3 | 7 | 22 | 7.3 | 0 | 10 |
| Tyjae Spears | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Elic Ayomanor | 1 | 2 | 3 | 3.0 | 0 | 3 |
| Tony Pollard | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Calvin Ridley | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Daniel Bellinger | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Totals | 11 | 22 | 102 | 9.3 | 1 | 19 |
TEN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Amani Hooker | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| Tony Adams | 12 | 8 | 1 | 1 | 1 | 1 | 0 |
| Anthony Hill Jr. | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cedric Gray | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 6 | 3 | 2 | 2 | 0 | 2 | 0 |
| Marcus Harris | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joshua Williams | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Oliver | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Jacob Martin | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Timmy Horne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keldric Faulk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 84 | 40 | 6 | 7 | 9 | 11 | 1 |
TEN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Amani Hooker | 1 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 |
| Team Totals | 2 | 0 |
TEN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jeffery Simmons | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 1 |
TEN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Joey Slye | 4 | 4 | 100.0 | 56 | 2 | 2 | 14 |
| Team Totals | 4 | 4 | 100 | 56 | 2 | 2 | 14 |
TEN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 5 | 118 | 23 | 28 | 0 |
| Team Totals | 5 | 118 | 23.6 | 28 | 0 |
TEN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 159 | 53.0 | 1 | 1 | 64 |
| Team Totals | 3 | 159 | 53.0 | 1 | 1 | 64 |
TEN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 58 | 58 | 58 | 0 |
| Team Totals | 1 | 58 | 58.0 | 58 | 0 |
IND Passing
| IND – Rankings | 17 | 13 | 27 | 32 | 31 | 22 | ||
|---|---|---|---|---|---|---|---|---|
| IND – Averages | 20.40 | 33.80 | 173.70 | 5.70 | 0.70 | 2.80 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Daniel Jones | 22/42 | 269 | 6.4 | 1 | 2 | 6 | 35 | 60.5 |
| Team Totals | 22/42 | 234 | 6.4 | 1 | 2 | 6 | 35 |
IND Rushing
| IND – Rankings | 13 | 15 | 16 | 6 | |
|---|---|---|---|---|---|
| IND – Averages | 27.70 | 115.20 | 4.20 | 1.20 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Jonathan Taylor | 21 | 94 | 4.5 | 1 | 20 |
| Daniel Jones | 3 | 30 | 10.0 | 0 | 17 |
| Seth McGowan | 4 | 27 | 6.8 | 0 | 18 |
| Deion Burks | 1 | 7 | 7.0 | 0 | 7 |
| Josh Downs | 1 | 7 | 7.0 | 0 | 7 |
| Team Totals | 30 | 165 | 5.5 | 1 | 20 |
IND Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Keenan Allen | 8 | 11 | 82 | 10.3 | 0 | 19 |
| Jonathan Taylor | 2 | 4 | 57 | 28.5 | 0 | 38 |
| Deion Burks | 2 | 2 | 41 | 20.5 | 0 | 36 |
| Josh Downs | 4 | 8 | 40 | 10.0 | 0 | 23 |
| Laquon Treadwell | 2 | 5 | 21 | 10.5 | 0 | 14 |
| Will Mallory | 2 | 6 | 20 | 10.0 | 0 | 15 |
| Pharaoh Brown | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Mo Alie-Cox | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 22 | 38 | 269 | 12.2 | 1 | 38 |
IND Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Boettcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kapena Gushiken | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 52 | 24 | 0 | 0 | 5 | 1 | 0 |
IND Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Cam Bynum | 1 | 12 | 0 |
| Team Totals | 1 | 0 |
IND Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Jeffery Simmons | 0 | 0 | 1 |
| Team Totals | 0 | 0 | 1 |
IND Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Spencer Shrader | 2 | 2 | 100.0 | 47 | 2 | 2 | 8 |
| Team Totals | 2 | 2 | 100 | 47 | 2 | 2 | 8 |
IND Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Deion Burks | 4 | 81 | 20 | 26 | 0 |
| Seth McGowan | 1 | 18 | 18 | 18 | 0 |
| Team Totals | 5 | 99 | 19.8 | 26 | 0 |
IND Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 57 | 57.0 | 0 | 0 | 57 |
| Team Totals | 2 | 57 | 28.5 | 0 | 0 | 57 |
IND Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 9 | 9 | 9 | 0 |
| Team Totals | 1 | 9 | 9.0 | 9 | 0 |