NE @ CHI
Thursday - 10/22/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NE
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NE
+None
+None
O None
+None
+None
CHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 8(2) |
| 2nd Quarter Points | 5(8) | 8(5) |
| 3rd Quarter Points | 3(7) | 7(4) |
| 4th Quarter Points | 3(8) | 7(4) |
| Total Points | 30(22) | 62(5) |
| Average Points | 15(17) | 31(4) |
| Total Turnovers | 5(6) | 3(4) |
| Turnovers Per Game | 2.5(8) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| Completions | 18(11) | 20(9) |
| Pass Attempts | 27(15) | 32(10) |
| Pass Completion PCT | 67.3%(13) | 64.1%(17) |
| Avg Passing Yards | 179(21) | 212(14) |
| Avg Yards per Pass | 7.45(11) | 7.4(12) |
| Total Passing TDs | 1(7) | 2(6) |
| Avg Passing TDs | 0(4) | 1(3) |
| Avg Passer Rating | 65.25(31) | 92.35(19) |
| Total Interceptions | 4(5) | 1(2) |
| Avg Interceptions | 2(3) | 0(1) |
| Total Times Sacked | 6(7) | 6(7) |
| Avg Times Sacked | 3(4) | 3(4) |
| Avg Sack Yards | 13(9) | 18(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 35(1) |
| Avg Rush Yards | 122(10) | 212(1) |
| Avg Yards per Rush | 4.2(12) | 5.9(1) |
| Total Rushing TDs | 1(6) | 6(1) |
| Avg Rushing TDs | 0(4) | 3(1) |
| Longest Rush Yards | 39(5) | 61(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 28(12) |
| Receptions | 18(11) | 20(9) |
| Completion % | 71.2%(12) | 73.2%(8) |
| Avg Receiving Yards | 193(24) | 230(13) |
| Avg Yards per Reception | 11.3(13) | 11.2(14) |
| Longest Reception Yards | 63(6) | 47(13) |
| Total Receiving TDs | 1(7) | 2(6) |
| Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 3(5) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 1(6) | 3(4) |
| Total Defensive Sacks | 6(3) | 5(4) |
| Total Tackles for Loss | 9(9) | 7(11) |
| Total Passes Defended | 7(9) | 6(10) |
| Total QB Hits | 13(7) | 9(11) |
| Total Defensive Interceptions | 1(4) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | CHI (Home) |
|---|---|---|
| Kick Return Attempts | 5(9) | 7(8) |
| Avg Kick Return Yards | 27.9(10) | 22.0(29) |
| Longest Kick Return | 29(20) | 30(19) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 4(3) |
| Avg Punt Return Yards | 5.0(17) | 16.5(2) |
| Longest Punt Return | 19(6) | 24(4) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 2(6) |
| Field Goal % | 83.0%(4) | 75.0%(5) |
| Longest Field Goal | 50(9) | 50(9) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 45.3(23) | 49.9(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NE Stat | NE Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 4 | 31.00 |
| Yards Per Game | 302.00 | 18 | 3 | 424.50 |
| Rushing Yards Per Attempt | 4.20 | 15 | 1 | 6.10 |
| Yards Per Play | 5.00 | 22 | 7 | 6.10 |
| First Downs Per Game | 17.00 | 22 | 9 | 21.50 |
| Third Downs Per Game | 14.00 | 9 | 6 | 14.50 |
| Third Down Conversion % | 32.14 | 26 | 5 | 51.72 |
| Fourth Down Conversion % | 100.00 | 1 | 13 | 50.00 |
| Passing Completion % | 67.27 | 14 | 20 | 64.06 |
| Time of Possession % | 51.25 | 16 | 2 | 55.61 |
| Quarterback Sacks Per Game | 3.00 | 19 | 19 | 3.00 |
Defensive Rankings
| Category | NE Stat | NE Rank | CHI Rank | CHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 8.00 | 1 | 15 | 23.00 |
| Opponent Yards Per Game | 260.00 | 4 | 26 | 362.00 |
| Opponent Rushing Yards Per Attempt | 4.20 | 20 | 26 | 4.90 |
| Opponent Passing Yards Per Game | 166.00 | 5 | 24 | 240.00 |
| Opponent First Downs Per Game | 14.50 | 3 | 13 | 17.50 |
| Opponent Third Down Conversion % | 2.00 | 1 | 5 | 3.50 |
| Opponent Completion % | 62.50 | 11 | 6 | 58.62 |
| Opponent Red Zone Scoring % | 0.00 | 1 | 26 | 80.00 |
| Opponent Time of Possession % | 48.75 | 16 | 2 | 44.39 |
| Sacks Per Game | 3.00 | 9 | 11 | 2.50 |