- Played
- Sunday, 10/25/2026
- Spread
- –
- Total
- –
- Page
- Recap
Line movement
Open → closeDraftKings
| Market | CLE / Over | TEN / Under |
|---|---|---|
| Spread | -1.5 → -1.5 | 1.5 → 1.5 |
| Total | 37.5 → 36.5 -1.00 | 37.5 → 36.5 -1.00 |
| Moneyline | -130 → -130 | 110 → 110 |
FanDuel
| Market | CLE / Over | TEN / Under |
|---|---|---|
| Spread | -1.5 → -1.5 | 1.5 → 1.5 |
| Total | 37.5 → 36.5 -1.00 | 37.5 → 36.5 -1.00 |
| Moneyline | -126 → -126 | 108 → 108 |
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CLE | 7 | 10 | 0 | 10 | — | 27 | ||
| TEN | 14 | 0 | 0 | 10 | — | 24 |
CLE Passing
| CLE – Rankings | 24 | 22 | 28 | 28 | 29 | 7 | ||
|---|---|---|---|---|---|---|---|---|
| CLE – Averages | 19.40 | 31.00 | 173.00 | 6.00 | 0.80 | 1.60 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Deshaun Watson | 25/36 | 308 | 8.6 | 0 | 1 | 1 | 0 | 84.0 |
| Team Totals | 25/36 | 308 | 8.6 | 0 | 1 | 1 | 0 |
CLE Rushing
| CLE – Rankings | 29 | 24 | 15 | 11 | |
|---|---|---|---|---|---|
| CLE – Averages | 23.60 | 99.50 | 4.20 | 1.00 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Quinshon Judkins | 17 | 96 | 5.6 | 2 | 30 |
| Dylan Sampson | 6 | 45 | 7.5 | 0 | 19 |
| KC Concepcion | 3 | 23 | 7.7 | 0 | 18 |
| Deshaun Watson | 3 | 19 | 6.3 | 1 | 9 |
| Team Totals | 29 | 183 | 6.3 | 3 | 30 |
CLE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| KC Concepcion | 8 | 10 | 129 | 16.1 | 0 | 32 |
| Harold Fannin Jr. | 6 | 9 | 91 | 15.2 | 0 | 36 |
| Dylan Sampson | 3 | 3 | 32 | 10.7 | 0 | 22 |
| Denzel Boston | 3 | 8 | 27 | 9.0 | 0 | 15 |
| Jerry Jeudy | 4 | 4 | 21 | 5.3 | 0 | 8 |
| Quinshon Judkins | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Team Totals | 25 | 35 | 308 | 12.3 | 0 | 36 |
CLE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Quincy Williams | 10 | 7 | 0 | 2 | 0 | 0 | 0 |
| Ronnie Hickman | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
| Sam Williams | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| Myles Harden | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tyson Campbell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Adin Huntington | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Denzel Ward | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Winston Reid | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elgton Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 67 | 40 | 1 | 7 | 5 | 4 | 0 |
CLE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Denzel Ward | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
CLE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Harold Fannin Jr. | 1 | 1 | 0 |
| Ronnie Hickman | 0 | 0 | 1 |
| Team Totals | 1 | 1 | 1 |
CLE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andre Szmyt | 2 | 3 | 66.7 | 32 | 3 | 3 | 9 |
| Team Totals | 2 | 3 | 66 | 32 | 3 | 3 | 9 |
CLE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 5 | 117 | 23 | 29 | 0 |
| Team Totals | 5 | 117 | 23.4 | 29 | 0 |
CLE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 144 | 48.0 | 1 | 1 | 59 |
| Team Totals | 3 | 144 | 48.0 | 1 | 1 | 59 |
CLE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
TEN Passing
| TEN – Rankings | 15 | 20 | 20 | 12 | 26 | 32 | ||
|---|---|---|---|---|---|---|---|---|
| TEN – Averages | 20.60 | 31.40 | 210.40 | 7.40 | 1.00 | 4.20 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Cam Ward | 20/31 | 181 | 5.8 | 0 | 1 | 1 | 0 | 66.7 |
| Team Totals | 20/31 | 181 | 5.8 | 0 | 1 | 1 | 0 |
TEN Rushing
| TEN – Rankings | 19 | 25 | 26 | 23 | |
|---|---|---|---|---|---|
| TEN – Averages | 25.90 | 97.30 | 3.80 | 0.70 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Tony Pollard | 25 | 129 | 5.2 | 3 | 36 |
| Michael Carter | 3 | 7 | 2.3 | 0 | 3 |
| Cam Ward | 2 | 5 | 2.5 | 0 | 5 |
| Team Totals | 30 | 141 | 4.7 | 3 | 36 |
TEN Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Carnell Tate | 5 | 7 | 69 | 13.8 | 0 | 18 |
| Elic Ayomanor | 3 | 7 | 44 | 14.7 | 0 | 26 |
| Tony Pollard | 3 | 3 | 26 | 8.7 | 0 | 16 |
| Gunnar Helm | 3 | 4 | 24 | 8.0 | 0 | 14 |
| Michael Carter | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Wan'Dale Robinson | 4 | 6 | 7 | 1.8 | 0 | 7 |
| Daniel Bellinger | 1 | 2 | 4 | 4.0 | 0 | 4 |
| Team Totals | 20 | 30 | 181 | 9.1 | 0 | 26 |
TEN Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeffery Simmons | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Oluwafemi Oladejo | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Franklin-Myers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Barton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carnell Tate | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elic Ayomanor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 80 | 36 | 1 | 2 | 2 | 6 | 0 |
TEN Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Cor'Dale Flott | 1 | 14 | 0 |
| Team Totals | 1 | 0 |
TEN Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Harold Fannin Jr. | 1 | 1 | 0 |
| Ronnie Hickman | 0 | 0 | 1 |
| Team Totals | 1 | 1 | 1 |
TEN Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Joey Slye | 1 | 1 | 100.0 | 29 | 3 | 3 | 6 |
| Team Totals | 1 | 1 | 100 | 29 | 3 | 3 | 6 |
TEN Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 61 | 30 | 37 | 0 |
| Team Totals | 2 | 61 | 30.5 | 37 | 0 |
TEN Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Townsend | 2 | 94 | 47.0 | 0 | 1 | 50 |
| Joey Slye | 1 | 42 | 42.0 | 0 | 1 | 42 |
| Team Totals | 3 | 136 | 45.3 | 0 | 2 | 50 |
TEN Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 14 | 14 | 14 | 0 |
| Team Totals | 1 | 14 | 14.0 | 14 | 0 |