CLE @ TEN
Sunday - 10/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
TEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 5(5) |
| 2nd Quarter Points | 1(11) | 1(11) |
| 3rd Quarter Points | 6(5) | 3(7) |
| 4th Quarter Points | 7(4) | 5(6) |
| Total Points | 33(21) | 30(22) |
| Average Points | 16(16) | 15(17) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| Completions | 20(9) | 16(13) |
| Pass Attempts | 26(16) | 26(16) |
| Pass Completion PCT | 76.9%(2) | 61.5%(20) |
| Avg Passing Yards | 204(15) | 148(24) |
| Avg Yards per Pass | 8.6(5) | 6.8(18) |
| Total Passing TDs | 3(5) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 109.8(6) | 87.3(23) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 7(8) | 5(6) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 17(13) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 21(12) |
| Avg Rush Yards | 65(27) | 95(19) |
| Avg Yards per Rush | 2.95(25) | 4.55(9) |
| Total Rushing TDs | 0(7) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 10(23) | 27(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 22(17) |
| Receptions | 20(9) | 16(13) |
| Completion % | 76.9%(4) | 71.1%(13) |
| Avg Receiving Yards | 221(16) | 161(29) |
| Avg Yards per Reception | 11.35(12) | 10.75(16) |
| Longest Reception Yards | 55(8) | 41(16) |
| Total Receiving TDs | 3(5) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 2(6) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 1(6) | 0(7) |
| Total Defensive Sacks | 4(5) | 3(6) |
| Total Tackles for Loss | 11(7) | 10(8) |
| Total Passes Defended | 4(12) | 4(12) |
| Total QB Hits | 8(12) | 7(13) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | TEN (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 7(8) |
| Avg Kick Return Yards | 30.9(3) | 23.0(27) |
| Longest Kick Return | 74(2) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 2(5) |
| Avg Punt Return Yards | 5.0(17) | 2.0(22) |
| Longest Punt Return | 10(14) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 3(5) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 50(9) | 42(15) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 46.4(21) | 48.7(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CLE Stat | CLE Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Points Per Game | 16.50 | 24 | 26 | 15.00 |
| Yards Per Game | 269.50 | 28 | 31 | 243.00 |
| Rushing Yards Per Attempt | 2.90 | 31 | 9 | 4.40 |
| Yards Per Play | 5.20 | 16 | 25 | 4.90 |
| First Downs Per Game | 14.50 | 30 | 32 | 12.50 |
| Third Downs Per Game | 10.50 | 27 | 14 | 12.50 |
| Third Down Conversion % | 28.57 | 28 | 14 | 40.00 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 76.92 | 2 | 23 | 61.54 |
| Time of Possession % | 46.26 | 26 | 32 | 37.35 |
| Quarterback Sacks Per Game | 3.50 | 26 | 16 | 2.50 |
Defensive Rankings
| Category | CLE Stat | CLE Rank | TEN Rank | TEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.50 | 22 | 16 | 23.50 |
| Opponent Yards Per Game | 336.50 | 20 | 24 | 354.00 |
| Opponent Rushing Yards Per Attempt | 4.60 | 24 | 5 | 3.40 |
| Opponent Passing Yards Per Game | 205.00 | 16 | 20 | 233.50 |
| Opponent First Downs Per Game | 20.00 | 18 | 24 | 21.00 |
| Opponent Third Down Conversion % | 6.00 | 23 | 24 | 6.50 |
| Opponent Completion % | 68.42 | 23 | 30 | 73.77 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 20 | 71.43 |
| Opponent Time of Possession % | 53.74 | 26 | 32 | 62.65 |
| Sacks Per Game | 2.00 | 17 | 25 | 1.50 |