ARI @ DAL
Sunday - 11/01/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 2(8) | 5(5) |
| 2nd Quarter Points | 10(4) | 7(6) |
| 3rd Quarter Points | 2(8) | 8(3) |
| 4th Quarter Points | 6(5) | 8(3) |
| Total Points | 63(4) | 57(7) |
| Average Points | 21(12) | 28(6) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.3(2) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| Completions | 22(7) | 24(5) |
| Pass Attempts | 31(11) | 32(10) |
| Pass Completion PCT | 72.3%(4) | 73.8%(3) |
| Avg Passing Yards | 213(13) | 220(10) |
| Avg Yards per Pass | 7.0(16) | 7.05(15) |
| Total Passing TDs | 4(4) | 6(2) |
| Avg Passing TDs | 1(3) | 3(1) |
| Avg Passer Rating | 99.6(13) | 114.3(4) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 2(3) |
| Avg Times Sacked | 1(2) | 1(2) |
| Avg Sack Yards | 8(6) | 6(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 19(13) |
| Avg Rush Yards | 109(16) | 67(26) |
| Avg Yards per Rush | 3.9(16) | 3.45(21) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 18(17) | 11(22) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 30(10) |
| Receptions | 22(7) | 24(5) |
| Completion % | 74.7%(5) | 78.7%(2) |
| Avg Receiving Yards | 222(15) | 227(14) |
| Avg Yards per Reception | 9.4(24) | 9.35(25) |
| Longest Reception Yards | 49(11) | 38(19) |
| Total Receiving TDs | 4(4) | 6(2) |
| Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 0(8) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 5(2) | 2(5) |
| Total Defensive Sacks | 5(4) | 2(7) |
| Total Tackles for Loss | 16(2) | 6(12) |
| Total Passes Defended | 13(3) | 6(10) |
| Total QB Hits | 10(10) | 12(8) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 9(6) |
| Avg Kick Return Yards | 26.57(16) | 27.45(12) |
| Longest Kick Return | 40(11) | 35(15) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 1(6) |
| Avg Punt Return Yards | 2.33(21) | 4.5(18) |
| Longest Punt Return | 7(16) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 7(1) | 3(5) |
| Field Goal % | 60.0%(7) | 50.0%(9) |
| Longest Field Goal | 49(10) | 60(1) |
| Punts | 3(3) | 1(1) |
| Avg Yards per Punt | 49.67(9) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ARI Stat | ARI Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 16.50 | 24 | 8 | 28.50 |
| Yards Per Game | 272.00 | 26 | 23 | 288.00 |
| Rushing Yards Per Attempt | 3.60 | 24 | 26 | 3.50 |
| Yards Per Play | 4.60 | 29 | 10 | 5.40 |
| First Downs Per Game | 16.50 | 24 | 12 | 20.50 |
| Third Downs Per Game | 13.00 | 12 | 23 | 11.00 |
| Third Down Conversion % | 34.62 | 22 | 1 | 68.18 |
| Fourth Down Conversion % | 100.00 | 1 | 29 | 0.00 |
| Passing Completion % | 67.69 | 11 | 3 | 73.85 |
| Time of Possession % | 50.81 | 17 | 31 | 43.21 |
| Quarterback Sacks Per Game | 1.50 | 7 | 4 | 1.00 |
Defensive Rankings
| Category | ARI Stat | ARI Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.50 | 14 | 18 | 24.00 |
| Opponent Yards Per Game | 324.50 | 14 | 29 | 391.50 |
| Opponent Rushing Yards Per Attempt | 4.00 | 16 | 28 | 5.00 |
| Opponent Passing Yards Per Game | 203.00 | 14 | 17 | 218.00 |
| Opponent First Downs Per Game | 20.00 | 18 | 31 | 26.50 |
| Opponent Third Down Conversion % | 4.00 | 8 | 31 | 8.50 |
| Opponent Completion % | 67.92 | 21 | 29 | 71.88 |
| Opponent Red Zone Scoring % | 62.50 | 17 | 20 | 71.43 |
| Opponent Time of Possession % | 49.19 | 17 | 31 | 56.79 |
| Sacks Per Game | 2.00 | 17 | 29 | 1.00 |