LV @ NYJ
Sunday - 11/01/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
NYJ
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LV
+None
+None
O None
+None
+None
NYJ
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 10(4) | 5(8) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 4(7) | 3(8) |
| Total Points | 53(10) | 40(17) |
| Average Points | 26(8) | 20(13) |
| Total Turnovers | 3(4) | 0(1) |
| Turnovers Per Game | 1.5(6) | 0.0(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| Completions | 20(9) | 23(6) |
| Pass Attempts | 29(13) | 32(10) |
| Pass Completion PCT | 67.8%(11) | 70.8%(7) |
| Avg Passing Yards | 204(15) | 216(12) |
| Avg Yards per Pass | 7.0(16) | 7.5(10) |
| Total Passing TDs | 6(2) | 1(7) |
| Avg Passing TDs | 3(1) | 0(4) |
| Avg Passer Rating | 100.65(11) | 97.1(16) |
| Total Interceptions | 3(4) | 0(1) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 2(3) | 4(5) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 2(3) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 33(3) |
| Avg Rush Yards | 93(20) | 109(16) |
| Avg Yards per Rush | 2.75(27) | 3.2(23) |
| Total Rushing TDs | 0(7) | 3(4) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 18(17) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| Pass Attempts | 29(11) | 29(11) |
| Receptions | 20(9) | 23(6) |
| Completion % | 69.0%(18) | 78.0%(3) |
| Avg Receiving Yards | 206(20) | 231(12) |
| Avg Yards per Reception | 10.45(18) | 10.2(22) |
| Longest Reception Yards | 42(15) | 43(14) |
| Total Receiving TDs | 6(2) | 1(7) |
| Avg Receiving TDs | 3(1) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 4(4) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 2(5) | 6(1) |
| Total Defensive Sacks | 8(1) | 6(3) |
| Total Tackles for Loss | 9(9) | 10(8) |
| Total Passes Defended | 9(7) | 4(12) |
| Total QB Hits | 20(3) | 8(12) |
| Total Defensive Interceptions | 3(2) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LV (Away) | NYJ (Home) |
|---|---|---|
| Kick Return Attempts | 4(10) | 5(9) |
| Avg Kick Return Yards | 32.5(1) | 12.4(32) |
| Longest Kick Return | 50(7) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 5(2) |
| Avg Punt Return Yards | 16.75(1) | 7.6(13) |
| Longest Punt Return | 23(5) | 15(10) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 100.0%(1) | 87.0%(3) |
| Longest Field Goal | 59(2) | 52(7) |
| Punts | 4(4) | 5(5) |
| Avg Yards per Punt | 54.75(1) | 47.7(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LV Stat | LV Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 20 | 20.00 |
| Yards Per Game | 297.50 | 19 | 14 | 326.00 |
| Rushing Yards Per Attempt | 2.80 | 32 | 28 | 3.30 |
| Yards Per Play | 4.70 | 27 | 26 | 4.80 |
| First Downs Per Game | 17.50 | 20 | 14 | 20.00 |
| Third Downs Per Game | 13.50 | 11 | 4 | 15.50 |
| Third Down Conversion % | 33.33 | 23 | 25 | 32.26 |
| Fourth Down Conversion % | 66.67 | 10 | 10 | 66.67 |
| Passing Completion % | 67.80 | 10 | 6 | 70.77 |
| Time of Possession % | 52.17 | 9 | 1 | 61.60 |
| Quarterback Sacks Per Game | 1.00 | 4 | 10 | 2.00 |
Defensive Rankings
| Category | LV Stat | LV Rank | NYJ Rank | NYJ Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 13.50 | 5 | 6 | 15.00 |
| Opponent Yards Per Game | 284.50 | 9 | 1 | 197.00 |
| Opponent Rushing Yards Per Attempt | 4.00 | 17 | 18 | 4.10 |
| Opponent Passing Yards Per Game | 184.00 | 11 | 2 | 131.50 |
| Opponent First Downs Per Game | 15.00 | 5 | 1 | 13.50 |
| Opponent Third Down Conversion % | 3.50 | 5 | 2 | 2.50 |
| Opponent Completion % | 55.56 | 2 | 4 | 57.38 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 14 | 60.00 |
| Opponent Time of Possession % | 47.83 | 9 | 1 | 38.40 |
| Sacks Per Game | 4.00 | 1 | 9 | 3.00 |