LAC @ LAR
Sunday - 11/01/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
LAC
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
LAC
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 3(10) | 7(6) |
| 3rd Quarter Points | 7(4) | 3(7) |
| 4th Quarter Points | 0(9) | 3(8) |
| Total Points | 28(23) | 35(19) |
| Average Points | 14(18) | 17(15) |
| Total Turnovers | 5(6) | 4(5) |
| Turnovers Per Game | 2.5(8) | 2.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| Completions | 16(13) | 19(10) |
| Pass Attempts | 27(15) | 29(13) |
| Pass Completion PCT | 59.3%(25) | 66.1%(15) |
| Avg Passing Yards | 185(18) | 243(9) |
| Avg Yards per Pass | 7.4(12) | 8.25(7) |
| Total Passing TDs | 2(6) | 4(4) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 71.6(29) | 97.05(17) |
| Total Interceptions | 3(4) | 2(3) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 6(7) | 1(2) |
| Avg Times Sacked | 3(4) | 0(1) |
| Avg Sack Yards | 15(11) | 4(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 26(8) | 28(7) |
| Avg Rush Yards | 104(18) | 142(7) |
| Avg Yards per Rush | 3.95(15) | 5.0(5) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 17(18) | 20(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 28(12) |
| Receptions | 16(13) | 19(10) |
| Completion % | 60.4%(28) | 68.4%(19) |
| Avg Receiving Yards | 200(22) | 247(9) |
| Avg Yards per Reception | 12.55(5) | 12.4(6) |
| Longest Reception Yards | 53(10) | 64(5) |
| Total Receiving TDs | 2(6) | 4(4) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 7(2) | 4(4) |
| Fumbles Lost | 2(3) | 2(3) |
| Fumbles Recovered | 3(4) | 2(5) |
| Total Defensive Sacks | 3(6) | 2(7) |
| Total Tackles for Loss | 5(13) | 4(14) |
| Total Passes Defended | 8(8) | 17(2) |
| Total QB Hits | 16(5) | 10(10) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAC (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 22.15(28) | 19.15(30) |
| Longest Kick Return | 28(21) | 31(18) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 0(7) | 5(2) |
| Avg Punt Return Yards | 0.0(24) | 9.5(10) |
| Longest Punt Return | 0(17) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 0(7) | 0(7) |
| Field Goal % | 0.0%(11) | 0.0%(11) |
| Longest Field Goal | 0(19) | 0(19) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 42.3(28) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAC Stat | LAC Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 14.00 | 29 | 22 | 17.50 |
| Yards Per Game | 289.00 | 22 | 6 | 385.50 |
| Rushing Yards Per Attempt | 3.90 | 18 | 6 | 5.00 |
| Yards Per Play | 5.10 | 18 | 5 | 6.60 |
| First Downs Per Game | 17.00 | 22 | 16 | 19.00 |
| Third Downs Per Game | 11.00 | 23 | 31 | 9.00 |
| Third Down Conversion % | 31.82 | 27 | 16 | 38.89 |
| Fourth Down Conversion % | 0.00 | 23 | 17 | 33.33 |
| Passing Completion % | 59.26 | 27 | 17 | 66.10 |
| Time of Possession % | 45.64 | 29 | 21 | 48.96 |
| Quarterback Sacks Per Game | 3.00 | 19 | 2 | 0.50 |
Defensive Rankings
| Category | LAC Stat | LAC Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.00 | 21 | 8 | 16.50 |
| Opponent Yards Per Game | 349.00 | 23 | 7 | 280.50 |
| Opponent Rushing Yards Per Attempt | 2.70 | 1 | 23 | 4.40 |
| Opponent Passing Yards Per Game | 262.50 | 29 | 7 | 167.50 |
| Opponent First Downs Per Game | 18.50 | 17 | 11 | 17.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 16 | 5.00 |
| Opponent Completion % | 69.70 | 25 | 7 | 59.09 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 8 | 40.00 |
| Opponent Time of Possession % | 54.36 | 29 | 21 | 51.04 |
| Sacks Per Game | 1.50 | 25 | 29 | 1.00 |