KC @ DEN
Sunday - 11/01/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
KC
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 7(6) | 1(11) |
| 3rd Quarter Points | 8(3) | 3(7) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 64(3) | 30(22) |
| Average Points | 32(3) | 15(17) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| Completions | 23(6) | 19(10) |
| Pass Attempts | 37(7) | 29(13) |
| Pass Completion PCT | 63.5%(18) | 66.1%(15) |
| Avg Passing Yards | 271(5) | 201(17) |
| Avg Yards per Pass | 7.45(11) | 7.0(16) |
| Total Passing TDs | 5(3) | 2(6) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 100.05(12) | 83.2(27) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 4(5) | 4(5) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 11(8) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| Rush Attempts | 33(3) | 21(12) |
| Avg Rush Yards | 186(2) | 82(23) |
| Avg Yards per Rush | 5.5(2) | 3.9(16) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 60(2) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| Pass Attempts | 34(7) | 28(12) |
| Receptions | 23(6) | 19(10) |
| Completion % | 69.1%(17) | 69.6%(14) |
| Avg Receiving Yards | 283(5) | 209(18) |
| Avg Yards per Reception | 12.1(9) | 10.4(19) |
| Longest Reception Yards | 59(7) | 49(11) |
| Total Receiving TDs | 5(3) | 2(6) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 4(4) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 3(4) | 2(5) |
| Total Defensive Sacks | 4(5) | 4(5) |
| Total Tackles for Loss | 9(9) | 8(10) |
| Total Passes Defended | 9(7) | 11(5) |
| Total QB Hits | 9(11) | 12(8) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | DEN (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 8(7) |
| Avg Kick Return Yards | 26.9(13) | 27.8(11) |
| Longest Kick Return | 34(16) | 38(12) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 4(3) |
| Avg Punt Return Yards | 3.75(19) | 9.5(10) |
| Longest Punt Return | 7(16) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 3(5) |
| Field Goal % | 90.0%(2) | 100.0%(1) |
| Longest Field Goal | 46(12) | 45(13) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 54.5(2) | 49.0(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Points Per Game | 32.00 | 3 | 26 | 15.00 |
| Yards Per Game | 457.50 | 1 | 25 | 284.00 |
| Rushing Yards Per Attempt | 5.60 | 2 | 19 | 3.80 |
| Yards Per Play | 6.30 | 6 | 12 | 5.40 |
| First Downs Per Game | 24.00 | 3 | 27 | 15.50 |
| Third Downs Per Game | 15.00 | 5 | 21 | 11.50 |
| Third Down Conversion % | 46.67 | 8 | 29 | 26.09 |
| Fourth Down Conversion % | 80.00 | 9 | 23 | 0.00 |
| Passing Completion % | 63.51 | 21 | 17 | 66.10 |
| Time of Possession % | 52.22 | 8 | 23 | 47.99 |
| Quarterback Sacks Per Game | 2.00 | 10 | 10 | 2.00 |
Defensive Rankings
| Category | KC Stat | KC Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.00 | 11 | 13 | 22.00 |
| Opponent Yards Per Game | 252.50 | 3 | 17 | 330.00 |
| Opponent Rushing Yards Per Attempt | 3.80 | 11 | 30 | 5.10 |
| Opponent Passing Yards Per Game | 162.50 | 4 | 8 | 172.50 |
| Opponent First Downs Per Game | 16.50 | 9 | 18 | 20.00 |
| Opponent Third Down Conversion % | 3.50 | 5 | 28 | 7.00 |
| Opponent Completion % | 66.10 | 17 | 3 | 57.14 |
| Opponent Red Zone Scoring % | 60.00 | 14 | 13 | 57.14 |
| Opponent Time of Possession % | 47.78 | 8 | 23 | 52.01 |
| Sacks Per Game | 2.00 | 17 | 17 | 2.00 |