CHI @ SEA
Monday - 11/02/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
SEA
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CHI
+None
+None
O None
+None
+None
SEA
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 8(5) | 0(12) |
| 3rd Quarter Points | 7(4) | 6(5) |
| 4th Quarter Points | 7(4) | 12(1) |
| Total Points | 62(5) | 44(15) |
| Average Points | 31(4) | 22(11) |
| Total Turnovers | 3(4) | 1(2) |
| Turnovers Per Game | 1.5(6) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| Completions | 20(9) | 18(11) |
| Pass Attempts | 32(10) | 25(17) |
| Pass Completion PCT | 64.1%(17) | 72.0%(5) |
| Avg Passing Yards | 212(14) | 203(16) |
| Avg Yards per Pass | 7.4(12) | 8.65(4) |
| Total Passing TDs | 2(6) | 4(4) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 92.35(19) | 124.4(3) |
| Total Interceptions | 1(2) | 0(1) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 3(4) |
| Avg Times Sacked | 3(4) | 1(2) |
| Avg Sack Yards | 18(14) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| Rush Attempts | 35(1) | 31(5) |
| Avg Rush Yards | 212(1) | 129(9) |
| Avg Yards per Rush | 5.9(1) | 4.25(11) |
| Total Rushing TDs | 6(1) | 1(6) |
| Avg Rushing TDs | 3(1) | 0(4) |
| Longest Rush Yards | 61(1) | 25(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 25(15) |
| Receptions | 20(9) | 18(11) |
| Completion % | 73.2%(8) | 72.0%(9) |
| Avg Receiving Yards | 230(13) | 217(17) |
| Avg Yards per Reception | 11.2(14) | 12.1(9) |
| Longest Reception Yards | 47(13) | 82(1) |
| Total Receiving TDs | 2(6) | 4(4) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 2(6) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 3(4) | 1(6) |
| Total Defensive Sacks | 5(4) | 5(4) |
| Total Tackles for Loss | 7(11) | 14(4) |
| Total Passes Defended | 6(10) | 10(6) |
| Total QB Hits | 9(11) | 12(8) |
| Total Defensive Interceptions | 1(4) | 4(1) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CHI (Away) | SEA (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 5(9) |
| Avg Kick Return Yards | 22.0(29) | 25.1(20) |
| Longest Kick Return | 30(19) | 30(19) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 4(3) |
| Avg Punt Return Yards | 16.5(2) | 9.35(11) |
| Longest Punt Return | 24(4) | 14(11) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 3(5) |
| Field Goal % | 75.0%(5) | 100.0%(1) |
| Longest Field Goal | 50(9) | 33(17) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 49.9(7) | 45.95(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CHI Stat | CHI Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Points Per Game | 31.00 | 4 | 17 | 22.00 |
| Yards Per Game | 424.50 | 3 | 12 | 333.00 |
| Rushing Yards Per Attempt | 6.10 | 1 | 14 | 4.20 |
| Yards Per Play | 6.10 | 7 | 8 | 5.80 |
| First Downs Per Game | 21.50 | 9 | 18 | 18.00 |
| Third Downs Per Game | 14.50 | 6 | 19 | 12.00 |
| Third Down Conversion % | 51.72 | 5 | 23 | 33.33 |
| Fourth Down Conversion % | 50.00 | 13 | 13 | 50.00 |
| Passing Completion % | 64.06 | 20 | 4 | 72.00 |
| Time of Possession % | 55.61 | 2 | 12 | 51.89 |
| Quarterback Sacks Per Game | 3.00 | 19 | 7 | 1.50 |
Defensive Rankings
| Category | CHI Stat | CHI Rank | SEA Rank | SEA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.00 | 15 | 2 | 8.50 |
| Opponent Yards Per Game | 362.00 | 26 | 2 | 214.00 |
| Opponent Rushing Yards Per Attempt | 4.90 | 26 | 9 | 3.70 |
| Opponent Passing Yards Per Game | 240.00 | 24 | 1 | 124.50 |
| Opponent First Downs Per Game | 17.50 | 13 | 3 | 14.50 |
| Opponent Third Down Conversion % | 3.50 | 5 | 8 | 4.00 |
| Opponent Completion % | 58.62 | 6 | 16 | 65.57 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 18 | 66.67 |
| Opponent Time of Possession % | 44.39 | 2 | 12 | 48.11 |
| Sacks Per Game | 2.50 | 11 | 11 | 2.50 |