DEN @ CAR
Sunday - 11/08/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 5(5) |
| 2nd Quarter Points | 1(11) | 14(2) |
| 3rd Quarter Points | 3(7) | 7(4) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 30(22) | 104(1) |
| Average Points | 15(17) | 34(2) |
| Total Turnovers | 3(4) | 4(5) |
| Turnovers Per Game | 1.5(6) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| Completions | 19(10) | 25(4) |
| Pass Attempts | 29(13) | 39(5) |
| Pass Completion PCT | 66.1%(15) | 63.0%(19) |
| Avg Passing Yards | 201(17) | 287(2) |
| Avg Yards per Pass | 7.0(16) | 7.63(8) |
| Total Passing TDs | 2(6) | 8(1) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 83.2(27) | 105.6(9) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 4(5) | 5(6) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 8(6) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 21(12) | 22(11) |
| Avg Rush Yards | 82(23) | 111(14) |
| Avg Yards per Rush | 3.9(16) | 5.07(4) |
| Total Rushing TDs | 1(6) | 4(3) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 17(18) | 36(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 36(6) |
| Receptions | 19(10) | 25(4) |
| Completion % | 69.6%(14) | 68.2%(20) |
| Avg Receiving Yards | 209(18) | 296(3) |
| Avg Yards per Reception | 10.4(19) | 12.17(8) |
| Longest Reception Yards | 49(11) | 55(8) |
| Total Receiving TDs | 2(6) | 8(1) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 4(4) |
| Fumbles Lost | 1(2) | 3(4) |
| Fumbles Recovered | 2(5) | 4(3) |
| Total Defensive Sacks | 4(5) | 6(3) |
| Total Tackles for Loss | 8(10) | 10(8) |
| Total Passes Defended | 11(5) | 12(4) |
| Total QB Hits | 12(8) | 10(10) |
| Total Defensive Interceptions | 2(3) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 8(7) | 13(2) |
| Avg Kick Return Yards | 27.8(11) | 25.63(17) |
| Longest Kick Return | 38(12) | 36(14) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 4(3) |
| Avg Punt Return Yards | 9.5(10) | 11.0(6) |
| Longest Punt Return | 19(6) | 36(2) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 5(3) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 45(13) | 44(14) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 49.0(11) | 51.93(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DEN Stat | DEN Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 2 | 35.50 |
| Yards Per Game | 284.00 | 25 | 4 | 409.00 |
| Rushing Yards Per Attempt | 3.80 | 19 | 11 | 4.40 |
| Yards Per Play | 5.40 | 12 | 4 | 6.70 |
| First Downs Per Game | 15.50 | 27 | 10 | 21.00 |
| Third Downs Per Game | 11.50 | 21 | 21 | 11.50 |
| Third Down Conversion % | 26.09 | 29 | 13 | 43.48 |
| Fourth Down Conversion % | 0.00 | 23 | 17 | 33.33 |
| Passing Completion % | 66.10 | 17 | 22 | 62.16 |
| Time of Possession % | 47.99 | 23 | 27 | 46.22 |
| Quarterback Sacks Per Game | 2.00 | 10 | 10 | 2.00 |
Defensive Rankings
| Category | DEN Stat | DEN Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.00 | 13 | 28 | 31.00 |
| Opponent Yards Per Game | 330.00 | 17 | 30 | 419.00 |
| Opponent Rushing Yards Per Attempt | 5.10 | 30 | 32 | 6.30 |
| Opponent Passing Yards Per Game | 172.50 | 8 | 13 | 195.00 |
| Opponent First Downs Per Game | 20.00 | 18 | 25 | 21.50 |
| Opponent Third Down Conversion % | 7.00 | 28 | 28 | 7.00 |
| Opponent Completion % | 57.14 | 3 | 14 | 63.93 |
| Opponent Red Zone Scoring % | 57.14 | 13 | 31 | 100.00 |
| Opponent Time of Possession % | 52.01 | 23 | 27 | 53.78 |
| Sacks Per Game | 2.00 | 17 | 11 | 2.50 |