GB @ NE
Sunday - 11/08/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 3(7) |
| 2nd Quarter Points | 5(8) | 5(8) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 5(6) | 3(8) |
| Total Points | 56(8) | 30(22) |
| Average Points | 18(14) | 15(17) |
| Total Turnovers | 4(5) | 5(6) |
| Turnovers Per Game | 1.3(5) | 2.5(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| Completions | 21(8) | 18(11) |
| Pass Attempts | 41(3) | 27(15) |
| Pass Completion PCT | 52.4%(28) | 67.3%(13) |
| Avg Passing Yards | 266(6) | 179(21) |
| Avg Yards per Pass | 6.7(20) | 7.45(11) |
| Total Passing TDs | 6(2) | 1(7) |
| Avg Passing TDs | 2(2) | 0(4) |
| Avg Passer Rating | 85.13(25) | 65.25(31) |
| Total Interceptions | 2(3) | 4(5) |
| Avg Interceptions | 0(1) | 2(3) |
| Total Times Sacked | 8(9) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 14(10) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| Rush Attempts | 16(14) | 29(6) |
| Avg Rush Yards | 48(28) | 122(10) |
| Avg Yards per Rush | 2.83(26) | 4.2(12) |
| Total Rushing TDs | 0(7) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 14(20) | 39(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| Pass Attempts | 40(3) | 26(14) |
| Receptions | 21(8) | 18(11) |
| Completion % | 54.2%(30) | 71.2%(12) |
| Avg Receiving Yards | 281(6) | 193(24) |
| Avg Yards per Reception | 12.87(4) | 11.3(13) |
| Longest Reception Yards | 81(2) | 63(6) |
| Total Receiving TDs | 6(2) | 1(7) |
| Avg Receiving TDs | 2(2) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| Total Fumbles | 8(1) | 2(6) |
| Fumbles Lost | 2(3) | 1(2) |
| Fumbles Recovered | 6(1) | 1(6) |
| Total Defensive Sacks | 7(2) | 6(3) |
| Total Tackles for Loss | 18(1) | 9(9) |
| Total Passes Defended | 8(8) | 7(9) |
| Total QB Hits | 17(4) | 13(7) |
| Total Defensive Interceptions | 2(3) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | NE (Home) |
|---|---|---|
| Kick Return Attempts | 17(1) | 5(9) |
| Avg Kick Return Yards | 28.0(9) | 27.9(10) |
| Longest Kick Return | 59(5) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 4(3) |
| Avg Punt Return Yards | 10.5(7) | 5.0(17) |
| Longest Punt Return | 63(1) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 3(5) |
| Field Goal % | 66.0%(6) | 83.0%(4) |
| Longest Field Goal | 59(2) | 50(9) |
| Punts | 4(4) | 4(4) |
| Avg Yards per Punt | 47.57(17) | 45.3(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Points Per Game | 21.00 | 18 | 26 | 15.00 |
| Yards Per Game | 309.00 | 16 | 18 | 302.00 |
| Rushing Yards Per Attempt | 3.30 | 29 | 15 | 4.20 |
| Yards Per Play | 5.30 | 13 | 22 | 5.00 |
| First Downs Per Game | 17.50 | 20 | 22 | 17.00 |
| Third Downs Per Game | 10.50 | 27 | 9 | 14.00 |
| Third Down Conversion % | 19.05 | 32 | 26 | 32.14 |
| Fourth Down Conversion % | 0.00 | 23 | 1 | 100.00 |
| Passing Completion % | 52.11 | 32 | 14 | 67.27 |
| Time of Possession % | 43.24 | 30 | 16 | 51.25 |
| Quarterback Sacks Per Game | 3.50 | 26 | 19 | 3.00 |
Defensive Rankings
| Category | GB Stat | GB Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 1 | 8.00 |
| Opponent Yards Per Game | 262.00 | 5 | 4 | 260.00 |
| Opponent Rushing Yards Per Attempt | 2.90 | 2 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 175.00 | 9 | 5 | 166.00 |
| Opponent First Downs Per Game | 20.00 | 18 | 3 | 14.50 |
| Opponent Third Down Conversion % | 8.00 | 30 | 1 | 2.00 |
| Opponent Completion % | 64.62 | 15 | 11 | 62.50 |
| Opponent Red Zone Scoring % | 85.71 | 28 | 1 | 0.00 |
| Opponent Time of Possession % | 56.76 | 30 | 16 | 48.75 |
| Sacks Per Game | 3.50 | 4 | 9 | 3.00 |