MIA @ IND
Sunday - 11/15/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 6(4) |
| 2nd Quarter Points | 6(7) | 10(4) |
| 3rd Quarter Points | 3(7) | 1(9) |
| 4th Quarter Points | 3(8) | 7(4) |
| Total Points | 26(24) | 53(10) |
| Average Points | 13(19) | 26(8) |
| Total Turnovers | 2(3) | 3(4) |
| Turnovers Per Game | 1.0(4) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| Completions | 14(14) | 20(9) |
| Pass Attempts | 25(17) | 31(11) |
| Pass Completion PCT | 58.0%(27) | 66.1%(15) |
| Avg Passing Yards | 183(20) | 179(21) |
| Avg Yards per Pass | 8.35(6) | 6.1(22) |
| Total Passing TDs | 1(7) | 2(6) |
| Avg Passing TDs | 0(4) | 1(3) |
| Avg Passer Rating | 84.95(26) | 79.75(28) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 9(10) | 2(3) |
| Avg Times Sacked | 4(5) | 1(2) |
| Avg Sack Yards | 25(16) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| Rush Attempts | 23(10) | 26(8) |
| Avg Rush Yards | 88(22) | 110(15) |
| Avg Yards per Rush | 3.8(17) | 4.4(10) |
| Total Rushing TDs | 1(6) | 4(3) |
| Avg Rushing TDs | 0(4) | 2(2) |
| Longest Rush Yards | 17(18) | 24(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| Pass Attempts | 25(15) | 29(11) |
| Receptions | 14(14) | 20(9) |
| Completion % | 58.0%(29) | 69.5%(15) |
| Avg Receiving Yards | 208(19) | 188(25) |
| Avg Yards per Reception | 14.4(3) | 9.1(26) |
| Longest Reception Yards | 77(3) | 48(12) |
| Total Receiving TDs | 1(7) | 2(6) |
| Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 1(7) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 1(6) | 1(6) |
| Total Defensive Sacks | 0(9) | 4(5) |
| Total Tackles for Loss | 8(10) | 4(14) |
| Total Passes Defended | 5(11) | 4(12) |
| Total QB Hits | 4(15) | 8(12) |
| Total Defensive Interceptions | 2(3) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | IND (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 12(3) |
| Avg Kick Return Yards | 28.55(7) | 29.75(5) |
| Longest Kick Return | 79(1) | 66(4) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 0(7) |
| Avg Punt Return Yards | 12.0(5) | 0.0(24) |
| Longest Punt Return | 17(8) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 4(4) |
| Field Goal % | 66.0%(6) | 100.0%(1) |
| Longest Field Goal | 41(16) | 58(3) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 44.55(25) | 47.8(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Points Per Game | 13.00 | 30 | 10 | 26.50 |
| Yards Per Game | 271.50 | 27 | 21 | 290.00 |
| Rushing Yards Per Attempt | 3.70 | 21 | 13 | 4.30 |
| Yards Per Play | 5.10 | 17 | 23 | 5.00 |
| First Downs Per Game | 13.00 | 31 | 12 | 20.50 |
| Third Downs Per Game | 12.50 | 14 | 23 | 11.00 |
| Third Down Conversion % | 36.00 | 21 | 19 | 36.36 |
| Fourth Down Conversion % | 33.33 | 17 | 10 | 66.67 |
| Passing Completion % | 58.00 | 30 | 16 | 66.13 |
| Time of Possession % | 46.11 | 28 | 25 | 46.42 |
| Quarterback Sacks Per Game | 4.50 | 32 | 4 | 1.00 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 32 | 37.00 |
| Opponent Yards Per Game | 336.00 | 19 | 32 | 514.50 |
| Opponent Rushing Yards Per Attempt | 3.50 | 6 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 223.50 | 18 | 32 | 337.50 |
| Opponent First Downs Per Game | 22.00 | 26 | 30 | 26.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 8 | 4.00 |
| Opponent Completion % | 78.85 | 32 | 22 | 68.06 |
| Opponent Red Zone Scoring % | 88.89 | 29 | 18 | 66.67 |
| Opponent Time of Possession % | 53.89 | 28 | 25 | 53.58 |
| Sacks Per Game | 0.00 | 32 | 17 | 2.00 |