ARI @ KC
Sunday - 11/22/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
KC
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
ARI
+None
+None
O None
+None
+None
KC
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| 1st Quarter Points | 2(8) | 8(2) |
| 2nd Quarter Points | 10(4) | 7(6) |
| 3rd Quarter Points | 2(8) | 8(3) |
| 4th Quarter Points | 6(5) | 5(6) |
| Total Points | 63(4) | 64(3) |
| Average Points | 21(12) | 32(3) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.3(2) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Completions | 22(7) | 23(6) |
| Pass Attempts | 31(11) | 37(7) |
| Pass Completion PCT | 72.3%(4) | 63.5%(18) |
| Avg Passing Yards | 213(13) | 271(5) |
| Avg Yards per Pass | 7.0(16) | 7.45(11) |
| Total Passing TDs | 4(4) | 5(3) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 99.6(13) | 100.05(12) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 4(5) |
| Avg Times Sacked | 1(2) | 2(3) |
| Avg Sack Yards | 8(6) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 33(3) |
| Avg Rush Yards | 109(16) | 186(2) |
| Avg Yards per Rush | 3.9(16) | 5.5(2) |
| Total Rushing TDs | 2(5) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 18(17) | 60(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 34(7) |
| Receptions | 22(7) | 23(6) |
| Completion % | 74.7%(5) | 69.1%(17) |
| Avg Receiving Yards | 222(15) | 283(5) |
| Avg Yards per Reception | 9.4(24) | 12.1(9) |
| Longest Reception Yards | 49(11) | 59(7) |
| Total Receiving TDs | 4(4) | 5(3) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 2(6) |
| Fumbles Lost | 0(1) | 0(1) |
| Fumbles Recovered | 5(2) | 3(4) |
| Total Defensive Sacks | 5(4) | 4(5) |
| Total Tackles for Loss | 16(2) | 9(9) |
| Total Passes Defended | 13(3) | 9(7) |
| Total QB Hits | 10(10) | 9(11) |
| Total Defensive Interceptions | 1(4) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | ARI (Away) | KC (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 9(6) |
| Avg Kick Return Yards | 26.57(16) | 26.9(13) |
| Longest Kick Return | 40(11) | 34(16) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 4(3) |
| Avg Punt Return Yards | 2.33(21) | 3.75(19) |
| Longest Punt Return | 7(16) | 7(16) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 7(1) | 5(3) |
| Field Goal % | 60.0%(7) | 90.0%(2) |
| Longest Field Goal | 49(10) | 46(12) |
| Punts | 3(3) | 3(3) |
| Avg Yards per Punt | 49.67(9) | 54.5(2) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | ARI Stat | ARI Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Points Per Game | 16.50 | 24 | 3 | 32.00 |
| Yards Per Game | 272.00 | 26 | 1 | 457.50 |
| Rushing Yards Per Attempt | 3.60 | 24 | 2 | 5.60 |
| Yards Per Play | 4.60 | 29 | 6 | 6.30 |
| First Downs Per Game | 16.50 | 24 | 3 | 24.00 |
| Third Downs Per Game | 13.00 | 12 | 5 | 15.00 |
| Third Down Conversion % | 34.62 | 22 | 8 | 46.67 |
| Fourth Down Conversion % | 100.00 | 1 | 9 | 80.00 |
| Passing Completion % | 67.69 | 11 | 21 | 63.51 |
| Time of Possession % | 50.81 | 17 | 8 | 52.22 |
| Quarterback Sacks Per Game | 1.50 | 7 | 10 | 2.00 |
Defensive Rankings
| Category | ARI Stat | ARI Rank | KC Rank | KC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.50 | 14 | 11 | 20.00 |
| Opponent Yards Per Game | 324.50 | 14 | 3 | 252.50 |
| Opponent Rushing Yards Per Attempt | 4.00 | 16 | 11 | 3.80 |
| Opponent Passing Yards Per Game | 203.00 | 14 | 4 | 162.50 |
| Opponent First Downs Per Game | 20.00 | 18 | 9 | 16.50 |
| Opponent Third Down Conversion % | 4.00 | 8 | 5 | 3.50 |
| Opponent Completion % | 67.92 | 21 | 17 | 66.10 |
| Opponent Red Zone Scoring % | 62.50 | 17 | 14 | 60.00 |
| Opponent Time of Possession % | 49.19 | 17 | 8 | 47.78 |
| Sacks Per Game | 2.00 | 17 | 17 | 2.00 |