- Kickoff
- Sunday, 11/22/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | – – | O – – | – |
| SF | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIN | – – | O – – | – |
| SF | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 7(2) |
| 2nd Quarter Points | 5(7) | 7(5) |
| 3rd Quarter Points | 2(7) | 7(2) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 146(26) | 235(6) |
| Average Points | 18(13) | 29(3) |
| Total Turnovers | 8(5) | 11(8) |
| Turnovers Per Game | 1.0(5) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| Completions | 17(10) | 20(7) |
| Pass Attempts | 28(12) | 29(11) |
| Pass Completion PCT | 60.9%(23) | 69.1%(2) |
| Avg Passing Yards | 160(27) | 241(11) |
| Avg Yards per Pass | 6.42(23) | 8.68(3) |
| Total Passing TDs | 8(14) | 17(5) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 82.25(25) | 110.44(3) |
| Total Interceptions | 5(5) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 23(10) | 8(1) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 18(12) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 29(3) |
| Avg Rush Yards | 106(15) | 135(5) |
| Avg Yards per Rush | 4.08(17) | 4.66(5) |
| Total Rushing TDs | 3(11) | 12(2) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 35(15) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| Pass Attempts | 26(11) | 28(9) |
| Receptions | 17(10) | 20(7) |
| Completion % | 64.9%(20) | 71.5%(4) |
| Avg Receiving Yards | 179(28) | 247(14) |
| Avg Yards per Reception | 10.74(23) | 12.59(4) |
| Longest Reception Yards | 51(16) | 80(3) |
| Total Receiving TDs | 8(14) | 17(5) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 9(7) |
| Fumbles Lost | 3(3) | 6(6) |
| Fumbles Recovered | 7(10) | 9(8) |
| Total Defensive Sacks | 29(1) | 15(12) |
| Total Tackles for Loss | 46(7) | 33(17) |
| Total Passes Defended | 39(11) | 26(18) |
| Total QB Hits | 74(2) | 44(16) |
| Total Defensive Interceptions | 9(4) | 6(7) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 1(2) | 2(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | SF (Home) |
|---|---|---|
| Kick Return Attempts | 25(18) | 30(15) |
| Avg Kick Return Yards | 30.86(2) | 26.84(9) |
| Longest Kick Return | 68(6) | 45(13) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 15(6) | 8(12) |
| Avg Punt Return Yards | 14.25(1) | 1.81(31) |
| Longest Punt Return | 86(1) | 13(21) |
| Punt Return TDs | 1(1) | 0(2) |
| Field Goals Made | 20(4) | 7(16) |
| Field Goal % | 84.0%(8) | 58.0%(21) |
| Longest Field Goal | 56(6) | 57(5) |
| Punts | 4(3) | 2(1) |
| Avg Yards per Punt | 43.34(29) | 40.23(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIN Stat | MIN Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Points Per Game | 18.30 | 27 | 3 | 29.40 |
| Yards Per Game | 266.80 | 31 | 6 | 376.80 |
| Rushing Yards Per Attempt | 4.00 | 21 | 7 | 4.60 |
| Yards Per Play | 4.60 | 30 | 1 | 6.30 |
| First Downs Per Game | 14.80 | 32 | 6 | 22.00 |
| Third Downs Per Game | 13.50 | 9 | 32 | 11.10 |
| Third Down Conversion % | 33.33 | 30 | 2 | 51.69 |
| Fourth Down Conversion % | 50.00 | 17 | 6 | 72.73 |
| Passing Completion % | 60.89 | 24 | 2 | 69.07 |
| Time of Possession % | 49.59 | 17 | 14 | 50.06 |
| Quarterback Sacks Per Game | 2.90 | 23 | 1 | 1.00 |
Defensive Rankings
| Category | MIN Stat | MIN Rank | SF Rank | SF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 14.50 | 1 | 6 | 19.50 |
| Opponent Yards Per Game | 280.00 | 2 | 3 | 291.90 |
| Opponent Rushing Yards Per Attempt | 4.20 | 21 | 1 | 3.30 |
| Opponent Passing Yards Per Game | 161.10 | 2 | 8 | 211.00 |
| Opponent First Downs Per Game | 15.60 | 2 | 5 | 17.40 |
| Opponent Third Down Conversion % | 4.30 | 6 | 18 | 5.30 |
| Opponent Completion % | 57.69 | 1 | 29 | 67.14 |
| Opponent Red Zone Scoring % | 26.32 | 1 | 9 | 48.00 |
| Opponent Time of Possession % | 50.41 | 17 | 14 | 49.94 |
| Sacks Per Game | 3.60 | 1 | 26 | 1.90 |