GB @ LAR
Wednesday - 11/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
GB
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 3(7) |
| 2nd Quarter Points | 5(8) | 7(6) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 5(6) | 3(8) |
| Total Points | 56(8) | 35(19) |
| Average Points | 18(14) | 17(15) |
| Total Turnovers | 4(5) | 4(5) |
| Turnovers Per Game | 1.3(5) | 2.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Completions | 21(8) | 19(10) |
| Pass Attempts | 41(3) | 29(13) |
| Pass Completion PCT | 52.4%(28) | 66.1%(15) |
| Avg Passing Yards | 266(6) | 243(9) |
| Avg Yards per Pass | 6.7(20) | 8.25(7) |
| Total Passing TDs | 6(2) | 4(4) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 85.13(25) | 97.05(17) |
| Total Interceptions | 2(3) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 8(9) | 1(2) |
| Avg Times Sacked | 2(3) | 0(1) |
| Avg Sack Yards | 14(10) | 4(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 16(14) | 28(7) |
| Avg Rush Yards | 48(28) | 142(7) |
| Avg Yards per Rush | 2.83(26) | 5.0(5) |
| Total Rushing TDs | 0(7) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 14(20) | 20(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 40(3) | 28(12) |
| Receptions | 21(8) | 19(10) |
| Completion % | 54.2%(30) | 68.4%(19) |
| Avg Receiving Yards | 281(6) | 247(9) |
| Avg Yards per Reception | 12.87(4) | 12.4(6) |
| Longest Reception Yards | 81(2) | 64(5) |
| Total Receiving TDs | 6(2) | 4(4) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 8(1) | 4(4) |
| Fumbles Lost | 2(3) | 2(3) |
| Fumbles Recovered | 6(1) | 2(5) |
| Total Defensive Sacks | 7(2) | 2(7) |
| Total Tackles for Loss | 18(1) | 4(14) |
| Total Passes Defended | 8(8) | 17(2) |
| Total QB Hits | 17(4) | 10(10) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | GB (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 17(1) | 7(8) |
| Avg Kick Return Yards | 28.0(9) | 19.15(30) |
| Longest Kick Return | 59(5) | 31(18) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 5(2) |
| Avg Punt Return Yards | 10.5(7) | 9.5(10) |
| Longest Punt Return | 63(1) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 5(3) | 0(7) |
| Field Goal % | 66.0%(6) | 0.0%(11) |
| Longest Field Goal | 59(2) | 0(19) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 47.57(17) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | GB Stat | GB Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 21.00 | 18 | 22 | 17.50 |
| Yards Per Game | 309.00 | 16 | 6 | 385.50 |
| Rushing Yards Per Attempt | 3.30 | 29 | 6 | 5.00 |
| Yards Per Play | 5.30 | 13 | 5 | 6.60 |
| First Downs Per Game | 17.50 | 20 | 16 | 19.00 |
| Third Downs Per Game | 10.50 | 27 | 31 | 9.00 |
| Third Down Conversion % | 19.05 | 32 | 16 | 38.89 |
| Fourth Down Conversion % | 0.00 | 23 | 17 | 33.33 |
| Passing Completion % | 52.11 | 32 | 17 | 66.10 |
| Time of Possession % | 43.24 | 30 | 21 | 48.96 |
| Quarterback Sacks Per Game | 3.50 | 26 | 2 | 0.50 |
Defensive Rankings
| Category | GB Stat | GB Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 8 | 16.50 |
| Opponent Yards Per Game | 262.00 | 5 | 7 | 280.50 |
| Opponent Rushing Yards Per Attempt | 2.90 | 2 | 23 | 4.40 |
| Opponent Passing Yards Per Game | 175.00 | 9 | 7 | 167.50 |
| Opponent First Downs Per Game | 20.00 | 18 | 11 | 17.00 |
| Opponent Third Down Conversion % | 8.00 | 30 | 16 | 5.00 |
| Opponent Completion % | 64.62 | 15 | 7 | 59.09 |
| Opponent Red Zone Scoring % | 85.71 | 28 | 8 | 40.00 |
| Opponent Time of Possession % | 56.76 | 30 | 21 | 51.04 |
| Sacks Per Game | 3.50 | 4 | 29 | 1.00 |