- Kickoff
- Thursday, 11/26/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| PHI | – – | O – – | – |
| DAL | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| PHI | – – | O – – | – |
| DAL | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 5(4) |
| 2nd Quarter Points | 8(4) | 6(6) |
| 3rd Quarter Points | 1(8) | 6(3) |
| 4th Quarter Points | 3(8) | 9(2) |
| Total Points | 148(25) | 246(2) |
| Average Points | 16(15) | 27(5) |
| Total Turnovers | 9(6) | 9(6) |
| Turnovers Per Game | 1.0(5) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| Completions | 19(8) | 24(3) |
| Pass Attempts | 33(7) | 37(3) |
| Pass Completion PCT | 59.1%(29) | 64.9%(14) |
| Avg Passing Yards | 171(25) | 256(6) |
| Avg Yards per Pass | 5.78(28) | 7.24(15) |
| Total Passing TDs | 10(12) | 16(6) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 80.41(26) | 98.04(11) |
| Total Interceptions | 6(6) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 30(15) | 14(4) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 21(13) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 25(7) |
| Avg Rush Yards | 88(22) | 103(17) |
| Avg Yards per Rush | 3.69(25) | 3.88(20) |
| Total Rushing TDs | 8(6) | 11(3) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 42(10) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 36(2) |
| Receptions | 19(8) | 24(3) |
| Completion % | 62.8%(25) | 66.5%(15) |
| Avg Receiving Yards | 193(24) | 264(8) |
| Avg Yards per Reception | 9.86(26) | 11.27(16) |
| Longest Reception Yards | 64(7) | 53(14) |
| Total Receiving TDs | 10(12) | 16(6) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 8(8) |
| Fumbles Lost | 3(3) | 4(4) |
| Fumbles Recovered | 7(10) | 8(9) |
| Total Defensive Sacks | 16(11) | 17(10) |
| Total Tackles for Loss | 41(11) | 40(12) |
| Total Passes Defended | 43(8) | 34(14) |
| Total QB Hits | 37(21) | 45(15) |
| Total Defensive Interceptions | 3(10) | 4(9) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 37(8) | 38(7) |
| Avg Kick Return Yards | 19.23(32) | 26.96(7) |
| Longest Kick Return | 42(15) | 48(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(3) | 18(3) |
| Avg Punt Return Yards | 9.11(11) | 7.64(15) |
| Longest Punt Return | 41(4) | 18(18) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 7(16) | 17(7) |
| Field Goal % | 61.0%(20) | 62.0%(19) |
| Longest Field Goal | 58(4) | 60(2) |
| Punts | 5(4) | 2(1) |
| Avg Yards per Punt | 48.04(15) | 47.38(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 16.40 | 30 | 6 | 27.30 |
| Yards Per Game | 260.20 | 32 | 10 | 360.40 |
| Rushing Yards Per Attempt | 3.70 | 28 | 22 | 4.00 |
| Yards Per Play | 4.30 | 32 | 11 | 5.60 |
| First Downs Per Game | 15.80 | 31 | 4 | 22.90 |
| Third Downs Per Game | 14.20 | 5 | 14 | 13.00 |
| Third Down Conversion % | 35.94 | 25 | 5 | 45.30 |
| Fourth Down Conversion % | 33.33 | 27 | 14 | 58.33 |
| Passing Completion % | 59.08 | 31 | 13 | 64.88 |
| Time of Possession % | 46.76 | 31 | 22 | 49.09 |
| Quarterback Sacks Per Game | 3.30 | 29 | 6 | 1.60 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.60 | 19 | 25 | 26.20 |
| Opponent Yards Per Game | 353.40 | 24 | 30 | 372.70 |
| Opponent Rushing Yards Per Attempt | 4.10 | 18 | 30 | 5.00 |
| Opponent Passing Yards Per Game | 227.30 | 19 | 18 | 225.20 |
| Opponent First Downs Per Game | 20.30 | 19 | 28 | 22.00 |
| Opponent Third Down Conversion % | 6.00 | 26 | 30 | 6.30 |
| Opponent Completion % | 60.00 | 3 | 23 | 65.54 |
| Opponent Red Zone Scoring % | 57.58 | 14 | 25 | 67.65 |
| Opponent Time of Possession % | 53.24 | 31 | 22 | 50.91 |
| Sacks Per Game | 1.80 | 27 | 23 | 1.90 |