- Kickoff
- Thursday, 11/26/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| KC | – – | O – – | – |
| BUF | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| KC | – – | O – – | – |
| BUF | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 4(5) |
| 2nd Quarter Points | 7(5) | 11(1) |
| 3rd Quarter Points | 5(4) | 4(5) |
| 4th Quarter Points | 6(5) | 10(1) |
| Total Points | 202(15) | 256(1) |
| Average Points | 25(7) | 32(1) |
| Total Turnovers | 7(4) | 12(9) |
| Turnovers Per Game | 0.9(4) | 1.5(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Completions | 22(5) | 19(8) |
| Pass Attempts | 32(8) | 29(11) |
| Pass Completion PCT | 67.3%(6) | 66.1%(10) |
| Avg Passing Yards | 246(10) | 239(12) |
| Avg Yards per Pass | 7.8(9) | 8.72(2) |
| Total Passing TDs | 14(8) | 12(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 100.41(7) | 98.51(10) |
| Total Interceptions | 4(4) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 11(2) | 17(7) |
| Avg Times Sacked | 1(1) | 2(2) |
| Avg Sack Yards | 8(3) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 32(2) |
| Avg Rush Yards | 137(4) | 146(2) |
| Avg Yards per Rush | 4.92(1) | 4.51(8) |
| Total Rushing TDs | 10(4) | 17(1) |
| Avg Rushing TDs | 1(2) | 2(1) |
| Longest Rush Yards | 76(1) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 27(10) |
| Receptions | 22(5) | 19(8) |
| Completion % | 72.0%(3) | 70.3%(6) |
| Avg Receiving Yards | 254(11) | 253(12) |
| Avg Yards per Reception | 11.65(10) | 13.3(2) |
| Longest Reception Yards | 73(6) | 57(11) |
| Total Receiving TDs | 14(8) | 12(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 14(2) | 11(5) |
| Fumbles Lost | 3(3) | 6(6) |
| Fumbles Recovered | 16(1) | 11(6) |
| Total Defensive Sacks | 14(13) | 17(10) |
| Total Tackles for Loss | 46(7) | 34(16) |
| Total Passes Defended | 45(6) | 50(4) |
| Total QB Hits | 40(19) | 64(4) |
| Total Defensive Interceptions | 6(7) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 31(14) |
| Avg Kick Return Yards | 27.3(5) | 30.29(3) |
| Longest Kick Return | 44(14) | 70(5) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 17(4) |
| Avg Punt Return Yards | 4.29(29) | 9.76(6) |
| Longest Punt Return | 27(9) | 25(11) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 19(5) |
| Field Goal % | 61.0%(20) | 87.0%(7) |
| Longest Field Goal | 50(11) | 56(6) |
| Punts | 3(2) | 2(1) |
| Avg Yards per Punt | 51.85(1) | 48.51(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 25.30 | 10 | 1 | 32.00 |
| Yards Per Game | 384.10 | 2 | 1 | 386.40 |
| Rushing Yards Per Attempt | 5.10 | 1 | 9 | 4.50 |
| Yards Per Play | 6.30 | 2 | 4 | 6.00 |
| First Downs Per Game | 20.80 | 9 | 1 | 23.60 |
| Third Downs Per Game | 12.00 | 27 | 28 | 11.90 |
| Third Down Conversion % | 41.67 | 9 | 8 | 43.16 |
| Fourth Down Conversion % | 57.14 | 15 | 2 | 80.00 |
| Passing Completion % | 67.30 | 6 | 10 | 66.10 |
| Time of Possession % | 47.41 | 30 | 5 | 52.11 |
| Quarterback Sacks Per Game | 1.40 | 4 | 14 | 2.10 |
Defensive Rankings
| Category | KC Stat | KC Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 17.90 | 3 | 16 | 23.40 |
| Opponent Yards Per Game | 307.90 | 8 | 16 | 330.40 |
| Opponent Rushing Yards Per Attempt | 3.60 | 6 | 10 | 3.90 |
| Opponent Passing Yards Per Game | 210.40 | 7 | 29 | 238.80 |
| Opponent First Downs Per Game | 19.40 | 13 | 27 | 21.60 |
| Opponent Third Down Conversion % | 5.00 | 14 | 12 | 4.90 |
| Opponent Completion % | 61.59 | 8 | 5 | 61.00 |
| Opponent Red Zone Scoring % | 36.84 | 2 | 18 | 63.33 |
| Opponent Time of Possession % | 52.59 | 30 | 5 | 47.89 |
| Sacks Per Game | 1.80 | 29 | 16 | 2.10 |