- Kickoff
- Sunday, 11/29/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| TEN | – – | O – – | – |
| JAX | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| TEN | – – | O – – | – |
| JAX | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 5(4) |
| 2nd Quarter Points | 0(10) | 10(2) |
| 3rd Quarter Points | 3(6) | 7(2) |
| 4th Quarter Points | 8(3) | 5(6) |
| Total Points | 144(27) | 229(8) |
| Average Points | 18(13) | 28(4) |
| Total Turnovers | 12(9) | 6(3) |
| Turnovers Per Game | 1.5(9) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Completions | 19(8) | 18(9) |
| Pass Attempts | 31(9) | 28(12) |
| Pass Completion PCT | 62.5%(20) | 64.8%(15) |
| Avg Passing Yards | 173(24) | 229(14) |
| Avg Yards per Pass | 6.06(26) | 8.94(1) |
| Total Passing TDs | 6(16) | 18(4) |
| Avg Passing TDs | 0(3) | 2(1) |
| Avg Passer Rating | 78.2(29) | 111.45(2) |
| Total Interceptions | 5(5) | 4(4) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 13(3) | 13(3) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 12(6) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 28(4) |
| Avg Rush Yards | 99(18) | 117(10) |
| Avg Yards per Rush | 4.19(14) | 4.05(18) |
| Total Rushing TDs | 8(6) | 8(6) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 40(11) | 39(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Pass Attempts | 29(8) | 27(10) |
| Receptions | 19(8) | 18(9) |
| Completion % | 66.2%(16) | 66.5%(15) |
| Avg Receiving Yards | 185(26) | 242(15) |
| Avg Yards per Reception | 9.75(27) | 13.55(1) |
| Longest Reception Yards | 41(20) | 52(15) |
| Total Receiving TDs | 6(16) | 18(4) |
| Avg Receiving TDs | 0(3) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Total Fumbles | 13(3) | 7(9) |
| Fumbles Lost | 7(7) | 2(2) |
| Fumbles Recovered | 7(10) | 8(9) |
| Total Defensive Sacks | 20(8) | 16(11) |
| Total Tackles for Loss | 40(12) | 29(20) |
| Total Passes Defended | 26(18) | 36(12) |
| Total QB Hits | 44(16) | 50(10) |
| Total Defensive Interceptions | 8(5) | 11(3) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | JAX (Home) |
|---|---|---|
| Kick Return Attempts | 32(13) | 26(17) |
| Avg Kick Return Yards | 26.22(14) | 26.95(8) |
| Longest Kick Return | 40(17) | 53(11) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 11(10) |
| Avg Punt Return Yards | 12.63(2) | 3.65(30) |
| Longest Punt Return | 58(3) | 12(22) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 14(10) |
| Field Goal % | 87.0%(7) | 70.0%(16) |
| Longest Field Goal | 56(6) | 60(2) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 48.55(9) | 49.17(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Points Per Game | 18.00 | 28 | 4 | 28.60 |
| Yards Per Game | 272.50 | 30 | 13 | 346.40 |
| Rushing Yards Per Attempt | 4.20 | 15 | 20 | 4.10 |
| Yards Per Play | 4.80 | 26 | 6 | 5.90 |
| First Downs Per Game | 16.30 | 29 | 13 | 20.30 |
| Third Downs Per Game | 11.80 | 30 | 24 | 12.10 |
| Third Down Conversion % | 36.17 | 24 | 3 | 46.39 |
| Fourth Down Conversion % | 40.00 | 23 | 23 | 40.00 |
| Passing Completion % | 62.50 | 20 | 14 | 64.76 |
| Time of Possession % | 42.42 | 32 | 6 | 51.64 |
| Quarterback Sacks Per Game | 1.60 | 7 | 7 | 1.60 |
Defensive Rankings
| Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.90 | 22 | 2 | 15.10 |
| Opponent Yards Per Game | 382.40 | 31 | 10 | 318.30 |
| Opponent Rushing Yards Per Attempt | 4.20 | 19 | 7 | 3.70 |
| Opponent Passing Yards Per Game | 258.30 | 31 | 22 | 229.00 |
| Opponent First Downs Per Game | 22.00 | 28 | 6 | 17.80 |
| Opponent Third Down Conversion % | 5.50 | 20 | 3 | 4.00 |
| Opponent Completion % | 70.96 | 31 | 27 | 65.90 |
| Opponent Red Zone Scoring % | 64.52 | 19 | 4 | 40.91 |
| Opponent Time of Possession % | 57.58 | 32 | 6 | 48.36 |
| Sacks Per Game | 2.50 | 12 | 21 | 2.00 |