- Kickoff
- Thursday, 12/03/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| KC | – – | O – – | – |
| LAR | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| KC | – – | O – – | – |
| LAR | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 5(4) | 3(6) |
| 2nd Quarter Points | 7(5) | 8(4) |
| 3rd Quarter Points | 5(4) | 3(6) |
| 4th Quarter Points | 6(5) | 8(3) |
| Total Points | 202(15) | 214(11) |
| Average Points | 25(7) | 23(9) |
| Total Turnovers | 7(4) | 14(11) |
| Turnovers Per Game | 0.9(4) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| Completions | 22(5) | 25(2) |
| Pass Attempts | 32(8) | 38(2) |
| Pass Completion PCT | 67.3%(6) | 66.5%(8) |
| Avg Passing Yards | 246(10) | 254(7) |
| Avg Yards per Pass | 7.8(9) | 6.88(20) |
| Total Passing TDs | 14(8) | 16(6) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 100.41(7) | 91.82(17) |
| Total Interceptions | 4(4) | 9(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 11(2) | 13(3) |
| Avg Times Sacked | 1(1) | 1(1) |
| Avg Sack Yards | 8(3) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 26(6) |
| Avg Rush Yards | 137(4) | 125(7) |
| Avg Yards per Rush | 4.92(1) | 4.6(6) |
| Total Rushing TDs | 10(4) | 11(3) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 76(1) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 37(1) |
| Receptions | 22(5) | 25(2) |
| Completion % | 72.0%(3) | 68.8%(10) |
| Avg Receiving Yards | 254(11) | 265(7) |
| Avg Yards per Reception | 11.65(10) | 10.3(24) |
| Longest Reception Yards | 73(6) | 64(7) |
| Total Receiving TDs | 14(8) | 16(6) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 14(2) | 8(8) |
| Fumbles Lost | 3(3) | 5(5) |
| Fumbles Recovered | 16(1) | 6(11) |
| Total Defensive Sacks | 14(13) | 16(11) |
| Total Tackles for Loss | 46(7) | 39(13) |
| Total Passes Defended | 45(6) | 51(3) |
| Total QB Hits | 40(19) | 39(20) |
| Total Defensive Interceptions | 6(7) | 7(6) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | KC (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 34(11) |
| Avg Kick Return Yards | 27.3(5) | 23.11(28) |
| Longest Kick Return | 44(14) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(7) | 16(5) |
| Avg Punt Return Yards | 4.29(29) | 5.61(26) |
| Longest Punt Return | 27(9) | 19(17) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 9(15) |
| Field Goal % | 61.0%(20) | 50.0%(22) |
| Longest Field Goal | 50(11) | 48(12) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 51.85(1) | 49.64(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | KC Stat | KC Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 25.30 | 10 | 13 | 23.80 |
| Yards Per Game | 384.10 | 2 | 4 | 379.80 |
| Rushing Yards Per Attempt | 5.10 | 1 | 6 | 4.70 |
| Yards Per Play | 6.30 | 2 | 9 | 5.70 |
| First Downs Per Game | 20.80 | 9 | 3 | 23.10 |
| Third Downs Per Game | 12.00 | 27 | 23 | 12.20 |
| Third Down Conversion % | 41.67 | 9 | 13 | 40.00 |
| Fourth Down Conversion % | 57.14 | 15 | 8 | 64.29 |
| Passing Completion % | 67.30 | 6 | 8 | 66.48 |
| Time of Possession % | 47.41 | 30 | 8 | 51.54 |
| Quarterback Sacks Per Game | 1.40 | 4 | 5 | 1.40 |
Defensive Rankings
| Category | KC Stat | KC Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 17.90 | 3 | 8 | 20.10 |
| Opponent Yards Per Game | 307.90 | 8 | 6 | 302.40 |
| Opponent Rushing Yards Per Attempt | 3.60 | 6 | 13 | 4.00 |
| Opponent Passing Yards Per Game | 210.40 | 7 | 5 | 198.70 |
| Opponent First Downs Per Game | 19.40 | 13 | 7 | 17.90 |
| Opponent Third Down Conversion % | 5.00 | 14 | 3 | 4.00 |
| Opponent Completion % | 61.59 | 8 | 6 | 61.09 |
| Opponent Red Zone Scoring % | 36.84 | 2 | 6 | 43.33 |
| Opponent Time of Possession % | 52.59 | 30 | 8 | 48.46 |
| Sacks Per Game | 1.80 | 29 | 27 | 1.80 |