- Kickoff
- Sunday, 12/13/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| BUF | – – | O – – | – |
| GB | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| BUF | – – | O – – | – |
| GB | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 6(3) |
| 2nd Quarter Points | 11(1) | 7(5) |
| 3rd Quarter Points | 4(5) | 6(3) |
| 4th Quarter Points | 10(1) | 3(8) |
| Total Points | 256(1) | 216(10) |
| Average Points | 32(1) | 24(8) |
| Total Turnovers | 12(9) | 11(8) |
| Turnovers Per Game | 1.5(9) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Completions | 19(8) | 23(4) |
| Pass Attempts | 29(11) | 37(3) |
| Pass Completion PCT | 66.1%(10) | 63.0%(19) |
| Avg Passing Yards | 239(12) | 279(2) |
| Avg Yards per Pass | 8.72(2) | 7.9(7) |
| Total Passing TDs | 12(10) | 19(3) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 98.51(10) | 101.04(6) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 17(7) | 17(7) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 13(7) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 32(2) | 22(10) |
| Avg Rush Yards | 146(2) | 68(26) |
| Avg Yards per Rush | 4.51(8) | 2.94(29) |
| Total Rushing TDs | 17(1) | 6(8) |
| Avg Rushing TDs | 2(1) | 0(3) |
| Longest Rush Yards | 35(15) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 36(2) |
| Receptions | 19(8) | 23(4) |
| Completion % | 70.3%(6) | 65.3%(19) |
| Avg Receiving Yards | 253(12) | 290(2) |
| Avg Yards per Reception | 13.3(2) | 12.24(6) |
| Longest Reception Yards | 57(11) | 81(2) |
| Total Receiving TDs | 12(10) | 19(3) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 11(5) | 15(1) |
| Fumbles Lost | 6(6) | 5(5) |
| Fumbles Recovered | 11(6) | 14(3) |
| Total Defensive Sacks | 17(10) | 26(3) |
| Total Tackles for Loss | 34(16) | 51(3) |
| Total Passes Defended | 50(4) | 50(4) |
| Total QB Hits | 64(4) | 59(6) |
| Total Defensive Interceptions | 6(7) | 13(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 35(10) |
| Avg Kick Return Yards | 30.29(3) | 26.19(15) |
| Longest Kick Return | 70(5) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 17(4) | 14(7) |
| Avg Punt Return Yards | 9.76(6) | 9.67(7) |
| Longest Punt Return | 25(11) | 63(2) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 14(10) |
| Field Goal % | 87.0%(7) | 62.0%(19) |
| Longest Field Goal | 56(6) | 59(3) |
| Punts | 2(1) | 4(3) |
| Avg Yards per Punt | 48.51(10) | 49.04(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 32.00 | 1 | 12 | 24.00 |
| Yards Per Game | 386.40 | 1 | 12 | 347.90 |
| Rushing Yards Per Attempt | 4.50 | 9 | 31 | 3.00 |
| Yards Per Play | 6.00 | 4 | 10 | 5.60 |
| First Downs Per Game | 23.60 | 1 | 20 | 18.40 |
| Third Downs Per Game | 11.90 | 28 | 13 | 13.20 |
| Third Down Conversion % | 43.16 | 8 | 18 | 37.82 |
| Fourth Down Conversion % | 80.00 | 2 | 9 | 62.50 |
| Passing Completion % | 66.10 | 10 | 19 | 63.05 |
| Time of Possession % | 52.11 | 5 | 25 | 48.57 |
| Quarterback Sacks Per Game | 2.10 | 14 | 11 | 1.90 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.40 | 16 | 11 | 21.20 |
| Opponent Yards Per Game | 330.40 | 16 | 11 | 322.90 |
| Opponent Rushing Yards Per Attempt | 3.90 | 10 | 14 | 4.00 |
| Opponent Passing Yards Per Game | 238.80 | 29 | 11 | 213.90 |
| Opponent First Downs Per Game | 21.60 | 27 | 23 | 20.80 |
| Opponent Third Down Conversion % | 4.90 | 12 | 22 | 5.60 |
| Opponent Completion % | 61.00 | 5 | 12 | 62.46 |
| Opponent Red Zone Scoring % | 63.33 | 18 | 26 | 68.97 |
| Opponent Time of Possession % | 47.89 | 5 | 25 | 51.43 |
| Sacks Per Game | 2.10 | 16 | 5 | 2.90 |