BUF @ GB
Sunday - 12/13/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 5(5) |
| 2nd Quarter Points | 17(1) | 5(8) |
| 3rd Quarter Points | 5(6) | 1(9) |
| 4th Quarter Points | 8(3) | 5(6) |
| Total Points | 77(2) | 56(8) |
| Average Points | 38(1) | 18(14) |
| Total Turnovers | 0(1) | 4(5) |
| Turnovers Per Game | 0.0(1) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Completions | 20(9) | 21(8) |
| Pass Attempts | 30(12) | 41(3) |
| Pass Completion PCT | 66.7%(14) | 52.4%(28) |
| Avg Passing Yards | 283(4) | 266(6) |
| Avg Yards per Pass | 9.75(2) | 6.7(20) |
| Total Passing TDs | 5(3) | 6(2) |
| Avg Passing TDs | 2(2) | 2(2) |
| Avg Passer Rating | 125.95(2) | 85.13(25) |
| Total Interceptions | 0(1) | 2(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 4(5) | 8(9) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 8(6) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 16(14) |
| Avg Rush Yards | 144(6) | 48(28) |
| Avg Yards per Rush | 4.85(7) | 2.83(26) |
| Total Rushing TDs | 5(2) | 0(7) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 35(8) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 40(3) |
| Receptions | 20(9) | 21(8) |
| Completion % | 71.4%(11) | 54.2%(30) |
| Avg Receiving Yards | 291(4) | 281(6) |
| Avg Yards per Reception | 14.55(2) | 12.87(4) |
| Longest Reception Yards | 43(14) | 81(2) |
| Total Receiving TDs | 5(3) | 6(2) |
| Avg Receiving TDs | 2(2) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 8(1) |
| Fumbles Lost | 0(1) | 2(3) |
| Fumbles Recovered | 5(2) | 6(1) |
| Total Defensive Sacks | 7(2) | 7(2) |
| Total Tackles for Loss | 13(5) | 18(1) |
| Total Passes Defended | 9(7) | 8(8) |
| Total QB Hits | 20(3) | 17(4) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 17(1) |
| Avg Kick Return Yards | 24.95(21) | 28.0(9) |
| Longest Kick Return | 37(13) | 59(5) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 6(1) |
| Avg Punt Return Yards | 8.5(12) | 10.5(7) |
| Longest Punt Return | 25(3) | 63(1) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 5(3) |
| Field Goal % | 50.0%(9) | 66.0%(6) |
| Longest Field Goal | 46(12) | 59(2) |
| Punts | 2(2) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 47.57(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 38.50 | 1 | 18 | 21.00 |
| Yards Per Game | 427.50 | 2 | 16 | 309.00 |
| Rushing Yards Per Attempt | 5.10 | 4 | 29 | 3.30 |
| Yards Per Play | 7.10 | 1 | 13 | 5.30 |
| First Downs Per Game | 27.00 | 1 | 20 | 17.50 |
| Third Downs Per Game | 10.50 | 27 | 27 | 10.50 |
| Third Down Conversion % | 57.14 | 3 | 32 | 19.05 |
| Fourth Down Conversion % | 0.00 | 23 | 23 | 0.00 |
| Passing Completion % | 66.67 | 15 | 32 | 52.11 |
| Time of Possession % | 47.89 | 24 | 30 | 43.24 |
| Quarterback Sacks Per Game | 2.00 | 10 | 26 | 3.50 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 24 | 28.00 |
| Opponent Yards Per Game | 368.00 | 28 | 5 | 262.00 |
| Opponent Rushing Yards Per Attempt | 3.70 | 8 | 2 | 2.90 |
| Opponent Passing Yards Per Game | 273.00 | 30 | 9 | 175.00 |
| Opponent First Downs Per Game | 25.00 | 29 | 18 | 20.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 30 | 8.00 |
| Opponent Completion % | 68.42 | 23 | 15 | 64.62 |
| Opponent Red Zone Scoring % | 77.78 | 25 | 28 | 85.71 |
| Opponent Time of Possession % | 52.11 | 24 | 30 | 56.76 |
| Sacks Per Game | 3.50 | 4 | 4 | 3.50 |