- Kickoff
- Thursday, 12/17/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | – – | O – – | – |
| LAC | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| SF | – – | O – – | – |
| LAC | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| 1st Quarter Points | 7(2) | 3(6) |
| 2nd Quarter Points | 7(5) | 3(9) |
| 3rd Quarter Points | 7(2) | 5(4) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 235(6) | 121(29) |
| Average Points | 29(3) | 15(16) |
| Total Turnovers | 11(8) | 19(14) |
| Turnovers Per Game | 1.4(8) | 2.4(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| Completions | 20(7) | 18(9) |
| Pass Attempts | 29(11) | 30(10) |
| Pass Completion PCT | 69.1%(2) | 60.1%(28) |
| Avg Passing Yards | 241(11) | 177(23) |
| Avg Yards per Pass | 8.68(3) | 6.63(22) |
| Total Passing TDs | 17(5) | 7(15) |
| Avg Passing TDs | 2(1) | 0(3) |
| Avg Passer Rating | 110.44(3) | 70.71(31) |
| Total Interceptions | 5(5) | 11(11) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 8(1) | 31(16) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 6(1) | 24(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 135(5) | 114(12) |
| Avg Yards per Rush | 4.66(5) | 4.04(19) |
| Total Rushing TDs | 12(2) | 4(10) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 35(15) | 42(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| Pass Attempts | 28(9) | 29(8) |
| Receptions | 20(7) | 18(9) |
| Completion % | 71.5%(4) | 62.4%(26) |
| Avg Receiving Yards | 247(14) | 201(22) |
| Avg Yards per Reception | 12.59(4) | 11.18(17) |
| Longest Reception Yards | 80(3) | 58(10) |
| Total Receiving TDs | 17(5) | 7(15) |
| Avg Receiving TDs | 2(1) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 15(1) |
| Fumbles Lost | 6(6) | 8(8) |
| Fumbles Recovered | 9(8) | 9(8) |
| Total Defensive Sacks | 15(12) | 13(14) |
| Total Tackles for Loss | 33(17) | 28(21) |
| Total Passes Defended | 26(18) | 28(17) |
| Total QB Hits | 44(16) | 47(13) |
| Total Defensive Interceptions | 6(7) | 7(6) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 2(1) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SF (Away) | LAC (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 36(9) |
| Avg Kick Return Yards | 26.84(9) | 23.17(27) |
| Longest Kick Return | 45(13) | 34(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 8(12) | 6(14) |
| Avg Punt Return Yards | 1.81(31) | 5.38(27) |
| Longest Punt Return | 13(21) | 21(15) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 7(16) | 15(9) |
| Field Goal % | 58.0%(21) | 71.0%(15) |
| Longest Field Goal | 57(5) | 52(9) |
| Punts | 2(1) | 4(3) |
| Avg Yards per Punt | 40.23(30) | 45.9(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SF Stat | SF Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Points Per Game | 29.40 | 3 | 32 | 15.10 |
| Yards Per Game | 376.80 | 6 | 26 | 291.60 |
| Rushing Yards Per Attempt | 4.60 | 7 | 18 | 4.10 |
| Yards Per Play | 6.30 | 1 | 29 | 4.70 |
| First Downs Per Game | 22.00 | 6 | 28 | 16.40 |
| Third Downs Per Game | 11.10 | 32 | 3 | 14.30 |
| Third Down Conversion % | 51.69 | 2 | 28 | 34.21 |
| Fourth Down Conversion % | 72.73 | 6 | 32 | 25.00 |
| Passing Completion % | 69.07 | 2 | 30 | 60.08 |
| Time of Possession % | 50.06 | 14 | 13 | 50.30 |
| Quarterback Sacks Per Game | 1.00 | 1 | 31 | 3.90 |
Defensive Rankings
| Category | SF Stat | SF Rank | LAC Rank | LAC Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.50 | 6 | 28 | 27.40 |
| Opponent Yards Per Game | 291.90 | 3 | 21 | 343.30 |
| Opponent Rushing Yards Per Attempt | 3.30 | 1 | 15 | 4.10 |
| Opponent Passing Yards Per Game | 211.00 | 8 | 15 | 221.30 |
| Opponent First Downs Per Game | 17.40 | 5 | 16 | 19.50 |
| Opponent Third Down Conversion % | 5.30 | 18 | 6 | 4.30 |
| Opponent Completion % | 67.14 | 29 | 26 | 65.67 |
| Opponent Red Zone Scoring % | 48.00 | 9 | 11 | 53.13 |
| Opponent Time of Possession % | 49.94 | 14 | 13 | 49.70 |
| Sacks Per Game | 1.90 | 26 | 30 | 1.60 |