BAL @ PIT
Sunday - 12/20/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
PIT
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 10(1) | 1(9) |
| 2nd Quarter Points | 12(3) | 6(7) |
| 3rd Quarter Points | 1(9) | 0(10) |
| 4th Quarter Points | 5(6) | 3(8) |
| Total Points | 58(6) | 23(25) |
| Average Points | 29(5) | 11(20) |
| Total Turnovers | 2(3) | 3(4) |
| Turnovers Per Game | 1.0(4) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Completions | 19(10) | 23(6) |
| Pass Attempts | 28(14) | 40(4) |
| Pass Completion PCT | 67.9%(10) | 58.0%(27) |
| Avg Passing Yards | 254(7) | 175(22) |
| Avg Yards per Pass | 10.3(1) | 5.05(25) |
| Total Passing TDs | 2(6) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 105.8(8) | 70.3(30) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 25(16) | 29(18) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 22(11) |
| Avg Rush Yards | 155(5) | 74(25) |
| Avg Yards per Rush | 5.2(3) | 3.4(22) |
| Total Rushing TDs | 5(2) | 0(7) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 32(9) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 37(5) |
| Receptions | 19(10) | 23(6) |
| Completion % | 71.7%(10) | 63.5%(25) |
| Avg Receiving Yards | 279(7) | 204(21) |
| Avg Yards per Reception | 15.15(1) | 8.65(28) |
| Longest Reception Yards | 54(9) | 28(24) |
| Total Receiving TDs | 2(6) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 3(5) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 1(6) | 2(5) |
| Total Defensive Sacks | 5(4) | 7(2) |
| Total Tackles for Loss | 13(5) | 15(3) |
| Total Passes Defended | 6(10) | 10(6) |
| Total QB Hits | 13(7) | 12(8) |
| Total Defensive Interceptions | 1(4) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 8(7) |
| Avg Kick Return Yards | 28.6(6) | 24.15(24) |
| Longest Kick Return | 42(10) | 27(22) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 5.0(17) | 8.5(12) |
| Longest Punt Return | 13(12) | 17(8) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 75.0%(5) | 58.0%(8) |
| Longest Field Goal | 57(4) | 56(5) |
| Punts | 3(3) | 6(6) |
| Avg Yards per Punt | 44.0(26) | 48.3(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 29.00 | 7 | 31 | 11.50 |
| Yards Per Game | 409.00 | 4 | 30 | 249.50 |
| Rushing Yards Per Attempt | 5.30 | 3 | 27 | 3.40 |
| Yards Per Play | 6.80 | 2 | 32 | 3.80 |
| First Downs Per Game | 21.00 | 10 | 27 | 15.50 |
| Third Downs Per Game | 9.00 | 31 | 14 | 12.50 |
| Third Down Conversion % | 38.89 | 16 | 31 | 20.00 |
| Fourth Down Conversion % | 0.00 | 23 | 17 | 33.33 |
| Passing Completion % | 67.86 | 9 | 29 | 58.02 |
| Time of Possession % | 52.15 | 10 | 14 | 51.39 |
| Quarterback Sacks Per Game | 2.50 | 16 | 19 | 3.00 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.50 | 16 | 8 | 16.50 |
| Opponent Yards Per Game | 274.50 | 6 | 8 | 282.50 |
| Opponent Rushing Yards Per Attempt | 3.60 | 7 | 21 | 4.30 |
| Opponent Passing Yards Per Game | 191.00 | 12 | 3 | 154.50 |
| Opponent First Downs Per Game | 18.00 | 14 | 7 | 15.50 |
| Opponent Third Down Conversion % | 5.50 | 20 | 4 | 3.00 |
| Opponent Completion % | 70.77 | 26 | 7 | 59.09 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 1 | 0.00 |
| Opponent Time of Possession % | 47.85 | 10 | 14 | 48.61 |
| Sacks Per Game | 2.50 | 11 | 4 | 3.50 |