CIN @ CAR
Sunday - 12/20/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CIN
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CIN
+None
+None
O None
+None
+None
CAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 7(3) | 5(5) |
| 2nd Quarter Points | 8(5) | 14(2) |
| 3rd Quarter Points | 6(5) | 7(4) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 53(10) | 104(1) |
| Average Points | 26(8) | 34(2) |
| Total Turnovers | 1(2) | 4(5) |
| Turnovers Per Game | 0.5(3) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| Completions | 22(7) | 25(4) |
| Pass Attempts | 33(9) | 39(5) |
| Pass Completion PCT | 68.2%(9) | 63.0%(19) |
| Avg Passing Yards | 213(13) | 287(2) |
| Avg Yards per Pass | 7.0(16) | 7.63(8) |
| Total Passing TDs | 3(5) | 8(1) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 97.35(15) | 105.6(9) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 6(7) | 5(6) |
| Avg Times Sacked | 3(4) | 1(2) |
| Avg Sack Yards | 17(13) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 25(9) | 22(11) |
| Avg Rush Yards | 95(19) | 111(14) |
| Avg Yards per Rush | 3.8(17) | 5.07(4) |
| Total Rushing TDs | 1(6) | 4(3) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 13(21) | 36(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 32(8) | 36(6) |
| Receptions | 22(7) | 25(4) |
| Completion % | 69.2%(16) | 68.2%(20) |
| Avg Receiving Yards | 230(13) | 296(3) |
| Avg Yards per Reception | 10.3(20) | 12.17(8) |
| Longest Reception Yards | 32(23) | 55(8) |
| Total Receiving TDs | 3(5) | 8(1) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 4(4) |
| Fumbles Lost | 0(1) | 3(4) |
| Fumbles Recovered | 4(3) | 4(3) |
| Total Defensive Sacks | 8(1) | 6(3) |
| Total Tackles for Loss | 13(5) | 10(8) |
| Total Passes Defended | 9(7) | 12(4) |
| Total QB Hits | 13(7) | 10(10) |
| Total Defensive Interceptions | 0(5) | 3(2) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 13(2) |
| Avg Kick Return Yards | 26.85(14) | 25.63(17) |
| Longest Kick Return | 40(11) | 36(14) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 4(3) |
| Avg Punt Return Yards | 3.15(20) | 11.0(6) |
| Longest Punt Return | 15(10) | 36(2) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 6(2) | 5(3) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 58(3) | 44(14) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 47.05(18) | 51.93(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CIN Stat | CIN Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 2 | 35.50 |
| Yards Per Game | 309.00 | 16 | 4 | 409.00 |
| Rushing Yards Per Attempt | 3.80 | 20 | 11 | 4.40 |
| Yards Per Play | 5.10 | 21 | 4 | 6.70 |
| First Downs Per Game | 19.00 | 16 | 10 | 21.00 |
| Third Downs Per Game | 14.50 | 6 | 21 | 11.50 |
| Third Down Conversion % | 44.83 | 11 | 13 | 43.48 |
| Fourth Down Conversion % | 0.00 | 29 | 17 | 33.33 |
| Passing Completion % | 68.18 | 8 | 22 | 62.16 |
| Time of Possession % | 51.86 | 13 | 27 | 46.22 |
| Quarterback Sacks Per Game | 3.00 | 19 | 10 | 2.00 |
Defensive Rankings
| Category | CIN Stat | CIN Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 28 | 31.00 |
| Opponent Yards Per Game | 328.00 | 16 | 30 | 419.00 |
| Opponent Rushing Yards Per Attempt | 3.90 | 15 | 32 | 6.30 |
| Opponent Passing Yards Per Game | 253.50 | 27 | 13 | 195.00 |
| Opponent First Downs Per Game | 20.50 | 22 | 25 | 21.50 |
| Opponent Third Down Conversion % | 5.00 | 16 | 28 | 7.00 |
| Opponent Completion % | 63.10 | 12 | 14 | 63.93 |
| Opponent Red Zone Scoring % | 25.00 | 5 | 31 | 100.00 |
| Opponent Time of Possession % | 48.14 | 13 | 27 | 53.78 |
| Sacks Per Game | 4.00 | 1 | 11 | 2.50 |