MIA @ GB
Sunday - 12/20/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
MIA
+None
+None
O None
+None
+None
GB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 5(5) |
| 2nd Quarter Points | 6(7) | 5(8) |
| 3rd Quarter Points | 3(7) | 1(9) |
| 4th Quarter Points | 3(8) | 5(6) |
| Total Points | 26(24) | 56(8) |
| Average Points | 13(19) | 18(14) |
| Total Turnovers | 2(3) | 4(5) |
| Turnovers Per Game | 1.0(4) | 1.3(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Completions | 14(14) | 21(8) |
| Pass Attempts | 25(17) | 41(3) |
| Pass Completion PCT | 58.0%(27) | 52.4%(28) |
| Avg Passing Yards | 183(20) | 266(6) |
| Avg Yards per Pass | 8.35(6) | 6.7(20) |
| Total Passing TDs | 1(7) | 6(2) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 84.95(26) | 85.13(25) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 9(10) | 8(9) |
| Avg Times Sacked | 4(5) | 2(3) |
| Avg Sack Yards | 25(16) | 14(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 23(10) | 16(14) |
| Avg Rush Yards | 88(22) | 48(28) |
| Avg Yards per Rush | 3.8(17) | 2.83(26) |
| Total Rushing TDs | 1(6) | 0(7) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 17(18) | 14(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 25(15) | 40(3) |
| Receptions | 14(14) | 21(8) |
| Completion % | 58.0%(29) | 54.2%(30) |
| Avg Receiving Yards | 208(19) | 281(6) |
| Avg Yards per Reception | 14.4(3) | 12.87(4) |
| Longest Reception Yards | 77(3) | 81(2) |
| Total Receiving TDs | 1(7) | 6(2) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 8(1) |
| Fumbles Lost | 1(2) | 2(3) |
| Fumbles Recovered | 1(6) | 6(1) |
| Total Defensive Sacks | 0(9) | 7(2) |
| Total Tackles for Loss | 8(10) | 18(1) |
| Total Passes Defended | 5(11) | 8(8) |
| Total QB Hits | 4(15) | 17(4) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 17(1) |
| Avg Kick Return Yards | 28.55(7) | 28.0(9) |
| Longest Kick Return | 79(1) | 59(5) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 6(1) |
| Avg Punt Return Yards | 12.0(5) | 10.5(7) |
| Longest Punt Return | 17(8) | 63(1) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 5(3) |
| Field Goal % | 66.0%(6) | 66.0%(6) |
| Longest Field Goal | 41(16) | 59(2) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 44.55(25) | 47.57(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 13.00 | 30 | 18 | 21.00 |
| Yards Per Game | 271.50 | 27 | 16 | 309.00 |
| Rushing Yards Per Attempt | 3.70 | 21 | 29 | 3.30 |
| Yards Per Play | 5.10 | 17 | 13 | 5.30 |
| First Downs Per Game | 13.00 | 31 | 20 | 17.50 |
| Third Downs Per Game | 12.50 | 14 | 27 | 10.50 |
| Third Down Conversion % | 36.00 | 21 | 32 | 19.05 |
| Fourth Down Conversion % | 33.33 | 17 | 23 | 0.00 |
| Passing Completion % | 58.00 | 30 | 32 | 52.11 |
| Time of Possession % | 46.11 | 28 | 30 | 43.24 |
| Quarterback Sacks Per Game | 4.50 | 32 | 26 | 3.50 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 24 | 28.00 |
| Opponent Yards Per Game | 336.00 | 19 | 5 | 262.00 |
| Opponent Rushing Yards Per Attempt | 3.50 | 6 | 2 | 2.90 |
| Opponent Passing Yards Per Game | 223.50 | 18 | 9 | 175.00 |
| Opponent First Downs Per Game | 22.00 | 26 | 18 | 20.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 30 | 8.00 |
| Opponent Completion % | 78.85 | 32 | 15 | 64.62 |
| Opponent Red Zone Scoring % | 88.89 | 29 | 28 | 85.71 |
| Opponent Time of Possession % | 53.89 | 28 | 30 | 56.76 |
| Sacks Per Game | 0.00 | 32 | 4 | 3.50 |