- Kickoff
- Sunday, 12/20/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| GB | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| MIA | – – | O – – | – |
| GB | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 6(3) |
| 2nd Quarter Points | 3(9) | 7(5) |
| 3rd Quarter Points | 3(6) | 6(3) |
| 4th Quarter Points | 4(7) | 3(8) |
| Total Points | 126(28) | 216(10) |
| Average Points | 15(16) | 24(8) |
| Total Turnovers | 10(7) | 11(8) |
| Turnovers Per Game | 1.3(7) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Completions | 15(12) | 23(4) |
| Pass Attempts | 26(14) | 37(3) |
| Pass Completion PCT | 58.4%(30) | 63.0%(19) |
| Avg Passing Yards | 164(26) | 279(2) |
| Avg Yards per Pass | 6.98(19) | 7.9(7) |
| Total Passing TDs | 6(16) | 19(3) |
| Avg Passing TDs | 0(3) | 2(1) |
| Avg Passer Rating | 78.83(27) | 101.04(6) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 24(11) | 17(7) |
| Avg Times Sacked | 3(3) | 1(1) |
| Avg Sack Yards | 15(9) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 22(10) |
| Avg Rush Yards | 117(10) | 68(26) |
| Avg Yards per Rush | 4.4(9) | 2.94(29) |
| Total Rushing TDs | 7(7) | 6(8) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 53(8) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 25(12) | 36(2) |
| Receptions | 15(12) | 23(4) |
| Completion % | 61.0%(27) | 65.3%(19) |
| Avg Receiving Yards | 180(27) | 290(2) |
| Avg Yards per Reception | 11.89(7) | 12.24(6) |
| Longest Reception Yards | 77(4) | 81(2) |
| Total Receiving TDs | 6(16) | 19(3) |
| Avg Receiving TDs | 0(3) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 9(7) | 15(1) |
| Fumbles Lost | 4(4) | 5(5) |
| Fumbles Recovered | 5(12) | 14(3) |
| Total Defensive Sacks | 12(15) | 26(3) |
| Total Tackles for Loss | 36(14) | 51(3) |
| Total Passes Defended | 17(19) | 50(4) |
| Total QB Hits | 37(21) | 59(6) |
| Total Defensive Interceptions | 5(8) | 13(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIA (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 39(6) | 35(10) |
| Avg Kick Return Yards | 26.64(11) | 26.19(15) |
| Longest Kick Return | 79(3) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 14(7) |
| Avg Punt Return Yards | 9.38(9) | 9.67(7) |
| Longest Punt Return | 28(8) | 63(2) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 12(12) | 14(10) |
| Field Goal % | 71.0%(15) | 62.0%(19) |
| Longest Field Goal | 52(9) | 59(3) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 44.13(27) | 49.04(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIA Stat | MIA Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 15.80 | 31 | 12 | 24.00 |
| Yards Per Game | 282.30 | 28 | 12 | 347.90 |
| Rushing Yards Per Attempt | 4.40 | 11 | 31 | 3.00 |
| Yards Per Play | 5.00 | 22 | 10 | 5.60 |
| First Downs Per Game | 16.10 | 30 | 20 | 18.40 |
| Third Downs Per Game | 12.60 | 18 | 13 | 13.20 |
| Third Down Conversion % | 41.58 | 10 | 18 | 37.82 |
| Fourth Down Conversion % | 50.00 | 17 | 9 | 62.50 |
| Passing Completion % | 58.37 | 32 | 19 | 63.05 |
| Time of Possession % | 47.97 | 27 | 25 | 48.57 |
| Quarterback Sacks Per Game | 3.00 | 25 | 11 | 1.90 |
Defensive Rankings
| Category | MIA Stat | MIA Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.00 | 23 | 11 | 21.20 |
| Opponent Yards Per Game | 326.10 | 13 | 11 | 322.90 |
| Opponent Rushing Yards Per Attempt | 3.80 | 8 | 14 | 4.00 |
| Opponent Passing Yards Per Game | 214.40 | 12 | 11 | 213.90 |
| Opponent First Downs Per Game | 19.40 | 13 | 23 | 20.80 |
| Opponent Third Down Conversion % | 5.80 | 24 | 22 | 5.60 |
| Opponent Completion % | 76.02 | 32 | 12 | 62.46 |
| Opponent Red Zone Scoring % | 59.38 | 16 | 26 | 68.97 |
| Opponent Time of Possession % | 52.03 | 27 | 25 | 51.43 |
| Sacks Per Game | 1.50 | 31 | 5 | 2.90 |