DAL @ LAR
Sunday - 12/20/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DAL
+None
+None
O None
+None
+None
LAR
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 3(7) |
| 2nd Quarter Points | 7(6) | 7(6) |
| 3rd Quarter Points | 8(3) | 3(7) |
| 4th Quarter Points | 8(3) | 3(8) |
| Total Points | 57(7) | 35(19) |
| Average Points | 28(6) | 17(15) |
| Total Turnovers | 1(2) | 4(5) |
| Turnovers Per Game | 0.5(3) | 2.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Completions | 24(5) | 19(10) |
| Pass Attempts | 32(10) | 29(13) |
| Pass Completion PCT | 73.8%(3) | 66.1%(15) |
| Avg Passing Yards | 220(10) | 243(9) |
| Avg Yards per Pass | 7.05(15) | 8.25(7) |
| Total Passing TDs | 6(2) | 4(4) |
| Avg Passing TDs | 3(1) | 2(2) |
| Avg Passer Rating | 114.3(4) | 97.05(17) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 2(3) | 1(2) |
| Avg Times Sacked | 1(2) | 0(1) |
| Avg Sack Yards | 6(5) | 4(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Rush Attempts | 19(13) | 28(7) |
| Avg Rush Yards | 67(26) | 142(7) |
| Avg Yards per Rush | 3.45(21) | 5.0(5) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 11(22) | 20(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 28(12) |
| Receptions | 24(5) | 19(10) |
| Completion % | 78.7%(2) | 68.4%(19) |
| Avg Receiving Yards | 227(14) | 247(9) |
| Avg Yards per Reception | 9.35(25) | 12.4(6) |
| Longest Reception Yards | 38(19) | 64(5) |
| Total Receiving TDs | 6(2) | 4(4) |
| Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 4(4) |
| Fumbles Lost | 0(1) | 2(3) |
| Fumbles Recovered | 2(5) | 2(5) |
| Total Defensive Sacks | 2(7) | 2(7) |
| Total Tackles for Loss | 6(12) | 4(14) |
| Total Passes Defended | 6(10) | 17(2) |
| Total QB Hits | 12(8) | 10(10) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DAL (Away) | LAR (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 7(8) |
| Avg Kick Return Yards | 27.45(12) | 19.15(30) |
| Longest Kick Return | 35(15) | 31(18) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 5(2) |
| Avg Punt Return Yards | 4.5(18) | 9.5(10) |
| Longest Punt Return | 9(15) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 0(7) |
| Field Goal % | 50.0%(9) | 0.0%(11) |
| Longest Field Goal | 60(1) | 0(19) |
| Punts | 1(1) | 3(3) |
| Avg Yards per Punt | 48.0(14) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DAL Stat | DAL Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Points Per Game | 28.50 | 8 | 22 | 17.50 |
| Yards Per Game | 288.00 | 23 | 6 | 385.50 |
| Rushing Yards Per Attempt | 3.50 | 26 | 6 | 5.00 |
| Yards Per Play | 5.40 | 10 | 5 | 6.60 |
| First Downs Per Game | 20.50 | 12 | 16 | 19.00 |
| Third Downs Per Game | 11.00 | 23 | 31 | 9.00 |
| Third Down Conversion % | 68.18 | 1 | 16 | 38.89 |
| Fourth Down Conversion % | 0.00 | 29 | 17 | 33.33 |
| Passing Completion % | 73.85 | 3 | 17 | 66.10 |
| Time of Possession % | 43.21 | 31 | 21 | 48.96 |
| Quarterback Sacks Per Game | 1.00 | 4 | 2 | 0.50 |
Defensive Rankings
| Category | DAL Stat | DAL Rank | LAR Rank | LAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 24.00 | 18 | 8 | 16.50 |
| Opponent Yards Per Game | 391.50 | 29 | 7 | 280.50 |
| Opponent Rushing Yards Per Attempt | 5.00 | 28 | 23 | 4.40 |
| Opponent Passing Yards Per Game | 218.00 | 17 | 7 | 167.50 |
| Opponent First Downs Per Game | 26.50 | 31 | 11 | 17.00 |
| Opponent Third Down Conversion % | 8.50 | 31 | 16 | 5.00 |
| Opponent Completion % | 71.88 | 29 | 7 | 59.09 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 8 | 40.00 |
| Opponent Time of Possession % | 56.79 | 31 | 21 | 51.04 |
| Sacks Per Game | 1.00 | 29 | 29 | 1.00 |