- Kickoff
- Sunday, 12/20/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DET | – – | O – – | – |
| MIN | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DET | – – | O – – | – |
| MIN | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 2(7) |
| 2nd Quarter Points | 8(4) | 5(7) |
| 3rd Quarter Points | 8(1) | 2(7) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 222(9) | 146(26) |
| Average Points | 27(5) | 18(13) |
| Total Turnovers | 5(2) | 8(5) |
| Turnovers Per Game | 0.6(2) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Completions | 23(4) | 17(10) |
| Pass Attempts | 34(6) | 28(12) |
| Pass Completion PCT | 67.9%(3) | 60.9%(23) |
| Avg Passing Yards | 252(8) | 160(27) |
| Avg Yards per Pass | 7.84(8) | 6.42(23) |
| Total Passing TDs | 15(7) | 8(14) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 106.04(4) | 82.25(25) |
| Total Interceptions | 2(2) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 19(8) | 23(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 16(10) | 18(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 26(6) |
| Avg Rush Yards | 127(6) | 106(15) |
| Avg Yards per Rush | 4.25(12) | 4.08(17) |
| Total Rushing TDs | 10(4) | 3(11) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 30(17) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 26(11) |
| Receptions | 23(4) | 17(10) |
| Completion % | 69.1%(9) | 64.9%(20) |
| Avg Receiving Yards | 268(5) | 179(28) |
| Avg Yards per Reception | 11.52(12) | 10.74(23) |
| Longest Reception Yards | 57(11) | 51(16) |
| Total Receiving TDs | 15(7) | 8(14) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 8(8) |
| Fumbles Lost | 3(3) | 3(3) |
| Fumbles Recovered | 9(8) | 7(10) |
| Total Defensive Sacks | 27(2) | 29(1) |
| Total Tackles for Loss | 40(12) | 46(7) |
| Total Passes Defended | 35(13) | 39(11) |
| Total QB Hits | 66(3) | 74(2) |
| Total Defensive Interceptions | 6(7) | 9(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 25(18) |
| Avg Kick Return Yards | 25.35(19) | 30.86(2) |
| Longest Kick Return | 44(14) | 68(6) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 9(11) | 15(6) |
| Avg Punt Return Yards | 6.88(19) | 14.25(1) |
| Longest Punt Return | 31(7) | 86(1) |
| Punt Return TDs | 0(2) | 1(1) |
| Field Goals Made | 16(8) | 20(4) |
| Field Goal % | 95.0%(1) | 84.0%(8) |
| Longest Field Goal | 54(7) | 56(6) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 48.13(13) | 43.34(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 27.80 | 5 | 27 | 18.30 |
| Yards Per Game | 379.80 | 5 | 31 | 266.80 |
| Rushing Yards Per Attempt | 4.40 | 10 | 21 | 4.00 |
| Yards Per Play | 5.80 | 7 | 30 | 4.60 |
| First Downs Per Game | 23.50 | 2 | 32 | 14.80 |
| Third Downs Per Game | 11.80 | 30 | 9 | 13.50 |
| Third Down Conversion % | 37.23 | 21 | 30 | 33.33 |
| Fourth Down Conversion % | 70.59 | 7 | 17 | 50.00 |
| Passing Completion % | 67.88 | 3 | 24 | 60.89 |
| Time of Possession % | 50.67 | 11 | 17 | 49.59 |
| Quarterback Sacks Per Game | 2.40 | 17 | 23 | 2.90 |
Defensive Rankings
| Category | DET Stat | DET Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.60 | 17 | 1 | 14.50 |
| Opponent Yards Per Game | 355.00 | 26 | 2 | 280.00 |
| Opponent Rushing Yards Per Attempt | 4.10 | 17 | 21 | 4.20 |
| Opponent Passing Yards Per Game | 260.90 | 32 | 2 | 161.10 |
| Opponent First Downs Per Game | 22.10 | 31 | 2 | 15.60 |
| Opponent Third Down Conversion % | 6.00 | 26 | 6 | 4.30 |
| Opponent Completion % | 64.86 | 19 | 1 | 57.69 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 1 | 26.32 |
| Opponent Time of Possession % | 49.33 | 11 | 17 | 50.41 |
| Sacks Per Game | 3.40 | 3 | 1 | 3.60 |