HOU @ PHI
Thursday - 12/24/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
HOU
+None
+None
O None
+None
+None
PHI
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 0(10) |
| 2nd Quarter Points | 8(5) | 14(2) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 37(18) | 48(12) |
| Average Points | 18(14) | 24(9) |
| Total Turnovers | 2(3) | 2(3) |
| Turnovers Per Game | 1.0(4) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Completions | 28(2) | 20(9) |
| Pass Attempts | 47(1) | 31(11) |
| Pass Completion PCT | 59.6%(23) | 64.5%(16) |
| Avg Passing Yards | 285(3) | 217(11) |
| Avg Yards per Pass | 6.75(19) | 7.6(9) |
| Total Passing TDs | 2(6) | 5(3) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 89.85(21) | 104.0(10) |
| Total Interceptions | 0(1) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 7(8) | 6(7) |
| Avg Times Sacked | 3(4) | 3(4) |
| Avg Sack Yards | 28(17) | 16(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Rush Attempts | 25(9) | 28(7) |
| Avg Rush Yards | 92(21) | 112(13) |
| Avg Yards per Rush | 3.6(19) | 4.1(14) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 18(17) | 42(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Pass Attempts | 43(1) | 28(12) |
| Receptions | 28(2) | 20(9) |
| Completion % | 64.4%(24) | 71.4%(11) |
| Avg Receiving Yards | 313(2) | 233(11) |
| Avg Yards per Reception | 11.15(15) | 12.35(7) |
| Longest Reception Yards | 35(20) | 64(5) |
| Total Receiving TDs | 2(6) | 5(3) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 0(8) |
| Fumbles Lost | 2(3) | 0(1) |
| Fumbles Recovered | 1(6) | 0(7) |
| Total Defensive Sacks | 7(2) | 3(6) |
| Total Tackles for Loss | 11(7) | 8(10) |
| Total Passes Defended | 8(8) | 3(13) |
| Total QB Hits | 14(6) | 5(14) |
| Total Defensive Interceptions | 0(5) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | HOU (Away) | PHI (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 3(11) |
| Avg Kick Return Yards | 24.3(23) | 12.5(31) |
| Longest Kick Return | 31(18) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 6(1) |
| Avg Punt Return Yards | 5.35(16) | 12.4(4) |
| Longest Punt Return | 17(8) | 23(5) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 2(6) |
| Field Goal % | 83.0%(4) | 100.0%(1) |
| Longest Field Goal | 58(3) | 58(3) |
| Punts | 4(4) | 4(4) |
| Avg Yards per Punt | 46.7(20) | 53.3(3) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | HOU Stat | HOU Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Points Per Game | 18.50 | 21 | 13 | 24.00 |
| Yards Per Game | 377.50 | 9 | 13 | 329.50 |
| Rushing Yards Per Attempt | 3.70 | 23 | 16 | 3.90 |
| Yards Per Play | 5.00 | 23 | 14 | 5.30 |
| First Downs Per Game | 24.00 | 3 | 24 | 16.50 |
| Third Downs Per Game | 16.50 | 1 | 2 | 16.00 |
| Third Down Conversion % | 36.36 | 19 | 4 | 53.13 |
| Fourth Down Conversion % | 33.33 | 17 | 1 | 100.00 |
| Passing Completion % | 59.57 | 25 | 19 | 64.52 |
| Time of Possession % | 54.56 | 3 | 7 | 52.57 |
| Quarterback Sacks Per Game | 3.50 | 26 | 19 | 3.00 |
Defensive Rankings
| Category | HOU Stat | HOU Rank | PHI Rank | PHI Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 12 | 21.00 |
| Opponent Yards Per Game | 338.00 | 21 | 11 | 293.00 |
| Opponent Rushing Yards Per Attempt | 3.90 | 14 | 19 | 4.20 |
| Opponent Passing Yards Per Game | 252.50 | 26 | 5 | 166.00 |
| Opponent First Downs Per Game | 16.00 | 8 | 11 | 17.00 |
| Opponent Third Down Conversion % | 4.00 | 8 | 20 | 5.50 |
| Opponent Completion % | 66.67 | 18 | 5 | 57.41 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 20 | 71.43 |
| Opponent Time of Possession % | 45.44 | 3 | 7 | 47.43 |
| Sacks Per Game | 3.50 | 4 | 25 | 1.50 |