BUF @ DEN
Friday - 12/25/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BUF
+None
+None
O None
+None
+None
DEN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| 1st Quarter Points | 8(2) | 3(7) |
| 2nd Quarter Points | 17(1) | 1(11) |
| 3rd Quarter Points | 5(6) | 3(7) |
| 4th Quarter Points | 8(3) | 7(4) |
| Total Points | 77(2) | 30(22) |
| Average Points | 38(1) | 15(17) |
| Total Turnovers | 0(1) | 3(4) |
| Turnovers Per Game | 0.0(1) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| Completions | 20(9) | 19(10) |
| Pass Attempts | 30(12) | 29(13) |
| Pass Completion PCT | 66.7%(14) | 66.1%(15) |
| Avg Passing Yards | 283(4) | 201(17) |
| Avg Yards per Pass | 9.75(2) | 7.0(16) |
| Total Passing TDs | 5(3) | 2(6) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 125.95(2) | 83.2(27) |
| Total Interceptions | 0(1) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 4(5) | 4(5) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 8(6) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 21(12) |
| Avg Rush Yards | 144(6) | 82(23) |
| Avg Yards per Rush | 4.85(7) | 3.9(16) |
| Total Rushing TDs | 5(2) | 1(6) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 35(8) | 17(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 28(12) |
| Receptions | 20(9) | 19(10) |
| Completion % | 71.4%(11) | 69.6%(14) |
| Avg Receiving Yards | 291(4) | 209(18) |
| Avg Yards per Reception | 14.55(2) | 10.4(19) |
| Longest Reception Yards | 43(14) | 49(11) |
| Total Receiving TDs | 5(3) | 2(6) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| Total Fumbles | 3(5) | 4(4) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 5(2) | 2(5) |
| Total Defensive Sacks | 7(2) | 4(5) |
| Total Tackles for Loss | 13(5) | 8(10) |
| Total Passes Defended | 9(7) | 11(5) |
| Total QB Hits | 20(3) | 12(8) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | DEN (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 8(7) |
| Avg Kick Return Yards | 24.95(21) | 27.8(11) |
| Longest Kick Return | 37(13) | 38(12) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 4(3) |
| Avg Punt Return Yards | 8.5(12) | 9.5(10) |
| Longest Punt Return | 25(3) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 50.0%(9) | 100.0%(1) |
| Longest Field Goal | 46(12) | 45(13) |
| Punts | 2(2) | 4(4) |
| Avg Yards per Punt | 48.0(14) | 49.0(11) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Points Per Game | 38.50 | 1 | 26 | 15.00 |
| Yards Per Game | 427.50 | 2 | 25 | 284.00 |
| Rushing Yards Per Attempt | 5.10 | 4 | 19 | 3.80 |
| Yards Per Play | 7.10 | 1 | 12 | 5.40 |
| First Downs Per Game | 27.00 | 1 | 27 | 15.50 |
| Third Downs Per Game | 10.50 | 27 | 21 | 11.50 |
| Third Down Conversion % | 57.14 | 3 | 29 | 26.09 |
| Fourth Down Conversion % | 0.00 | 23 | 23 | 0.00 |
| Passing Completion % | 66.67 | 15 | 17 | 66.10 |
| Time of Possession % | 47.89 | 24 | 23 | 47.99 |
| Quarterback Sacks Per Game | 2.00 | 10 | 10 | 2.00 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | DEN Rank | DEN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 31.00 | 28 | 13 | 22.00 |
| Opponent Yards Per Game | 368.00 | 28 | 17 | 330.00 |
| Opponent Rushing Yards Per Attempt | 3.70 | 8 | 30 | 5.10 |
| Opponent Passing Yards Per Game | 273.00 | 30 | 8 | 172.50 |
| Opponent First Downs Per Game | 25.00 | 29 | 18 | 20.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 28 | 7.00 |
| Opponent Completion % | 68.42 | 23 | 3 | 57.14 |
| Opponent Red Zone Scoring % | 77.78 | 25 | 13 | 57.14 |
| Opponent Time of Possession % | 52.11 | 24 | 23 | 52.01 |
| Sacks Per Game | 3.50 | 4 | 17 | 2.00 |