- Kickoff
- Sunday, 12/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| CAR | – – | O – – | – |
| PIT | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| CAR | – – | O – – | – |
| PIT | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 5(4) |
| 2nd Quarter Points | 9(3) | 6(6) |
| 3rd Quarter Points | 5(4) | 3(6) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 232(7) | 180(22) |
| Average Points | 25(7) | 22(10) |
| Total Turnovers | 13(10) | 8(5) |
| Turnovers Per Game | 1.4(8) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| Completions | 24(3) | 21(6) |
| Pass Attempts | 39(1) | 36(4) |
| Pass Completion PCT | 60.9%(23) | 60.3%(27) |
| Avg Passing Yards | 258(5) | 210(18) |
| Avg Yards per Pass | 7.02(18) | 6.63(22) |
| Total Passing TDs | 18(4) | 13(9) |
| Avg Passing TDs | 2(1) | 1(2) |
| Avg Passer Rating | 91.6(18) | 86.01(23) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 27(13) | 23(10) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 17(11) | 23(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 24(8) |
| Avg Rush Yards | 105(16) | 117(10) |
| Avg Yards per Rush | 4.57(7) | 4.8(2) |
| Total Rushing TDs | 9(5) | 4(10) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 36(14) | 51(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| Pass Attempts | 36(2) | 33(4) |
| Receptions | 24(3) | 21(6) |
| Completion % | 66.7%(14) | 65.3%(19) |
| Avg Receiving Yards | 276(4) | 233(17) |
| Avg Yards per Reception | 11.61(11) | 11.14(18) |
| Longest Reception Yards | 55(12) | 80(3) |
| Total Receiving TDs | 18(4) | 13(9) |
| Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| Total Fumbles | 11(5) | 6(10) |
| Fumbles Lost | 7(7) | 2(2) |
| Fumbles Recovered | 8(9) | 10(7) |
| Total Defensive Sacks | 13(14) | 26(3) |
| Total Tackles for Loss | 33(17) | 50(4) |
| Total Passes Defended | 46(5) | 51(3) |
| Total QB Hits | 34(23) | 53(9) |
| Total Defensive Interceptions | 5(8) | 7(6) |
| Total Interception TDs | 1(1) | 1(1) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | PIT (Home) |
|---|---|---|
| Kick Return Attempts | 43(2) | 34(11) |
| Avg Kick Return Yards | 24.33(24) | 24.21(25) |
| Longest Kick Return | 36(20) | 35(21) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 15(6) | 12(9) |
| Avg Punt Return Yards | 7.98(14) | 6.25(22) |
| Longest Punt Return | 36(5) | 17(19) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 15(9) | 18(6) |
| Field Goal % | 77.0%(12) | 76.0%(13) |
| Longest Field Goal | 53(8) | 58(4) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 48.6(8) | 48.26(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CAR Stat | CAR Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Points Per Game | 24.90 | 11 | 17 | 22.50 |
| Yards Per Game | 362.40 | 9 | 16 | 328.40 |
| Rushing Yards Per Attempt | 4.30 | 12 | 3 | 4.90 |
| Yards Per Play | 5.50 | 12 | 20 | 5.20 |
| First Downs Per Game | 22.00 | 6 | 18 | 19.50 |
| Third Downs Per Game | 13.30 | 11 | 15 | 12.90 |
| Third Down Conversion % | 37.74 | 19 | 16 | 37.86 |
| Fourth Down Conversion % | 50.00 | 17 | 17 | 50.00 |
| Passing Completion % | 60.38 | 28 | 29 | 60.34 |
| Time of Possession % | 48.85 | 24 | 10 | 50.92 |
| Quarterback Sacks Per Game | 3.30 | 28 | 23 | 2.90 |
Defensive Rankings
| Category | CAR Stat | CAR Rank | PIT Rank | PIT Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.40 | 28 | 4 | 18.00 |
| Opponent Yards Per Game | 344.90 | 22 | 7 | 305.60 |
| Opponent Rushing Yards Per Attempt | 4.60 | 26 | 5 | 3.60 |
| Opponent Passing Yards Per Game | 211.50 | 9 | 16 | 221.80 |
| Opponent First Downs Per Game | 21.30 | 25 | 8 | 18.00 |
| Opponent Third Down Conversion % | 6.40 | 31 | 9 | 4.50 |
| Opponent Completion % | 63.31 | 13 | 21 | 65.36 |
| Opponent Red Zone Scoring % | 75.00 | 29 | 3 | 37.50 |
| Opponent Time of Possession % | 51.15 | 24 | 10 | 49.08 |
| Sacks Per Game | 1.50 | 31 | 4 | 3.30 |