CIN @ IND
Sunday - 12/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CIN
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CIN
+None
+None
O None
+None
+None
IND
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| 1st Quarter Points | 7(3) | 6(4) |
| 2nd Quarter Points | 8(5) | 10(4) |
| 3rd Quarter Points | 6(5) | 1(9) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 53(10) | 53(10) |
| Average Points | 26(8) | 26(8) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| Completions | 22(7) | 20(9) |
| Pass Attempts | 33(9) | 31(11) |
| Pass Completion PCT | 68.2%(9) | 66.1%(15) |
| Avg Passing Yards | 213(13) | 179(21) |
| Avg Yards per Pass | 7.0(16) | 6.1(22) |
| Total Passing TDs | 3(5) | 2(6) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 97.35(15) | 79.75(28) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 6(7) | 2(3) |
| Avg Times Sacked | 3(4) | 1(2) |
| Avg Sack Yards | 17(13) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| Rush Attempts | 25(9) | 26(8) |
| Avg Rush Yards | 95(19) | 110(15) |
| Avg Yards per Rush | 3.8(17) | 4.4(10) |
| Total Rushing TDs | 1(6) | 4(3) |
| Avg Rushing TDs | 0(4) | 2(2) |
| Longest Rush Yards | 13(21) | 24(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| Pass Attempts | 32(8) | 29(11) |
| Receptions | 22(7) | 20(9) |
| Completion % | 69.2%(16) | 69.5%(15) |
| Avg Receiving Yards | 230(13) | 188(25) |
| Avg Yards per Reception | 10.3(20) | 9.1(26) |
| Longest Reception Yards | 32(23) | 48(12) |
| Total Receiving TDs | 3(5) | 2(6) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 1(7) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 4(3) | 1(6) |
| Total Defensive Sacks | 8(1) | 4(5) |
| Total Tackles for Loss | 13(5) | 4(14) |
| Total Passes Defended | 9(7) | 4(12) |
| Total QB Hits | 13(7) | 8(12) |
| Total Defensive Interceptions | 0(5) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CIN (Away) | IND (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 12(3) |
| Avg Kick Return Yards | 26.85(14) | 29.75(5) |
| Longest Kick Return | 40(11) | 66(4) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 0(7) |
| Avg Punt Return Yards | 3.15(20) | 0.0(24) |
| Longest Punt Return | 15(10) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 6(2) | 4(4) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 58(3) | 58(3) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 47.05(18) | 47.8(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CIN Stat | CIN Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Points Per Game | 26.50 | 10 | 10 | 26.50 |
| Yards Per Game | 309.00 | 16 | 21 | 290.00 |
| Rushing Yards Per Attempt | 3.80 | 20 | 13 | 4.30 |
| Yards Per Play | 5.10 | 21 | 23 | 5.00 |
| First Downs Per Game | 19.00 | 16 | 12 | 20.50 |
| Third Downs Per Game | 14.50 | 6 | 23 | 11.00 |
| Third Down Conversion % | 44.83 | 11 | 19 | 36.36 |
| Fourth Down Conversion % | 0.00 | 29 | 10 | 66.67 |
| Passing Completion % | 68.18 | 8 | 16 | 66.13 |
| Time of Possession % | 51.86 | 13 | 25 | 46.42 |
| Quarterback Sacks Per Game | 3.00 | 19 | 4 | 1.00 |
Defensive Rankings
| Category | CIN Stat | CIN Rank | IND Rank | IND Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 16.50 | 8 | 32 | 37.00 |
| Opponent Yards Per Game | 328.00 | 16 | 32 | 514.50 |
| Opponent Rushing Yards Per Attempt | 3.90 | 15 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 253.50 | 27 | 32 | 337.50 |
| Opponent First Downs Per Game | 20.50 | 22 | 30 | 26.00 |
| Opponent Third Down Conversion % | 5.00 | 16 | 8 | 4.00 |
| Opponent Completion % | 63.10 | 12 | 22 | 68.06 |
| Opponent Red Zone Scoring % | 25.00 | 5 | 18 | 66.67 |
| Opponent Time of Possession % | 48.14 | 13 | 25 | 53.58 |
| Sacks Per Game | 4.00 | 1 | 17 | 2.00 |