- Kickoff
- Sunday, 12/27/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| WSH | – – | O – – | – |
| MIN | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| WSH | – – | O – – | – |
| MIN | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 2(7) |
| 2nd Quarter Points | 6(6) | 5(7) |
| 3rd Quarter Points | 4(5) | 2(7) |
| 4th Quarter Points | 6(5) | 7(4) |
| Total Points | 172(23) | 146(26) |
| Average Points | 21(11) | 18(13) |
| Total Turnovers | 5(2) | 8(5) |
| Turnovers Per Game | 0.6(2) | 1.0(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Completions | 20(7) | 17(10) |
| Pass Attempts | 33(7) | 28(12) |
| Pass Completion PCT | 61.7%(21) | 60.9%(23) |
| Avg Passing Yards | 207(19) | 160(27) |
| Avg Yards per Pass | 6.71(21) | 6.42(23) |
| Total Passing TDs | 12(10) | 8(14) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 94.66(13) | 82.25(25) |
| Total Interceptions | 1(1) | 5(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 20(9) | 23(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 14(8) | 18(12) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 26(6) |
| Avg Rush Yards | 118(9) | 106(15) |
| Avg Yards per Rush | 4.39(10) | 4.08(17) |
| Total Rushing TDs | 5(9) | 3(11) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 38(13) | 35(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 26(11) |
| Receptions | 20(7) | 17(10) |
| Completion % | 66.1%(17) | 64.9%(20) |
| Avg Receiving Yards | 222(20) | 179(28) |
| Avg Yards per Reception | 10.95(20) | 10.74(23) |
| Longest Reception Yards | 53(14) | 51(16) |
| Total Receiving TDs | 12(10) | 8(14) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 8(8) |
| Fumbles Lost | 4(4) | 3(3) |
| Fumbles Recovered | 13(4) | 7(10) |
| Total Defensive Sacks | 17(10) | 29(1) |
| Total Tackles for Loss | 41(11) | 46(7) |
| Total Passes Defended | 35(13) | 39(11) |
| Total QB Hits | 46(14) | 74(2) |
| Total Defensive Interceptions | 5(8) | 9(4) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 33(12) | 25(18) |
| Avg Kick Return Yards | 27.79(4) | 30.86(2) |
| Longest Kick Return | 44(14) | 68(6) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 11(10) | 15(6) |
| Avg Punt Return Yards | 9.16(10) | 14.25(1) |
| Longest Punt Return | 27(9) | 86(1) |
| Punt Return TDs | 0(2) | 1(1) |
| Field Goals Made | 16(8) | 20(4) |
| Field Goal % | 87.0%(7) | 84.0%(8) |
| Longest Field Goal | 57(5) | 56(6) |
| Punts | 4(3) | 4(3) |
| Avg Yards per Punt | 48.55(9) | 43.34(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 21.50 | 21 | 27 | 18.30 |
| Yards Per Game | 325.40 | 20 | 31 | 266.80 |
| Rushing Yards Per Attempt | 4.50 | 8 | 21 | 4.00 |
| Yards Per Play | 5.20 | 18 | 30 | 4.60 |
| First Downs Per Game | 18.00 | 23 | 32 | 14.80 |
| Third Downs Per Game | 13.30 | 11 | 9 | 13.50 |
| Third Down Conversion % | 31.13 | 32 | 30 | 33.33 |
| Fourth Down Conversion % | 45.45 | 22 | 17 | 50.00 |
| Passing Completion % | 61.65 | 21 | 24 | 60.89 |
| Time of Possession % | 49.32 | 21 | 17 | 49.59 |
| Quarterback Sacks Per Game | 2.50 | 18 | 23 | 2.90 |
Defensive Rankings
| Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.30 | 24 | 1 | 14.50 |
| Opponent Yards Per Game | 342.30 | 20 | 2 | 280.00 |
| Opponent Rushing Yards Per Attempt | 3.90 | 11 | 21 | 4.20 |
| Opponent Passing Yards Per Game | 240.00 | 30 | 2 | 161.10 |
| Opponent First Downs Per Game | 20.40 | 21 | 2 | 15.60 |
| Opponent Third Down Conversion % | 5.50 | 20 | 6 | 4.30 |
| Opponent Completion % | 65.54 | 23 | 1 | 57.69 |
| Opponent Red Zone Scoring % | 75.00 | 29 | 1 | 26.32 |
| Opponent Time of Possession % | 50.68 | 21 | 17 | 50.41 |
| Sacks Per Game | 2.10 | 16 | 1 | 3.60 |