WSH @ MIN
Sunday - 12/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
WSH
+None
+None
O None
+None
+None
MIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 3(7) |
| 2nd Quarter Points | 8(5) | 5(8) |
| 3rd Quarter Points | 1(9) | 3(7) |
| 4th Quarter Points | 10(2) | 12(1) |
| Total Points | 42(16) | 48(12) |
| Average Points | 21(12) | 24(9) |
| Total Turnovers | 1(2) | 1(2) |
| Turnovers Per Game | 0.5(3) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Completions | 20(9) | 13(15) |
| Pass Attempts | 34(8) | 22(18) |
| Pass Completion PCT | 59.4%(24) | 59.1%(26) |
| Avg Passing Yards | 185(18) | 129(25) |
| Avg Yards per Pass | 5.35(24) | 6.75(19) |
| Total Passing TDs | 4(4) | 3(5) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 93.2(18) | 90.15(20) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 1(2) | 6(7) |
| Avg Times Sacked | 0(1) | 3(4) |
| Avg Sack Yards | 0(1) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Rush Attempts | 32(4) | 31(5) |
| Avg Rush Yards | 157(4) | 113(12) |
| Avg Yards per Rush | 4.9(6) | 3.7(18) |
| Total Rushing TDs | 1(6) | 2(5) |
| Avg Rushing TDs | 0(4) | 1(3) |
| Longest Rush Yards | 20(16) | 28(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Pass Attempts | 31(9) | 21(18) |
| Receptions | 20(9) | 13(15) |
| Completion % | 65.1%(23) | 61.9%(26) |
| Avg Receiving Yards | 185(26) | 147(30) |
| Avg Yards per Reception | 9.05(27) | 11.55(10) |
| Longest Reception Yards | 33(22) | 39(18) |
| Total Receiving TDs | 4(4) | 3(5) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 1(7) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 3(4) | 3(4) |
| Total Defensive Sacks | 5(4) | 8(1) |
| Total Tackles for Loss | 13(5) | 12(6) |
| Total Passes Defended | 4(12) | 11(5) |
| Total QB Hits | 11(9) | 25(2) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | WSH (Away) | MIN (Home) |
|---|---|---|
| Kick Return Attempts | 11(4) | 7(8) |
| Avg Kick Return Yards | 25.4(18) | 28.4(8) |
| Longest Kick Return | 36(14) | 68(3) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 5(2) | 2(5) |
| Avg Punt Return Yards | 13.65(3) | 12.0(5) |
| Longest Punt Return | 19(6) | 13(12) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 4(4) |
| Field Goal % | 58.0%(8) | 100.0%(1) |
| Longest Field Goal | 55(6) | 49(10) |
| Punts | 3(3) | 5(5) |
| Avg Yards per Punt | 50.0(6) | 44.9(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Points Per Game | 21.00 | 18 | 13 | 24.00 |
| Yards Per Game | 342.00 | 11 | 32 | 242.50 |
| Rushing Yards Per Attempt | 4.90 | 7 | 25 | 3.60 |
| Yards Per Play | 5.10 | 20 | 30 | 4.30 |
| First Downs Per Game | 22.00 | 7 | 29 | 15.00 |
| Third Downs Per Game | 14.50 | 6 | 9 | 14.00 |
| Third Down Conversion % | 44.83 | 11 | 15 | 39.29 |
| Fourth Down Conversion % | 100.00 | 1 | 1 | 100.00 |
| Passing Completion % | 59.42 | 26 | 28 | 59.09 |
| Time of Possession % | 54.01 | 4 | 19 | 50.24 |
| Quarterback Sacks Per Game | 0.50 | 2 | 19 | 3.00 |
Defensive Rankings
| Category | WSH Stat | WSH Rank | MIN Rank | MIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 30.50 | 27 | 4 | 12.50 |
| Opponent Yards Per Game | 325.00 | 15 | 25 | 358.00 |
| Opponent Rushing Yards Per Attempt | 4.40 | 22 | 12 | 3.80 |
| Opponent Passing Yards Per Game | 224.00 | 19 | 28 | 258.00 |
| Opponent First Downs Per Game | 15.00 | 5 | 14 | 18.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 8 | 4.00 |
| Opponent Completion % | 71.43 | 27 | 1 | 53.25 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 3 | 14.29 |
| Opponent Time of Possession % | 45.99 | 4 | 19 | 49.76 |
| Sacks Per Game | 2.50 | 11 | 1 | 4.00 |