- Kickoff
- Monday, 12/28/2026
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| NYG | – – | O – – | – |
| DET | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| NYG | – – | O – – | – |
| DET | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 2(7) |
| 2nd Quarter Points | 5(7) | 8(4) |
| 3rd Quarter Points | 4(5) | 8(1) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 182(21) | 222(9) |
| Average Points | 22(10) | 27(5) |
| Total Turnovers | 12(9) | 5(2) |
| Turnovers Per Game | 1.5(9) | 0.6(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| Completions | 20(7) | 23(4) |
| Pass Attempts | 33(7) | 34(6) |
| Pass Completion PCT | 61.6%(22) | 67.9%(3) |
| Avg Passing Yards | 221(16) | 252(8) |
| Avg Yards per Pass | 7.09(16) | 7.84(8) |
| Total Passing TDs | 12(10) | 15(7) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 89.39(20) | 106.04(4) |
| Total Interceptions | 6(6) | 2(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 27(13) | 19(8) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 16(10) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 112(13) | 127(6) |
| Avg Yards per Rush | 3.79(22) | 4.25(12) |
| Total Rushing TDs | 6(8) | 10(4) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 42(10) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| Pass Attempts | 32(5) | 33(4) |
| Receptions | 20(7) | 23(4) |
| Completion % | 63.5%(23) | 69.1%(9) |
| Avg Receiving Yards | 237(16) | 268(5) |
| Avg Yards per Reception | 11.38(14) | 11.52(12) |
| Longest Reception Yards | 49(17) | 57(11) |
| Total Receiving TDs | 12(10) | 15(7) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| Total Fumbles | 13(3) | 10(6) |
| Fumbles Lost | 6(6) | 3(3) |
| Fumbles Recovered | 9(8) | 9(8) |
| Total Defensive Sacks | 16(11) | 27(2) |
| Total Tackles for Loss | 31(19) | 40(12) |
| Total Passes Defended | 40(10) | 35(13) |
| Total QB Hits | 36(22) | 66(3) |
| Total Defensive Interceptions | 6(7) | 6(7) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(2) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NYG (Away) | DET (Home) |
|---|---|---|
| Kick Return Attempts | 30(15) | 31(14) |
| Avg Kick Return Yards | 22.54(31) | 25.35(19) |
| Longest Kick Return | 55(10) | 44(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 19(2) | 9(11) |
| Avg Punt Return Yards | 6.49(21) | 6.88(19) |
| Longest Punt Return | 23(13) | 31(7) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 17(7) | 16(8) |
| Field Goal % | 67.0%(17) | 95.0%(1) |
| Longest Field Goal | 56(6) | 54(7) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 51.38(3) | 48.13(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NYG Stat | NYG Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Points Per Game | 22.80 | 16 | 5 | 27.80 |
| Yards Per Game | 333.10 | 14 | 5 | 379.80 |
| Rushing Yards Per Attempt | 3.90 | 24 | 10 | 4.40 |
| Yards Per Play | 5.10 | 21 | 7 | 5.80 |
| First Downs Per Game | 20.30 | 13 | 2 | 23.50 |
| Third Downs Per Game | 14.30 | 3 | 30 | 11.80 |
| Third Down Conversion % | 40.35 | 12 | 21 | 37.23 |
| Fourth Down Conversion % | 77.78 | 4 | 7 | 70.59 |
| Passing Completion % | 61.57 | 22 | 3 | 67.88 |
| Time of Possession % | 54.69 | 2 | 11 | 50.67 |
| Quarterback Sacks Per Game | 3.40 | 30 | 17 | 2.40 |
Defensive Rankings
| Category | NYG Stat | NYG Rank | DET Rank | DET Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.50 | 12 | 17 | 23.60 |
| Opponent Yards Per Game | 301.40 | 5 | 26 | 355.00 |
| Opponent Rushing Yards Per Attempt | 4.70 | 27 | 17 | 4.10 |
| Opponent Passing Yards Per Game | 177.80 | 3 | 32 | 260.90 |
| Opponent First Downs Per Game | 18.30 | 9 | 31 | 22.10 |
| Opponent Third Down Conversion % | 4.80 | 11 | 26 | 6.00 |
| Opponent Completion % | 61.66 | 9 | 19 | 64.86 |
| Opponent Red Zone Scoring % | 78.95 | 32 | 22 | 66.67 |
| Opponent Time of Possession % | 45.31 | 2 | 11 | 49.33 |
| Sacks Per Game | 2.00 | 21 | 3 | 3.40 |