DEN @ NE
Sunday - 01/03/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
DEN
+None
+None
O None
+None
+None
NE
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 3(7) |
| 2nd Quarter Points | 1(11) | 5(8) |
| 3rd Quarter Points | 3(7) | 3(7) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 30(22) | 30(22) |
| Average Points | 15(17) | 15(17) |
| Total Turnovers | 3(4) | 5(6) |
| Turnovers Per Game | 1.5(6) | 2.5(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| Completions | 19(10) | 18(11) |
| Pass Attempts | 29(13) | 27(15) |
| Pass Completion PCT | 66.1%(15) | 67.3%(13) |
| Avg Passing Yards | 201(17) | 179(21) |
| Avg Yards per Pass | 7.0(16) | 7.45(11) |
| Total Passing TDs | 2(6) | 1(7) |
| Avg Passing TDs | 1(3) | 0(4) |
| Avg Passer Rating | 83.2(27) | 65.25(31) |
| Total Interceptions | 2(3) | 4(5) |
| Avg Interceptions | 1(2) | 2(3) |
| Total Times Sacked | 4(5) | 6(7) |
| Avg Times Sacked | 2(3) | 3(4) |
| Avg Sack Yards | 8(6) | 13(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| Rush Attempts | 21(12) | 29(6) |
| Avg Rush Yards | 82(23) | 122(10) |
| Avg Yards per Rush | 3.9(16) | 4.2(12) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 17(18) | 39(5) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 26(14) |
| Receptions | 19(10) | 18(11) |
| Completion % | 69.6%(14) | 71.2%(12) |
| Avg Receiving Yards | 209(18) | 193(24) |
| Avg Yards per Reception | 10.4(19) | 11.3(13) |
| Longest Reception Yards | 49(11) | 63(6) |
| Total Receiving TDs | 2(6) | 1(7) |
| Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| Total Fumbles | 4(4) | 2(6) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 2(5) | 1(6) |
| Total Defensive Sacks | 4(5) | 6(3) |
| Total Tackles for Loss | 8(10) | 9(9) |
| Total Passes Defended | 11(5) | 7(9) |
| Total QB Hits | 12(8) | 13(7) |
| Total Defensive Interceptions | 2(3) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DEN (Away) | NE (Home) |
|---|---|---|
| Kick Return Attempts | 8(7) | 5(9) |
| Avg Kick Return Yards | 27.8(11) | 27.9(10) |
| Longest Kick Return | 38(12) | 29(20) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 4(3) |
| Avg Punt Return Yards | 9.5(10) | 5.0(17) |
| Longest Punt Return | 19(6) | 19(6) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 100.0%(1) | 83.0%(4) |
| Longest Field Goal | 45(13) | 50(9) |
| Punts | 4(4) | 4(4) |
| Avg Yards per Punt | 49.0(11) | 45.3(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DEN Stat | DEN Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 26 | 15.00 |
| Yards Per Game | 284.00 | 25 | 18 | 302.00 |
| Rushing Yards Per Attempt | 3.80 | 19 | 15 | 4.20 |
| Yards Per Play | 5.40 | 12 | 22 | 5.00 |
| First Downs Per Game | 15.50 | 27 | 22 | 17.00 |
| Third Downs Per Game | 11.50 | 21 | 9 | 14.00 |
| Third Down Conversion % | 26.09 | 29 | 26 | 32.14 |
| Fourth Down Conversion % | 0.00 | 23 | 1 | 100.00 |
| Passing Completion % | 66.10 | 17 | 14 | 67.27 |
| Time of Possession % | 47.99 | 23 | 16 | 51.25 |
| Quarterback Sacks Per Game | 2.00 | 10 | 19 | 3.00 |
Defensive Rankings
| Category | DEN Stat | DEN Rank | NE Rank | NE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.00 | 13 | 1 | 8.00 |
| Opponent Yards Per Game | 330.00 | 17 | 4 | 260.00 |
| Opponent Rushing Yards Per Attempt | 5.10 | 30 | 20 | 4.20 |
| Opponent Passing Yards Per Game | 172.50 | 8 | 5 | 166.00 |
| Opponent First Downs Per Game | 20.00 | 18 | 3 | 14.50 |
| Opponent Third Down Conversion % | 7.00 | 28 | 1 | 2.00 |
| Opponent Completion % | 57.14 | 3 | 11 | 62.50 |
| Opponent Red Zone Scoring % | 57.14 | 13 | 1 | 0.00 |
| Opponent Time of Possession % | 52.01 | 23 | 16 | 48.75 |
| Sacks Per Game | 2.00 | 17 | 9 | 3.00 |