- Kickoff
- Sunday, 01/03/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| LAR | – – | O – – | – |
| TB | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| LAR | – – | O – – | – |
| TB | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| 1st Quarter Points | 3(6) | 3(6) |
| 2nd Quarter Points | 8(4) | 8(4) |
| 3rd Quarter Points | 3(6) | 6(3) |
| 4th Quarter Points | 8(3) | 4(7) |
| Total Points | 214(11) | 202(15) |
| Average Points | 23(9) | 22(10) |
| Total Turnovers | 14(11) | 14(11) |
| Turnovers Per Game | 1.6(10) | 1.6(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| Completions | 25(2) | 16(11) |
| Pass Attempts | 38(2) | 26(14) |
| Pass Completion PCT | 66.5%(8) | 60.8%(24) |
| Avg Passing Yards | 254(7) | 141(28) |
| Avg Yards per Pass | 6.88(20) | 5.48(30) |
| Total Passing TDs | 16(6) | 6(16) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 91.82(17) | 74.24(30) |
| Total Interceptions | 9(9) | 9(9) |
| Avg Interceptions | 1(2) | 1(2) |
| Total Times Sacked | 13(3) | 27(13) |
| Avg Times Sacked | 1(1) | 3(3) |
| Avg Sack Yards | 10(4) | 16(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| Rush Attempts | 26(6) | 32(2) |
| Avg Rush Yards | 125(7) | 163(1) |
| Avg Yards per Rush | 4.6(6) | 4.79(3) |
| Total Rushing TDs | 11(3) | 11(3) |
| Avg Rushing TDs | 1(2) | 1(2) |
| Longest Rush Yards | 30(17) | 72(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| Pass Attempts | 37(1) | 25(12) |
| Receptions | 25(2) | 16(11) |
| Completion % | 68.8%(10) | 62.9%(24) |
| Avg Receiving Yards | 265(7) | 158(29) |
| Avg Yards per Reception | 10.3(24) | 8.74(31) |
| Longest Reception Yards | 64(7) | 64(7) |
| Total Receiving TDs | 16(6) | 6(16) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 12(4) |
| Fumbles Lost | 5(5) | 5(5) |
| Fumbles Recovered | 6(11) | 11(6) |
| Total Defensive Sacks | 16(11) | 17(10) |
| Total Tackles for Loss | 39(13) | 44(9) |
| Total Passes Defended | 51(3) | 54(1) |
| Total QB Hits | 39(20) | 41(18) |
| Total Defensive Interceptions | 7(6) | 16(1) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(3) | 2(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | LAR (Away) | TB (Home) |
|---|---|---|
| Kick Return Attempts | 34(11) | 34(11) |
| Avg Kick Return Yards | 23.11(28) | 22.79(29) |
| Longest Kick Return | 34(22) | 48(12) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 16(5) | 13(8) |
| Avg Punt Return Yards | 5.61(26) | 10.09(4) |
| Longest Punt Return | 19(17) | 22(14) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 9(15) | 22(2) |
| Field Goal % | 50.0%(22) | 88.0%(6) |
| Longest Field Goal | 48(12) | 59(3) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 49.64(5) | 38.72(31) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | LAR Stat | LAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Points Per Game | 23.80 | 13 | 18 | 22.40 |
| Yards Per Game | 379.80 | 4 | 25 | 305.80 |
| Rushing Yards Per Attempt | 4.70 | 6 | 2 | 5.00 |
| Yards Per Play | 5.70 | 9 | 25 | 4.90 |
| First Downs Per Game | 23.10 | 3 | 23 | 18.00 |
| Third Downs Per Game | 12.20 | 23 | 7 | 13.80 |
| Third Down Conversion % | 40.00 | 13 | 23 | 36.29 |
| Fourth Down Conversion % | 64.29 | 8 | 27 | 33.33 |
| Passing Completion % | 66.48 | 8 | 25 | 60.83 |
| Time of Possession % | 51.54 | 8 | 3 | 54.00 |
| Quarterback Sacks Per Game | 1.40 | 5 | 25 | 3.00 |
Defensive Rankings
| Category | LAR Stat | LAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 20.10 | 8 | 7 | 19.80 |
| Opponent Yards Per Game | 302.40 | 6 | 4 | 292.90 |
| Opponent Rushing Yards Per Attempt | 4.00 | 13 | 3 | 3.50 |
| Opponent Passing Yards Per Game | 198.70 | 5 | 10 | 213.80 |
| Opponent First Downs Per Game | 17.90 | 7 | 4 | 16.10 |
| Opponent Third Down Conversion % | 4.00 | 3 | 8 | 4.30 |
| Opponent Completion % | 61.09 | 6 | 10 | 61.89 |
| Opponent Red Zone Scoring % | 43.33 | 6 | 7 | 45.83 |
| Opponent Time of Possession % | 48.46 | 8 | 3 | 46.00 |
| Sacks Per Game | 1.80 | 27 | 23 | 1.90 |