- Kickoff
- Sunday, 01/03/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| BUF | – – | O – – | – |
| MIA | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| BUF | – – | O – – | – |
| MIA | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 4(5) |
| 2nd Quarter Points | 11(1) | 3(9) |
| 3rd Quarter Points | 4(5) | 3(6) |
| 4th Quarter Points | 10(1) | 4(7) |
| Total Points | 256(1) | 126(28) |
| Average Points | 32(1) | 15(16) |
| Total Turnovers | 12(9) | 10(7) |
| Turnovers Per Game | 1.5(9) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| Completions | 19(8) | 15(12) |
| Pass Attempts | 29(11) | 26(14) |
| Pass Completion PCT | 66.1%(10) | 58.4%(30) |
| Avg Passing Yards | 239(12) | 164(26) |
| Avg Yards per Pass | 8.72(2) | 6.98(19) |
| Total Passing TDs | 12(10) | 6(16) |
| Avg Passing TDs | 1(2) | 0(3) |
| Avg Passer Rating | 98.51(10) | 78.83(27) |
| Total Interceptions | 6(6) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 17(7) | 24(11) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 13(7) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| Rush Attempts | 32(2) | 26(6) |
| Avg Rush Yards | 146(2) | 117(10) |
| Avg Yards per Rush | 4.51(8) | 4.4(9) |
| Total Rushing TDs | 17(1) | 7(7) |
| Avg Rushing TDs | 2(1) | 0(3) |
| Longest Rush Yards | 35(15) | 53(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| Pass Attempts | 27(10) | 25(12) |
| Receptions | 19(8) | 15(12) |
| Completion % | 70.3%(6) | 61.0%(27) |
| Avg Receiving Yards | 253(12) | 180(27) |
| Avg Yards per Reception | 13.3(2) | 11.89(7) |
| Longest Reception Yards | 57(11) | 77(4) |
| Total Receiving TDs | 12(10) | 6(16) |
| Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| Total Fumbles | 11(5) | 9(7) |
| Fumbles Lost | 6(6) | 4(4) |
| Fumbles Recovered | 11(6) | 5(12) |
| Total Defensive Sacks | 17(10) | 12(15) |
| Total Tackles for Loss | 34(16) | 36(14) |
| Total Passes Defended | 50(4) | 17(19) |
| Total QB Hits | 64(4) | 37(21) |
| Total Defensive Interceptions | 6(7) | 5(8) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BUF (Away) | MIA (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 39(6) |
| Avg Kick Return Yards | 30.29(3) | 26.64(11) |
| Longest Kick Return | 70(5) | 79(3) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 17(4) | 7(13) |
| Avg Punt Return Yards | 9.76(6) | 9.38(9) |
| Longest Punt Return | 25(11) | 28(8) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 12(12) |
| Field Goal % | 87.0%(7) | 71.0%(15) |
| Longest Field Goal | 56(6) | 52(9) |
| Punts | 2(1) | 3(2) |
| Avg Yards per Punt | 48.51(10) | 44.13(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Points Per Game | 32.00 | 1 | 31 | 15.80 |
| Yards Per Game | 386.40 | 1 | 28 | 282.30 |
| Rushing Yards Per Attempt | 4.50 | 9 | 11 | 4.40 |
| Yards Per Play | 6.00 | 4 | 22 | 5.00 |
| First Downs Per Game | 23.60 | 1 | 30 | 16.10 |
| Third Downs Per Game | 11.90 | 28 | 18 | 12.60 |
| Third Down Conversion % | 43.16 | 8 | 10 | 41.58 |
| Fourth Down Conversion % | 80.00 | 2 | 17 | 50.00 |
| Passing Completion % | 66.10 | 10 | 32 | 58.37 |
| Time of Possession % | 52.11 | 5 | 27 | 47.97 |
| Quarterback Sacks Per Game | 2.10 | 14 | 25 | 3.00 |
Defensive Rankings
| Category | BUF Stat | BUF Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.40 | 16 | 23 | 25.00 |
| Opponent Yards Per Game | 330.40 | 16 | 13 | 326.10 |
| Opponent Rushing Yards Per Attempt | 3.90 | 10 | 8 | 3.80 |
| Opponent Passing Yards Per Game | 238.80 | 29 | 12 | 214.40 |
| Opponent First Downs Per Game | 21.60 | 27 | 13 | 19.40 |
| Opponent Third Down Conversion % | 4.90 | 12 | 24 | 5.80 |
| Opponent Completion % | 61.00 | 5 | 32 | 76.02 |
| Opponent Red Zone Scoring % | 63.33 | 18 | 16 | 59.38 |
| Opponent Time of Possession % | 47.89 | 5 | 27 | 52.03 |
| Sacks Per Game | 2.10 | 16 | 31 | 1.50 |