- Kickoff
- Sunday, 01/03/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| IND | – – | O – – | – |
| CLE | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| IND | – – | O – – | – |
| CLE | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| 1st Quarter Points | 4(5) | 1(8) |
| 2nd Quarter Points | 7(5) | 6(6) |
| 3rd Quarter Points | 4(5) | 2(7) |
| 4th Quarter Points | 5(6) | 7(4) |
| Total Points | 184(20) | 161(24) |
| Average Points | 20(12) | 17(14) |
| Total Turnovers | 17(13) | 11(8) |
| Turnovers Per Game | 1.9(11) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Completions | 20(7) | 20(7) |
| Pass Attempts | 33(7) | 31(9) |
| Pass Completion PCT | 60.5%(26) | 65.4%(12) |
| Avg Passing Yards | 173(24) | 210(18) |
| Avg Yards per Pass | 5.63(29) | 7.46(13) |
| Total Passing TDs | 6(16) | 9(13) |
| Avg Passing TDs | 0(3) | 1(2) |
| Avg Passer Rating | 68.61(32) | 93.8(14) |
| Total Interceptions | 10(10) | 3(3) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 25(12) | 38(17) |
| Avg Times Sacked | 2(2) | 4(4) |
| Avg Sack Yards | 18(12) | 23(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 25(7) |
| Avg Rush Yards | 115(11) | 97(19) |
| Avg Yards per Rush | 4.2(13) | 3.67(26) |
| Total Rushing TDs | 11(3) | 6(8) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 38(13) | 30(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Pass Attempts | 31(6) | 30(7) |
| Receptions | 20(7) | 20(7) |
| Completion % | 64.1%(22) | 67.0%(13) |
| Avg Receiving Yards | 192(25) | 233(17) |
| Avg Yards per Reception | 9.26(29) | 11.34(15) |
| Longest Reception Yards | 55(12) | 64(7) |
| Total Receiving TDs | 6(16) | 9(13) |
| Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Total Fumbles | 8(8) | 13(3) |
| Fumbles Lost | 7(7) | 8(8) |
| Fumbles Recovered | 5(12) | 11(6) |
| Total Defensive Sacks | 19(9) | 26(3) |
| Total Tackles for Loss | 25(22) | 60(1) |
| Total Passes Defended | 44(7) | 40(10) |
| Total QB Hits | 44(16) | 57(7) |
| Total Defensive Interceptions | 2(11) | 6(7) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | IND (Away) | CLE (Home) |
|---|---|---|
| Kick Return Attempts | 41(4) | 42(3) |
| Avg Kick Return Yards | 27.17(6) | 26.0(18) |
| Longest Kick Return | 66(7) | 74(4) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 7(13) |
| Avg Punt Return Yards | 4.89(28) | 7.0(18) |
| Longest Punt Return | 20(16) | 21(15) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 22(2) | 19(5) |
| Field Goal % | 81.0%(10) | 92.0%(2) |
| Longest Field Goal | 59(3) | 56(6) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 47.89(16) | 50.33(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | IND Stat | IND Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Points Per Game | 20.40 | 24 | 29 | 17.90 |
| Yards Per Game | 288.90 | 27 | 24 | 307.80 |
| Rushing Yards Per Attempt | 4.20 | 16 | 26 | 3.80 |
| Yards Per Play | 4.50 | 31 | 23 | 5.00 |
| First Downs Per Game | 18.60 | 19 | 27 | 17.00 |
| Third Downs Per Game | 13.60 | 8 | 10 | 13.30 |
| Third Down Conversion % | 36.89 | 22 | 29 | 34.17 |
| Fourth Down Conversion % | 58.82 | 13 | 30 | 30.77 |
| Passing Completion % | 60.53 | 27 | 11 | 65.37 |
| Time of Possession % | 51.59 | 7 | 19 | 49.49 |
| Quarterback Sacks Per Game | 2.80 | 22 | 32 | 4.20 |
Defensive Rankings
| Category | IND Stat | IND Rank | CLE Rank | CLE Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 27.70 | 30 | 13 | 21.80 |
| Opponent Yards Per Game | 361.80 | 28 | 17 | 331.60 |
| Opponent Rushing Yards Per Attempt | 4.90 | 29 | 28 | 4.70 |
| Opponent Passing Yards Per Game | 224.80 | 17 | 6 | 201.00 |
| Opponent First Downs Per Game | 18.30 | 10 | 15 | 19.40 |
| Opponent Third Down Conversion % | 3.90 | 2 | 22 | 5.60 |
| Opponent Completion % | 61.36 | 7 | 2 | 59.60 |
| Opponent Red Zone Scoring % | 62.50 | 17 | 8 | 46.67 |
| Opponent Time of Possession % | 48.41 | 7 | 19 | 50.51 |
| Sacks Per Game | 2.10 | 18 | 5 | 2.90 |