- Kickoff
- Sunday, 01/03/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| SEA | – – | O – – | – |
| CAR | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| SEA | – – | O – – | – |
| CAR | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 3(6) |
| 2nd Quarter Points | 6(6) | 9(3) |
| 3rd Quarter Points | 5(4) | 5(4) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 202(15) | 232(7) |
| Average Points | 22(10) | 25(7) |
| Total Turnovers | 14(11) | 13(10) |
| Turnovers Per Game | 1.6(10) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Completions | 20(7) | 24(3) |
| Pass Attempts | 32(8) | 39(1) |
| Pass Completion PCT | 63.2%(18) | 60.9%(23) |
| Avg Passing Yards | 217(17) | 258(5) |
| Avg Yards per Pass | 7.4(14) | 7.02(18) |
| Total Passing TDs | 15(7) | 18(4) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 92.73(15) | 91.6(18) |
| Total Interceptions | 9(9) | 6(6) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 19(8) | 27(13) |
| Avg Times Sacked | 2(2) | 3(3) |
| Avg Sack Yards | 15(9) | 17(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 23(9) |
| Avg Rush Yards | 110(14) | 105(16) |
| Avg Yards per Rush | 3.82(21) | 4.57(7) |
| Total Rushing TDs | 7(7) | 9(5) |
| Avg Rushing TDs | 0(3) | 1(2) |
| Longest Rush Yards | 28(18) | 36(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 36(2) |
| Receptions | 20(7) | 24(3) |
| Completion % | 65.7%(18) | 66.7%(14) |
| Avg Receiving Yards | 232(18) | 276(4) |
| Avg Yards per Reception | 11.52(12) | 11.61(11) |
| Longest Reception Yards | 82(1) | 55(12) |
| Total Receiving TDs | 15(7) | 18(4) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 11(5) | 11(5) |
| Fumbles Lost | 5(5) | 7(7) |
| Fumbles Recovered | 10(7) | 8(9) |
| Total Defensive Sacks | 21(7) | 13(14) |
| Total Tackles for Loss | 53(2) | 33(17) |
| Total Passes Defended | 36(12) | 46(5) |
| Total QB Hits | 57(7) | 34(23) |
| Total Defensive Interceptions | 8(5) | 5(8) |
| Total Interception TDs | 0(2) | 1(1) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | SEA (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 29(16) | 43(2) |
| Avg Kick Return Yards | 26.83(10) | 24.33(24) |
| Longest Kick Return | 39(18) | 36(20) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(3) | 15(6) |
| Avg Punt Return Yards | 9.6(8) | 7.98(14) |
| Longest Punt Return | 32(6) | 36(5) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 16(8) | 15(9) |
| Field Goal % | 90.0%(4) | 77.0%(12) |
| Longest Field Goal | 57(5) | 53(8) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 44.81(26) | 48.6(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 22.40 | 18 | 11 | 24.90 |
| Yards Per Game | 327.80 | 17 | 9 | 362.40 |
| Rushing Yards Per Attempt | 3.90 | 25 | 12 | 4.30 |
| Yards Per Play | 5.20 | 19 | 12 | 5.50 |
| First Downs Per Game | 20.40 | 12 | 6 | 22.00 |
| Third Downs Per Game | 12.80 | 17 | 11 | 13.30 |
| Third Down Conversion % | 37.39 | 20 | 19 | 37.74 |
| Fourth Down Conversion % | 50.00 | 17 | 17 | 50.00 |
| Passing Completion % | 63.19 | 18 | 28 | 60.38 |
| Time of Possession % | 51.12 | 9 | 24 | 48.85 |
| Quarterback Sacks Per Game | 2.10 | 13 | 28 | 3.30 |
Defensive Rankings
| Category | SEA Stat | SEA Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 18.00 | 4 | 28 | 27.40 |
| Opponent Yards Per Game | 244.20 | 1 | 22 | 344.90 |
| Opponent Rushing Yards Per Attempt | 3.40 | 2 | 26 | 4.60 |
| Opponent Passing Yards Per Game | 155.10 | 1 | 9 | 211.50 |
| Opponent First Downs Per Game | 15.40 | 1 | 25 | 21.30 |
| Opponent Third Down Conversion % | 4.10 | 5 | 31 | 6.40 |
| Opponent Completion % | 64.26 | 15 | 13 | 63.31 |
| Opponent Red Zone Scoring % | 75.00 | 29 | 29 | 75.00 |
| Opponent Time of Possession % | 48.88 | 9 | 24 | 51.15 |
| Sacks Per Game | 2.30 | 14 | 31 | 1.50 |