CLE @ CIN
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CLE
+None
+None
O None
+None
+None
CIN
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 1(9) | 7(3) |
| 2nd Quarter Points | 1(11) | 8(5) |
| 3rd Quarter Points | 6(5) | 6(5) |
| 4th Quarter Points | 7(4) | 4(7) |
| Total Points | 33(21) | 53(10) |
| Average Points | 16(16) | 26(8) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Completions | 20(9) | 22(7) |
| Pass Attempts | 26(16) | 33(9) |
| Pass Completion PCT | 76.9%(2) | 68.2%(9) |
| Avg Passing Yards | 204(15) | 213(13) |
| Avg Yards per Pass | 8.6(5) | 7.0(16) |
| Total Passing TDs | 3(5) | 3(5) |
| Avg Passing TDs | 1(3) | 1(3) |
| Avg Passer Rating | 109.8(6) | 97.35(15) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 7(8) | 6(7) |
| Avg Times Sacked | 3(4) | 3(4) |
| Avg Sack Yards | 17(13) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 25(9) |
| Avg Rush Yards | 65(27) | 95(19) |
| Avg Yards per Rush | 2.95(25) | 3.8(17) |
| Total Rushing TDs | 0(7) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 10(23) | 13(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 32(8) |
| Receptions | 20(9) | 22(7) |
| Completion % | 76.9%(4) | 69.2%(16) |
| Avg Receiving Yards | 221(16) | 230(13) |
| Avg Yards per Reception | 11.35(12) | 10.3(20) |
| Longest Reception Yards | 55(8) | 32(23) |
| Total Receiving TDs | 3(5) | 3(5) |
| Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 0(8) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 1(6) | 4(3) |
| Total Defensive Sacks | 4(5) | 8(1) |
| Total Tackles for Loss | 11(7) | 13(5) |
| Total Passes Defended | 4(12) | 9(7) |
| Total QB Hits | 8(12) | 13(7) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 9(6) |
| Avg Kick Return Yards | 30.9(3) | 26.85(14) |
| Longest Kick Return | 74(2) | 40(11) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 1(6) | 3(4) |
| Avg Punt Return Yards | 5.0(17) | 3.15(20) |
| Longest Punt Return | 10(14) | 15(10) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 6(2) |
| Field Goal % | 100.0%(1) | 100.0%(1) |
| Longest Field Goal | 50(9) | 58(3) |
| Punts | 3(3) | 4(4) |
| Avg Yards per Punt | 46.4(21) | 47.05(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 16.50 | 24 | 10 | 26.50 |
| Yards Per Game | 269.50 | 28 | 16 | 309.00 |
| Rushing Yards Per Attempt | 2.90 | 31 | 20 | 3.80 |
| Yards Per Play | 5.20 | 16 | 21 | 5.10 |
| First Downs Per Game | 14.50 | 30 | 16 | 19.00 |
| Third Downs Per Game | 10.50 | 27 | 6 | 14.50 |
| Third Down Conversion % | 28.57 | 28 | 11 | 44.83 |
| Fourth Down Conversion % | 33.33 | 17 | 29 | 0.00 |
| Passing Completion % | 76.92 | 2 | 8 | 68.18 |
| Time of Possession % | 46.26 | 26 | 13 | 51.86 |
| Quarterback Sacks Per Game | 3.50 | 26 | 19 | 3.00 |
Defensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 26.50 | 22 | 8 | 16.50 |
| Opponent Yards Per Game | 336.50 | 20 | 16 | 328.00 |
| Opponent Rushing Yards Per Attempt | 4.60 | 24 | 15 | 3.90 |
| Opponent Passing Yards Per Game | 205.00 | 16 | 27 | 253.50 |
| Opponent First Downs Per Game | 20.00 | 18 | 22 | 20.50 |
| Opponent Third Down Conversion % | 6.00 | 23 | 16 | 5.00 |
| Opponent Completion % | 68.42 | 23 | 12 | 63.10 |
| Opponent Red Zone Scoring % | 50.00 | 9 | 5 | 25.00 |
| Opponent Time of Possession % | 53.74 | 26 | 13 | 48.14 |
| Sacks Per Game | 2.00 | 17 | 1 | 4.00 |