- Kickoff
- Sunday, 01/10/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| CLE | – – | O – – | – |
| CIN | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| CLE | – – | O – – | – |
| CIN | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| 1st Quarter Points | 1(8) | 4(5) |
| 2nd Quarter Points | 6(6) | 9(3) |
| 3rd Quarter Points | 2(7) | 7(2) |
| 4th Quarter Points | 7(4) | 7(4) |
| Total Points | 161(24) | 240(4) |
| Average Points | 17(14) | 30(2) |
| Total Turnovers | 11(8) | 10(7) |
| Turnovers Per Game | 1.2(6) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Completions | 20(7) | 27(1) |
| Pass Attempts | 31(9) | 37(3) |
| Pass Completion PCT | 65.4%(12) | 74.0%(1) |
| Avg Passing Yards | 210(18) | 285(1) |
| Avg Yards per Pass | 7.46(13) | 8.0(5) |
| Total Passing TDs | 9(13) | 23(1) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 93.8(14) | 116.23(1) |
| Total Interceptions | 3(3) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 38(17) | 15(5) |
| Avg Times Sacked | 4(4) | 1(1) |
| Avg Sack Yards | 23(14) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Rush Attempts | 25(7) | 22(10) |
| Avg Rush Yards | 97(19) | 85(24) |
| Avg Yards per Rush | 3.67(26) | 3.77(23) |
| Total Rushing TDs | 6(8) | 5(9) |
| Avg Rushing TDs | 0(3) | 0(3) |
| Longest Rush Yards | 30(17) | 19(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Pass Attempts | 30(7) | 36(2) |
| Receptions | 20(7) | 27(1) |
| Completion % | 67.0%(13) | 75.8%(1) |
| Avg Receiving Yards | 233(17) | 298(1) |
| Avg Yards per Reception | 11.34(15) | 10.85(22) |
| Longest Reception Yards | 64(7) | 47(18) |
| Total Receiving TDs | 9(13) | 23(1) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Total Fumbles | 13(3) | 7(9) |
| Fumbles Lost | 8(8) | 4(4) |
| Fumbles Recovered | 11(6) | 8(9) |
| Total Defensive Sacks | 26(3) | 23(5) |
| Total Tackles for Loss | 60(1) | 39(13) |
| Total Passes Defended | 40(10) | 36(12) |
| Total QB Hits | 57(7) | 46(14) |
| Total Defensive Interceptions | 6(7) | 5(8) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 1(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CLE (Away) | CIN (Home) |
|---|---|---|
| Kick Return Attempts | 42(3) | 41(4) |
| Avg Kick Return Yards | 26.0(18) | 26.5(12) |
| Longest Kick Return | 74(4) | 81(2) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 7(13) | 12(9) |
| Avg Punt Return Yards | 7.0(18) | 6.04(23) |
| Longest Punt Return | 21(15) | 31(7) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 19(5) | 12(12) |
| Field Goal % | 92.0%(2) | 75.0%(14) |
| Longest Field Goal | 56(6) | 58(4) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 50.33(4) | 45.91(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Points Per Game | 17.90 | 29 | 2 | 30.00 |
| Yards Per Game | 307.80 | 24 | 7 | 371.10 |
| Rushing Yards Per Attempt | 3.80 | 26 | 23 | 3.90 |
| Yards Per Play | 5.00 | 23 | 3 | 6.10 |
| First Downs Per Game | 17.00 | 27 | 5 | 22.40 |
| Third Downs Per Game | 13.30 | 10 | 24 | 12.10 |
| Third Down Conversion % | 34.17 | 29 | 1 | 53.61 |
| Fourth Down Conversion % | 30.77 | 30 | 11 | 60.00 |
| Passing Completion % | 65.37 | 11 | 1 | 73.99 |
| Time of Possession % | 49.49 | 19 | 15 | 49.80 |
| Quarterback Sacks Per Game | 4.20 | 32 | 10 | 1.90 |
Defensive Rankings
| Category | CLE Stat | CLE Rank | CIN Rank | CIN Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.80 | 13 | 14 | 21.90 |
| Opponent Yards Per Game | 331.60 | 17 | 25 | 354.90 |
| Opponent Rushing Yards Per Attempt | 4.70 | 28 | 32 | 5.00 |
| Opponent Passing Yards Per Game | 201.00 | 6 | 21 | 228.30 |
| Opponent First Downs Per Game | 19.40 | 15 | 22 | 20.60 |
| Opponent Third Down Conversion % | 5.60 | 22 | 26 | 6.00 |
| Opponent Completion % | 59.60 | 2 | 14 | 63.74 |
| Opponent Red Zone Scoring % | 46.67 | 8 | 5 | 42.86 |
| Opponent Time of Possession % | 50.51 | 19 | 15 | 50.20 |
| Sacks Per Game | 2.90 | 5 | 9 | 2.90 |