- Kickoff
- Sunday, 01/10/2027
- Spread
- –
- Total
- –
- Page
- Preview
Odds
| Team | Spread | Total | ML |
|---|---|---|---|
| DET | – – | O – – | – |
| GB | – – | U – – | – |
| Team | Spread | Total | ML |
|---|---|---|---|
| DET | – – | O – – | – |
| GB | – – | U – – | – |
Matchup stats
Value (league rank out of 32)Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| 1st Quarter Points | 2(7) | 6(3) |
| 2nd Quarter Points | 8(4) | 7(5) |
| 3rd Quarter Points | 8(1) | 6(3) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 222(9) | 216(10) |
| Average Points | 27(5) | 24(8) |
| Total Turnovers | 5(2) | 11(8) |
| Turnovers Per Game | 0.6(2) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| Completions | 23(4) | 23(4) |
| Pass Attempts | 34(6) | 37(3) |
| Pass Completion PCT | 67.9%(3) | 63.0%(19) |
| Avg Passing Yards | 252(8) | 279(2) |
| Avg Yards per Pass | 7.84(8) | 7.9(7) |
| Total Passing TDs | 15(7) | 19(3) |
| Avg Passing TDs | 1(2) | 2(1) |
| Avg Passer Rating | 106.04(4) | 101.04(6) |
| Total Interceptions | 2(2) | 6(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 19(8) | 17(7) |
| Avg Times Sacked | 2(2) | 1(1) |
| Avg Sack Yards | 16(10) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 22(10) |
| Avg Rush Yards | 127(6) | 68(26) |
| Avg Yards per Rush | 4.25(12) | 2.94(29) |
| Total Rushing TDs | 10(4) | 6(8) |
| Avg Rushing TDs | 1(2) | 0(3) |
| Longest Rush Yards | 30(17) | 34(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| Pass Attempts | 33(4) | 36(2) |
| Receptions | 23(4) | 23(4) |
| Completion % | 69.1%(9) | 65.3%(19) |
| Avg Receiving Yards | 268(5) | 290(2) |
| Avg Yards per Reception | 11.52(12) | 12.24(6) |
| Longest Reception Yards | 57(11) | 81(2) |
| Total Receiving TDs | 15(7) | 19(3) |
| Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| Total Fumbles | 10(6) | 15(1) |
| Fumbles Lost | 3(3) | 5(5) |
| Fumbles Recovered | 9(8) | 14(3) |
| Total Defensive Sacks | 27(2) | 26(3) |
| Total Tackles for Loss | 40(12) | 51(3) |
| Total Passes Defended | 35(13) | 50(4) |
| Total QB Hits | 66(3) | 59(6) |
| Total Defensive Interceptions | 6(7) | 13(2) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(3) | 0(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | DET (Away) | GB (Home) |
|---|---|---|
| Kick Return Attempts | 31(14) | 35(10) |
| Avg Kick Return Yards | 25.35(19) | 26.19(15) |
| Longest Kick Return | 44(14) | 59(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 9(11) | 14(7) |
| Avg Punt Return Yards | 6.88(19) | 9.67(7) |
| Longest Punt Return | 31(7) | 63(2) |
| Punt Return TDs | 0(2) | 0(2) |
| Field Goals Made | 16(8) | 14(10) |
| Field Goal % | 95.0%(1) | 62.0%(19) |
| Longest Field Goal | 54(7) | 59(3) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 48.13(13) | 49.04(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | DET Stat | DET Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Points Per Game | 27.80 | 5 | 12 | 24.00 |
| Yards Per Game | 379.80 | 5 | 12 | 347.90 |
| Rushing Yards Per Attempt | 4.40 | 10 | 31 | 3.00 |
| Yards Per Play | 5.80 | 7 | 10 | 5.60 |
| First Downs Per Game | 23.50 | 2 | 20 | 18.40 |
| Third Downs Per Game | 11.80 | 30 | 13 | 13.20 |
| Third Down Conversion % | 37.23 | 21 | 18 | 37.82 |
| Fourth Down Conversion % | 70.59 | 7 | 9 | 62.50 |
| Passing Completion % | 67.88 | 3 | 19 | 63.05 |
| Time of Possession % | 50.67 | 11 | 25 | 48.57 |
| Quarterback Sacks Per Game | 2.40 | 17 | 11 | 1.90 |
Defensive Rankings
| Category | DET Stat | DET Rank | GB Rank | GB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.60 | 17 | 11 | 21.20 |
| Opponent Yards Per Game | 355.00 | 26 | 11 | 322.90 |
| Opponent Rushing Yards Per Attempt | 4.10 | 17 | 14 | 4.00 |
| Opponent Passing Yards Per Game | 260.90 | 32 | 11 | 213.90 |
| Opponent First Downs Per Game | 22.10 | 31 | 23 | 20.80 |
| Opponent Third Down Conversion % | 6.00 | 26 | 22 | 5.60 |
| Opponent Completion % | 64.86 | 19 | 12 | 62.46 |
| Opponent Red Zone Scoring % | 66.67 | 22 | 26 | 68.97 |
| Opponent Time of Possession % | 49.33 | 11 | 25 | 51.43 |
| Sacks Per Game | 3.40 | 3 | 5 | 2.90 |