PHI @ NYG
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 0(10) | 3(7) |
| 2nd Quarter Points | 14(2) | 5(8) |
| 3rd Quarter Points | 3(7) | 5(6) |
| 4th Quarter Points | 7(4) | 3(8) |
| Total Points | 48(12) | 34(20) |
| Average Points | 24(9) | 17(15) |
| Total Turnovers | 2(3) | 2(3) |
| Turnovers Per Game | 1.0(4) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| Completions | 20(9) | 18(11) |
| Pass Attempts | 31(11) | 30(12) |
| Pass Completion PCT | 64.5%(16) | 60.7%(22) |
| Avg Passing Yards | 217(11) | 179(21) |
| Avg Yards per Pass | 7.6(9) | 6.0(23) |
| Total Passing TDs | 5(3) | 3(5) |
| Avg Passing TDs | 2(2) | 1(3) |
| Avg Passer Rating | 104.0(10) | 88.4(22) |
| Total Interceptions | 2(3) | 1(2) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 6(7) | 4(5) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 16(12) | 1(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 28(7) | 29(6) |
| Avg Rush Yards | 112(13) | 108(17) |
| Avg Yards per Rush | 4.1(14) | 3.5(20) |
| Total Rushing TDs | 1(6) | 1(6) |
| Avg Rushing TDs | 0(4) | 0(4) |
| Longest Rush Yards | 42(4) | 22(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 28(12) | 30(10) |
| Receptions | 20(9) | 18(11) |
| Completion % | 71.4%(11) | 60.7%(27) |
| Avg Receiving Yards | 233(11) | 180(28) |
| Avg Yards per Reception | 12.35(7) | 9.7(23) |
| Longest Reception Yards | 64(5) | 33(22) |
| Total Receiving TDs | 5(3) | 3(5) |
| Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 0(8) | 5(3) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 0(7) | 4(3) |
| Total Defensive Sacks | 3(6) | 1(8) |
| Total Tackles for Loss | 8(10) | 2(15) |
| Total Passes Defended | 3(13) | 7(9) |
| Total QB Hits | 5(14) | 5(14) |
| Total Defensive Interceptions | 0(5) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 3(11) | 7(8) |
| Avg Kick Return Yards | 12.5(31) | 24.0(25) |
| Longest Kick Return | 29(20) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 6(1) | 0(7) |
| Avg Punt Return Yards | 12.4(4) | 0.0(24) |
| Longest Punt Return | 23(5) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 2(6) | 2(6) |
| Field Goal % | 100.0%(1) | 50.0%(9) |
| Longest Field Goal | 58(3) | 52(7) |
| Punts | 4(4) | 3(3) |
| Avg Yards per Punt | 53.3(3) | 49.25(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 23 | 17.00 |
| Yards Per Game | 329.50 | 13 | 23 | 288.00 |
| Rushing Yards Per Attempt | 3.90 | 16 | 22 | 3.70 |
| Yards Per Play | 5.30 | 14 | 28 | 4.70 |
| First Downs Per Game | 16.50 | 24 | 14 | 20.00 |
| Third Downs Per Game | 16.00 | 2 | 14 | 12.50 |
| Third Down Conversion % | 53.13 | 4 | 7 | 48.00 |
| Fourth Down Conversion % | 100.00 | 1 | 13 | 50.00 |
| Passing Completion % | 64.52 | 19 | 24 | 60.66 |
| Time of Possession % | 52.57 | 7 | 5 | 53.40 |
| Quarterback Sacks Per Game | 3.00 | 19 | 10 | 2.00 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.00 | 12 | 18 | 24.00 |
| Opponent Yards Per Game | 293.00 | 11 | 27 | 362.50 |
| Opponent Rushing Yards Per Attempt | 4.20 | 19 | 29 | 5.00 |
| Opponent Passing Yards Per Game | 166.00 | 5 | 25 | 246.50 |
| Opponent First Downs Per Game | 17.00 | 11 | 26 | 22.00 |
| Opponent Third Down Conversion % | 5.50 | 20 | 24 | 6.50 |
| Opponent Completion % | 57.41 | 5 | 20 | 67.69 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 31 | 100.00 |
| Opponent Time of Possession % | 47.43 | 7 | 5 | 46.60 |
| Sacks Per Game | 1.50 | 25 | 31 | 0.50 |