TB @ NO
Sunday - 01/10/2027
FanDuel
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| 1st Quarter Points | 4(6) | 0(10) |
| 2nd Quarter Points | 5(8) | 3(10) |
| 3rd Quarter Points | 8(3) | 8(3) |
| 4th Quarter Points | 5(6) | 12(1) |
| Total Points | 46(14) | 54(9) |
| Average Points | 23(10) | 27(7) |
| Total Turnovers | 5(6) | 3(4) |
| Turnovers Per Game | 2.5(8) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Completions | 22(7) | 31(1) |
| Pass Attempts | 31(11) | 45(2) |
| Pass Completion PCT | 71.0%(6) | 68.9%(8) |
| Avg Passing Yards | 184(19) | 305(1) |
| Avg Yards per Pass | 6.55(21) | 7.35(13) |
| Total Passing TDs | 1(7) | 4(4) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 86.1(24) | 97.55(14) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 7(8) | 8(9) |
| Avg Times Sacked | 3(4) | 4(5) |
| Avg Sack Yards | 14(10) | 25(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Rush Attempts | 22(11) | 26(8) |
| Avg Rush Yards | 113(12) | 78(24) |
| Avg Yards per Rush | 5.0(5) | 3.0(24) |
| Total Rushing TDs | 2(5) | 2(5) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 38(6) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Pass Attempts | 30(10) | 42(2) |
| Receptions | 22(7) | 31(1) |
| Completion % | 73.3%(7) | 73.8%(6) |
| Avg Receiving Yards | 199(23) | 331(1) |
| Avg Yards per Reception | 9.05(27) | 10.5(17) |
| Longest Reception Yards | 49(11) | 47(13) |
| Total Receiving TDs | 1(7) | 4(4) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Total Fumbles | 5(3) | 3(5) |
| Fumbles Lost | 4(5) | 1(2) |
| Fumbles Recovered | 1(6) | 3(4) |
| Total Defensive Sacks | 3(6) | 4(5) |
| Total Tackles for Loss | 11(7) | 9(9) |
| Total Passes Defended | 8(8) | 8(8) |
| Total QB Hits | 10(10) | 14(6) |
| Total Defensive Interceptions | 1(4) | 1(4) |
| Total Interception TDs | 1(1) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | NO (Home) |
|---|---|---|
| Kick Return Attempts | 12(3) | 7(8) |
| Avg Kick Return Yards | 30.2(4) | 24.4(22) |
| Longest Kick Return | 48(8) | 53(6) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 6(1) |
| Avg Punt Return Yards | 10.0(8) | 5.9(14) |
| Longest Punt Return | 13(12) | 16(9) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 6(2) | 4(4) |
| Field Goal % | 100.0%(1) | 75.0%(5) |
| Longest Field Goal | 59(2) | 51(8) |
| Punts | 2(2) | 4(4) |
| Avg Yards per Punt | 23.25(29) | 43.3(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Points Per Game | 23.00 | 16 | 9 | 27.00 |
| Yards Per Game | 297.50 | 19 | 7 | 383.50 |
| Rushing Yards Per Attempt | 5.00 | 5 | 30 | 3.00 |
| Yards Per Play | 5.20 | 15 | 19 | 5.10 |
| First Downs Per Game | 18.00 | 18 | 3 | 24.00 |
| Third Downs Per Game | 13.00 | 12 | 2 | 16.00 |
| Third Down Conversion % | 46.15 | 9 | 6 | 50.00 |
| Fourth Down Conversion % | 0.00 | 23 | 1 | 100.00 |
| Passing Completion % | 70.97 | 5 | 7 | 68.89 |
| Time of Possession % | 49.35 | 20 | 18 | 50.69 |
| Quarterback Sacks Per Game | 3.50 | 26 | 31 | 4.00 |
Defensive Rankings
| Category | TB Stat | TB Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 28.00 | 24 | 18 | 24.00 |
| Opponent Yards Per Game | 309.00 | 13 | 22 | 340.50 |
| Opponent Rushing Yards Per Attempt | 3.00 | 4 | 27 | 5.00 |
| Opponent Passing Yards Per Game | 234.00 | 21 | 15 | 204.00 |
| Opponent First Downs Per Game | 20.50 | 22 | 28 | 22.50 |
| Opponent Third Down Conversion % | 6.50 | 24 | 13 | 4.50 |
| Opponent Completion % | 75.38 | 31 | 19 | 67.14 |
| Opponent Red Zone Scoring % | 37.50 | 7 | 20 | 71.43 |
| Opponent Time of Possession % | 50.65 | 20 | 18 | 49.31 |
| Sacks Per Game | 1.50 | 25 | 17 | 2.00 |