Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| CAR | 0 | 17 | 0 | 16 | — | 33 | ||
| ARI | 0 | 17 | 3 | 10 | — | 30 |
CAR Passing
| CAR – Rankings | 23 | 21 | 25 | 28 | 19 | 13 | ||
|---|---|---|---|---|---|---|---|---|
| CAR – Averages | 19.40 | 30.80 | 183.20 | 6.40 | 1.40 | 2.10 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Haynes King | 21/34 | 180 | 5.3 | 2 | 0 | 0 | 0 | 95.2 |
| Kenny Pickett | 8/11 | 62 | 5.6 | 0 | 0 | 1 | 5 | 86.2 |
| Team Totals | 29/45 | 237 | 5.4 | 2 | 0 | 1 | 5 |
CAR Rushing
| CAR – Rankings | 18 | 20 | 19 | 23 | |
|---|---|---|---|---|---|
| CAR – Averages | 26.80 | 114.40 | 4.30 | 0.70 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Miles Davis | 4 | 53 | 13.3 | 0 | 36 |
| Haynes King | 3 | 39 | 13.0 | 1 | 26 |
| Anthony Tyus III | 8 | 19 | 2.4 | 0 | 7 |
| AJ Dillon | 3 | 18 | 6.0 | 1 | 13 |
| Trevor Etienne | 4 | 12 | 3.0 | 0 | 7 |
| Team Totals | 22 | 141 | 6.4 | 2 | 36 |
CAR Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jimmy Horn Jr. | 4 | 7 | 44 | 11.0 | 0 | 17 |
| John Metchie III | 3 | 6 | 38 | 12.7 | 0 | 19 |
| Ja'seem Reed | 2 | 3 | 30 | 15.0 | 1 | 15 |
| Casey Washington | 3 | 5 | 24 | 8.0 | 0 | 10 |
| Caden Prieskorn | 1 | 1 | 21 | 21.0 | 0 | 21 |
| AJ Dillon | 1 | 1 | 18 | 18.0 | 0 | 18 |
| James Mitchell | 3 | 4 | 15 | 5.0 | 0 | 8 |
| Malick Meiga | 1 | 2 | 13 | 13.0 | 0 | 13 |
| Ja'Tavion Sanders | 3 | 3 | 13 | 4.3 | 0 | 6 |
| Miles Davis | 3 | 3 | 9 | 3.0 | 0 | 8 |
| Feleipe Franks | 2 | 2 | 8 | 4.0 | 0 | 4 |
| Anthony Tyus III | 1 | 1 | 5 | 5.0 | 1 | 5 |
| David Moore | 1 | 2 | 5 | 5.0 | 0 | 5 |
| Elijah Cooks | 0 | 3 | 0 | 0.0 | 0 | 0 |
| Trevor Etienne | 1 | 1 | -1 | -1.0 | 0 | -1 |
| Team Totals | 29 | 44 | 242 | 8.3 | 2 | 21 |
CAR Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Zakee Wheatley | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Gill | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeVonta Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Lathan Ransom | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bam Martin-Scott | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Incoom | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Simmons | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Funderburk | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hampton | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Demani Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mapalo Mwansa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tyus III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Petersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyon Barrs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 83 | 38 | 2 | 3 | 2 | 2 | 0 |
CAR Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
CAR Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Anthony Tyus III | 1 | 1 | 0 |
| Team Totals | 1 | 1 | 0 |
CAR Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 2 | 2 | 100.0 | 37 | 3 | 3 | 9 |
| Team Totals | 2 | 2 | 100 | 37 | 3 | 3 | 9 |
CAR Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| John Metchie III | 1 | 36 | 36 | 36 | 0 |
| Anthony Tyus III | 1 | 27 | 27 | 27 | 0 |
| Ja'seem Reed | 1 | 26 | 26 | 26 | 0 |
| Jimmy Horn Jr. | 1 | 25 | 25 | 25 | 0 |
| Team Totals | 4 | 114 | 28.5 | 36 | 0 |
CAR Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Sam Martin | 2 | 117 | 58.5 | 0 | 1 | 61 |
| Team Totals | 2 | 117 | 58.5 | 0 | 1 | 61 |
CAR Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Team Totals | 0 | 0 | 0.0 | 0 | 0 |
ARI Passing
| ARI – Rankings | 1 | 1 | 7 | 21 | 9 | 28 | ||
|---|---|---|---|---|---|---|---|---|
| ARI – Averages | 25.10 | 38.20 | 233.90 | 6.70 | 1.70 | 3.50 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Carson Beck | 15/19 | 188 | 9.9 | 1 | 0 | 1 | 2 | 125.4 |
| Kedon Slovis | 9/10 | 106 | 10.6 | 1 | 0 | 1 | 10 | 144.2 |
| Team Totals | 24/29 | 282 | 10.1 | 2 | 0 | 2 | 12 |
ARI Rushing
| ARI – Rankings | 32 | 31 | 15 | 28 | |
|---|---|---|---|---|---|
| ARI – Averages | 21.50 | 93.10 | 4.30 | 0.50 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| Bam Knight | 12 | 60 | 5.0 | 0 | 15 |
| Corey Kiner | 14 | 57 | 4.1 | 1 | 13 |
| Evan Hull | 6 | 23 | 3.8 | 0 | 9 |
| Carson Beck | 2 | 3 | 1.5 | 0 | 4 |
| Team Totals | 34 | 143 | 4.2 | 1 | 15 |
ARI Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Jalen Brooks | 3 | 4 | 99 | 33.0 | 0 | 49 |
| Reggie Virgil | 5 | 6 | 66 | 13.2 | 0 | 17 |
| Harrison Wallace III | 2 | 2 | 34 | 17.0 | 0 | 27 |
| Xavier Weaver | 3 | 5 | 31 | 10.3 | 0 | 19 |
| Jameson Geers | 2 | 2 | 20 | 10.0 | 0 | 16 |
| Rivaldo Fairweather | 3 | 3 | 19 | 6.3 | 0 | 8 |
| Kenny Yeboah | 2 | 2 | 10 | 5.0 | 0 | 6 |
| Corey Kiner | 2 | 2 | 9 | 4.5 | 0 | 8 |
| Simi Fehoko | 1 | 1 | 5 | 5.0 | 1 | 5 |
| Bryson Green | 1 | 1 | 1 | 1.0 | 1 | 1 |
| Team Totals | 24 | 28 | 294 | 12.3 | 2 | 49 |
ARI Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Austin Keys | 11 | 7 | 0 | 1 | 2 | 0 | 0 |
| Isaiah Oliver | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wydett Williams Jr. | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Culp | 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| Andrew Billings | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Karson Sharar | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| BJ Ojulari | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Horsley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen King | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brodric Martin-Rhodes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Newsome | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damonic Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owen Pappoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Virgil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 65 | 37 | 1 | 5 | 4 | 2 | 0 |
ARI Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Team Totals | 0 | 0 |
ARI Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Anthony Tyus III | 1 | 1 | 0 |
| Team Totals | 1 | 1 | 0 |
ARI Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Chad Ryland | 3 | 3 | 100.0 | 43 | 3 | 3 | 12 |
| Team Totals | 3 | 3 | 100 | 43 | 3 | 3 | 12 |
ARI Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Harrison Wallace III | 2 | 49 | 24 | 29 | 0 |
| Xavier Weaver | 1 | 25 | 25 | 25 | 0 |
| Team Totals | 3 | 74 | 24.7 | 29 | 0 |
ARI Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Blake Gillikin | 1 | 55 | 55.0 | 0 | 1 | 55 |
| Team Totals | 1 | 55 | 55.0 | 0 | 1 | 55 |
ARI Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Xavier Weaver | 1 | 7 | 7 | 7 | 0 |
| Team Totals | 1 | 7 | 7.0 | 7 | 0 |